Regular Season - Washington Wizards 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 60 | 83.3 | 35.8 | 3.3 | 0.94 | 0.4 | 0.90 | 11.6 | 0.97 | 3.2 | 1.11 | 2.4 | 1.37 | 3.2 | 0.99 | 5.1 | 1.09 | 5.2 | 1.17 | 1.0 | 1.21 | ||
| Russell Westbrook | Point | 65 | 90.3 | 36.4 | 7.9 | 0.78 | 3.0 | 0.84 | 6.5 | 0.71 | 3.4 | 1.08 | 0.5 | 1.26 | 0.6 | 0.48 | 7.4 | 0.94 | 0.9 | 1.02 | ||||
| Davis Bertans | Forward | 57 | 79.2 | 25.7 | 0.7 | 0.83 | 5.6 | 1.25 | 0.5 | 1.20 | 0.7 | 0.88 | 4.0 | 1.22 | 3.7 | 1.20 | ||||||||
| Daniel Gafford | Big | 53 | 73.6 | 14.9 | 5.0 | 1.01 | 5.3 | 1.40 | 1.9 | 1.45 | 4.0 | 1.27 | ||||||||||||
| Alex Len | Big | 63 | 87.5 | 15.5 | 0.6 | 1.07 | 2.9 | 1.26 | 0.9 | 0.89 | 6.1 | 1.11 | 2.6 | 1.39 | 2.3 | 1.13 | ||||||||
| Raul Neto | Combo | 64 | 88.9 | 21.9 | 0.6 | 1.06 | 4.1 | 0.80 | 0.4 | 0.91 | 6.2 | 1.06 | 0.4 | 1.58 | 0.4 | 1.00 | 3.9 | 1.21 | ||||||
| Robin Lopez | Big | 70 | 97.2 | 19.2 | 5.5 | 1.22 | 2.9 | 1.05 | 0.7 | 0.92 | 4.6 | 1.37 | 1.2 | 1.47 | 2.6 | 1.02 | ||||||||
| Ish Smith | Combo | 44 | 61.1 | 21 | 1.1 | 0.60 | 4.4 | 0.63 | 4.6 | 1.00 | 0.4 | 1.00 | 4.8 | 0.97 | ||||||||||
| Rui Hachimura | Big | 57 | 79.2 | 31.5 | 1.6 | 0.57 | 2.5 | 0.92 | 2.0 | 1.04 | 5.5 | 0.87 | 2.3 | 1.24 | 4.5 | 1.32 | 0.4 | 0.93 | ||||||
| Garrison Mathews | Wing | 62 | 86.1 | 16.7 | 5.4 | 1.32 | 1.4 | 1.42 | 0.8 | 0.95 | 3.0 | 1.26 | ||||||||||||
| Deni Avdija | Forward | 54 | 75.0 | 23.3 | 1.0 | 0.84 | 0.4 | 1.27 | 5.6 | 0.83 | 1.2 | 1.29 | 3.1 | 1.08 | 0.4 | 1.09 | ||||||||
| Isaac Bonga | Forward | 36 | 50.0 | 11.8 | 7.0 | 0.65 | 1.6 | 1.13 |
Playoffs - Washington Wizards 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | Big | 5 | 100.0 | 23.4 | 4.4 | 1.45 | 0.4 | 2.00 | 3.2 | 1.50 | 2.0 | 1.00 | 4.8 | 1.75 | ||||||||||
| Bradley Beal | Wing | 5 | 100.0 | 39 | 2.6 | 1.09 | 0.2 | 2.00 | 12.7 | 1.07 | 4.5 | 0.79 | 0.7 | 4.2 | 0.78 | 5.7 | 0.75 | 4.7 | 1.15 | 1.4 | 0.67 | |||
| Russell Westbrook | Point | 5 | 100.0 | 37.2 | 6.9 | 0.57 | 1.2 | 6.4 | 0.65 | 5.7 | 0.87 | 0.5 | 2.00 | 0.5 | 4.4 | 1.22 | 2.7 | 0.82 | ||||||
| Rui Hachimura | Big | 5 | 100.0 | 34.6 | 0.8 | 1.33 | 0.5 | 1.50 | 0.5 | 1.00 | 1.3 | 0.40 | 5.9 | 1.64 | 0.8 | 1.33 | 3.5 | 1.31 | 0.8 | 1.33 | ||||
| Alex Len | Big | 5 | 100.0 | 8.4 | 6.5 | 1.17 | 1.1 | 9.8 | 1.00 | 1.1 | 2.00 | 2.2 | 1.00 | |||||||||||
| Robin Lopez | Big | 5 | 100.0 | 14.6 | 2.4 | 1.00 | 1.2 | 1.00 | 0.6 | 7.3 | 1.75 | 2.4 | 0.50 | 1.8 | 1.33 | |||||||||
| Garrison Mathews | Wing | 3 | 60.0 | 5.7 | 8.8 | 2.7 | 6.2 | 6.2 | 1.50 | 2.7 | ||||||||||||||
| Raul Neto | Combo | 5 | 100.0 | 22.4 | 2.4 | 0.33 | 1.2 | 2.00 | 4.9 | 1.08 | 0.4 | 2.00 | 0.8 | 4.5 | 0.64 | |||||||||
| Davis Bertans | Forward | 4 | 80.0 | 26.3 | 1.4 | 1.00 | 2.6 | 0.5 | 3.00 | 4.0 | 1.00 | 4.3 | 2.00 | |||||||||||
| Ish Smith | Combo | 5 | 100.0 | 22.2 | 1.6 | 1.50 | 6.1 | 0.80 | 5.7 | 0.71 | 0.4 | 0.4 | 4.9 | 0.50 | ||||||||||
| Anthony Gill | Big | 4 | 80.0 | 8 | 1.7 | 2.9 | 3.00 | 1.7 | 1.7 | 2.00 | 1.7 | 1.7 |