Regular Season - Washington Wizards 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 57 | 79.2 | 36 | 1.2 | 2.8 | 40.6 | 16.4 | 11.3 | 4.2 | 7.2 | 59.4 | 13.1 | 8.6 | 5.4 | 10.2 | 54.0 | 14.1 | 9.2 |
| Thomas Bryant | Big | 46 | 63.9 | 24.9 | 3.9 | 7.2 | 54.1 | 34.8 | 6.7 | 9.4 | 14.9 | 62.8 | 19.1 | 5.2 | 13.3 | 22.1 | 60.0 | 24.3 | 5.6 |
| Davis Bertans | Forward | 54 | 75.0 | 29.3 | 0.9 | 2.6 | 38.5 | 15.4 | 9.1 | 6.0 | 8.8 | 68.0 | 18.1 | 6.8 | 7.0 | 11.4 | 61.3 | 17.5 | 7.2 |
| Ian Mahinmi | Big | 38 | 52.8 | 21.2 | 4.6 | 10.0 | 45.3 | 29.7 | 5.9 | 8.2 | 15.5 | 52.6 | 15.8 | 5.2 | 12.6 | 25.4 | 49.8 | 21.2 | 5.4 |
| Shabazz Napier | Point | 56 | 77.8 | 24 | 1.0 | 2.1 | 42.6 | 16.4 | 10.2 | 4.6 | 7.3 | 62.6 | 7.6 | 8.5 | 5.4 | 9.4 | 58.1 | 9.6 | 8.8 |
| Isaac Bonga | Forward | 66 | 91.7 | 18.9 | 2.7 | 6.1 | 42.3 | 26.8 | 7.5 | 5.6 | 10.5 | 53.0 | 11.9 | 6.7 | 8.3 | 16.9 | 49.0 | 17.4 | 6.9 |
| Moritz Wagner | Big | 45 | 62.5 | 18.6 | 2.9 | 7.7 | 38.4 | 30.8 | 5.1 | 8.7 | 14.5 | 60.6 | 19.7 | 4.5 | 11.8 | 22.2 | 52.8 | 23.6 | 4.7 |
| Rui Hachimura | Big | 48 | 66.7 | 30.1 | 2.5 | 6.2 | 40.4 | 22.3 | 7.1 | 6.9 | 11.9 | 58.2 | 13.7 | 5.2 | 9.4 | 18.2 | 52.1 | 16.7 | 5.7 |
| Ish Smith | Point | 68 | 94.4 | 26.3 | 0.7 | 1.9 | 40.0 | 9.3 | 12.7 | 4.9 | 8.7 | 55.8 | 8.8 | 8.5 | 5.6 | 10.6 | 52.9 | 8.9 | 9 |
| Isaiah Thomas | Point | 40 | 55.6 | 23.1 | 0.6 | 1.4 | 37.9 | 13.8 | 12.7 | 2.8 | 3.9 | 72.2 | 6.3 | 10.5 | 3.3 | 5.3 | 63.0 | 8.3 | 10.9 |
| Troy Brown Jr. | Wing | 69 | 95.8 | 25.8 | 2.0 | 4.8 | 40.6 | 20.3 | 8.9 | 7.8 | 12.6 | 62.4 | 15.9 | 6 | 10.0 | 17.4 | 56.4 | 17.1 | 6.6 |
| Jerome Robinson | Wing | 60 | 83.3 | 16.3 | 0.6 | 1.7 | 35.1 | 5.4 | 13.9 | 5.2 | 8.4 | 64.1 | 7.2 | 7 | 5.8 | 10.1 | 59.2 | 6.9 | 7.7 |
Playoffs - Washington Wizards 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|