Regular Season - Washington Wizards 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | Point | 49 | 59.8 | 32.7 | |||||||||||||||
| Martell Webster | Wing | 76 | 92.7 | 28.9 | |||||||||||||||
| Trevor Ariza | Wing | 56 | 68.3 | 26.3 | |||||||||||||||
| Nene | 61 | 74.4 | 27.2 | ||||||||||||||||
| AJ Price | Combo | 57 | 69.5 | 22.4 | |||||||||||||||
| Bradley Beal | Wing | 56 | 68.3 | 31.1 | |||||||||||||||
| Emeka Okafor | Big | 79 | 96.3 | 26 | |||||||||||||||
| Garrett Temple | Combo | 46 | 56.1 | 25 | |||||||||||||||
| Trevor Booker | Big | 47 | 57.3 | 18.9 | |||||||||||||||
| Jan Vesely | Big | 49 | 59.8 | 12.2 | |||||||||||||||
| Chris Singleton | Forward | 52 | 63.4 | 17.7 | |||||||||||||||
| Kevin Seraphin | Big | 79 | 96.3 | 21.8 |
Playoffs - Washington Wizards 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|