Regular Season - Washington Wizards 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Forward | 81 | 98.8 | 38.2 | 38 | 124 | 22.6 | 50.7 | 44 | 43.2 | 37 | 35.1 | 7 | 57.1 | 15.9 | 21 | 76.2 |
| Caron Butler | Wing | 67 | 81.7 | 38.6 | 33 | 113 | 32.2 | 55.1 | 54 | 42.6 | 38 | 44.7 | 16 | 25.0 | 29.6 | 36 | 86.1 |
| Darius Songaila | Big | 77 | 93.9 | 19.8 | 20 | 33 | 12.7 | 67.6 | 8 | 62.5 | 8 | 62.5 | 0 | 2 | 100.0 | ||
| Andray Blatche | Big | 71 | 86.6 | 24 | 17 | 52 | 13.6 | 60.9 | 10 | 50.0 | 10 | 50.0 | 0 | 9 | 77.8 | ||
| Dominic McGuire | Forward | 79 | 96.3 | 26.2 | 23 | 53 | 5.4 | 51.0 | 5 | 40.0 | 5 | 40.0 | 0 | 2 | 100.0 | ||
| JaVale McGee | Big | 75 | 91.5 | 15.2 | 12 | 32 | 15.1 | 28.2 | 8 | 25.0 | 8 | 25.0 | 0 | 2 | 50.0 | ||
| Nick Young | Wing | 82 | 100.0 | 22.4 | 28 | 66 | 22.4 | 54.7 | 28 | 50.0 | 22 | 50.0 | 6 | 33.3 | 21.4 | 7 | 85.7 |
| Mike James | 61 | 74.4 | 27 | 19 | 51 | 19.2 | 59.4 | 18 | 55.6 | 11 | 36.4 | 7 | 57.1 | 38.9 | 5 | 80.0 | |
| Juan Dixon | Point | 48 | 58.5 | 16.9 | 13 | 26 | 16.1 | 39.4 | 8 | 37.5 | 7 | 42.9 | 1 | 12.5 | 2 | 50.0 | |
| Javaris Crittenton | Combo | 62 | 75.6 | 18.9 | 13 | 27 | 19.2 | 50.0 | 10 | 50.0 | 10 | 50.0 | 0 | 0 |
Playoffs - Washington Wizards 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|