Regular Season - Utah Jazz 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 55 | 67.1 | 33.1 | 5.2 | 70.1 | 22.9 | 2.9 | 70.6 | 9.3 | 5.4 | 45.4 | 1.0 | 37.5 | 0.8 | 81.3 | 2.3 | 88.5 | 90.9 | 1.8 | 45.7 | 81.3 | 1.8 | 38.0 | 0.4 | 46.7 |
| Collin Sexton | Combo | 78 | 95.1 | 26.6 | 6.4 | 69.1 | 27.2 | 8.5 | 47.7 | 16.7 | 8.2 | 42.4 | 1.6 | 42.9 | 0.2 | 100.0 | 0.7 | 82.1 | 56.5 | 3.5 | 42.6 | 36.4 | 2.8 | 44.1 | 0.2 | 60.0 |
| Kris Dunn | Point | 65 | 79.3 | 19.2 | 2.9 | 65.3 | 24.0 | 2.7 | 32.7 | 9.3 | 4.6 | 45.9 | 0.2 | 20.0 | 100.0 | 0.7 | 100.0 | 23.5 | 2.9 | 50.6 | 17.5 | 0.7 | 47.4 | |||
| John Collins | Big | 68 | 82.9 | 28 | 7.1 | 75.2 | 38.3 | 3.8 | 67.4 | 9.8 | 4.7 | 44.7 | 1.0 | 30.0 | 1.2 | 93.3 | 2.7 | 94.6 | 83.0 | 2.4 | 48.4 | 78.3 | 1.0 | 40.5 | 0.3 | 40.0 |
| Walker Kessler | Center | 64 | 78.0 | 23.3 | 9.0 | 73.8 | 80.6 | 3.2 | 73.6 | 7.1 | 1.4 | 36.2 | 2.2 | 84.7 | 4.1 | 97.6 | 84.7 | 0.6 | 38.9 | 71.4 | ||||||
| Talen Horton-Tucker | Combo | 51 | 62.2 | 19.8 | 6.0 | 58.6 | 27.7 | 9.4 | 26.7 | 12.5 | 6.3 | 33.6 | 1.2 | 20.8 | 0.7 | 70.6 | 16.7 | 1.9 | 37.5 | 26.7 | 3.1 | 23.8 | ||||
| Jordan Clarkson | Wing | 55 | 67.1 | 30.6 | 3.9 | 58.8 | 16.9 | 2.9 | 45.0 | 9.6 | 8.7 | 45.3 | 1.9 | 42.2 | 0.5 | 92.9 | 69.2 | 5.0 | 47.2 | 33.3 | 4.0 | 45.1 | 0.3 | 60.0 | ||
| Keyonte George | Point | 75 | 91.5 | 27 | 2.1 | 59.8 | 11.3 | 3.3 | 43.6 | 17.4 | 5.1 | 43.4 | 1.6 | 34.4 | 0.2 | 66.7 | 0.4 | 100.0 | 83.3 | 3.5 | 51.7 | 31.2 | 2.6 | 39.8 | 0.2 | |
| Omer Yurtseven | Center | 44 | 53.7 | 12.3 | 6.6 | 68.0 | 40.8 | 6.7 | 52.9 | 6.7 | 7.0 | 50.6 | 0.4 | 50.0 | 1.6 | 66.7 | 3.1 | 85.3 | 55.2 | 6.2 | 52.1 | 78.4 | 0.4 | 50.0 | 0.8 | 50.0 |
Playoffs - Utah Jazz 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|