Regular Season - Utah Jazz 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 82 | 100.0 | 26.3 | 8.9 | 67.1 | 86.9 | 6.5 | 59.8 | 8.4 | 1.2 | 19.6 | 0.2 | 0.8 | 88.2 | 3.6 | 91.8 | 74.1 | 0.6 | 33.3 | 62.5 | 0.2 | ||||
| Gordon Hayward | Wing | 76 | 92.7 | 34.4 | 5.1 | 58.6 | 24.0 | 8.0 | 47.1 | 13.8 | 4.7 | 41.9 | 5.1 | 43.1 | 0.2 | 80.0 | 1.1 | 100.0 | 48.0 | 0.6 | 65.6 | 14.3 | 6.2 | 45.5 | 0.9 | 45.5 |
| Derrick Favors | Big | 74 | 90.2 | 30.8 | 10.2 | 71.0 | 48.0 | 6.3 | 64.9 | 10.2 | 5.8 | 34.9 | 5.1 | 36.5 | 100.0 | 2.4 | 98.1 | 77.1 | 1.2 | 50.0 | 48.1 | 1.4 | 29.8 | 5.6 | 39.7 | |
| Rodney Hood | Wing | 50 | 61.0 | 21.3 | 2.9 | 59.3 | 15.9 | 1.7 | 42.9 | 8.5 | 3.7 | 45.5 | 3.4 | 33.8 | 0.2 | 100.0 | 83.3 | 0.5 | 62.5 | 20.0 | 4.2 | 41.7 | 0.5 | 25.0 | ||
| Trevor Booker | Big | 78 | 95.1 | 20 | 6.5 | 67.5 | 42.8 | 5.1 | 59.4 | 7.1 | 3.4 | 37.4 | 2.8 | 32.1 | 0.3 | 80.0 | 1.3 | 90.2 | 75.7 | 1.0 | 57.1 | 37.5 | 1.0 | 26.5 | 2.1 | 36.7 |
| Elijah Millsap | Wing | 47 | 57.3 | 19.6 | 4.7 | 44.2 | 36.6 | 5.8 | 34.2 | 18.6 | 1.8 | 30.3 | 1.6 | 17.2 | 0.3 | 83.3 | 40.0 | 0.3 | 66.7 | 50.0 | 1.6 | 32.1 | 0.3 | 16.7 | ||
| Joe Ingles | Wing | 79 | 96.3 | 21.2 | 1.5 | 67.3 | 13.9 | 8.2 | 42.4 | 10.2 | 1.0 | 32.4 | 2.2 | 44.9 | 0.2 | 100.0 | 60.0 | 0.2 | 66.7 | 25.0 | 2.0 | 48.5 | 0.5 | 30.8 | ||
| Trey Burke | Point | 76 | 92.7 | 30.1 | 4.1 | 47.8 | 18.5 | 2.7 | 19.3 | 11.4 | 4.0 | 30.7 | 5.8 | 40.8 | 1.2 | 50.9 | 14.8 | 6.4 | 42.3 | 0.5 | 40.0 | |||||
| Danté Exum | Combo | 82 | 100.0 | 22.2 | 1.9 | 66.7 | 15.2 | 4.8 | 54.8 | 3.2 | 1.2 | 20.9 | 1.4 | 23.9 | 0.5 | 100.0 | 81.3 | 0.2 | 45.5 | 1.4 | 14.6 | 0.5 | 53.8 |
Playoffs - Utah Jazz 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|