Regular Season - Toronto Raptors 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 65 | 79.3 | 32.8 | 6.0 | 27.6 | 26.0 | 36.1 | -8.5 | 73.7 | 25.7 | 5.1 | 26.5 | 0.9 | 34.1 | 2.9 | 30.2 | 46.9 | 3.3 | 24.5 | 4.0 | 27.6 | 2.0 | 25.5 | 34.2 |
| Jakob Poeltl | Center | 57 | 69.5 | 29.6 | 50.0 | 0.3 | 35.7 | 14.3 | 100.0 | 23.5 | 100.0 | 100.0 | 50.0 | 100.0 | 66.7 | ||||||||||
| Chris Boucher | Forward | 50 | 61.0 | 17.2 | 10.9 | 36.3 | 52.2 | 35.4 | 0.9 | 98.6 | 24.7 | 5.9 | 34.0 | 4.8 | 39.1 | 4.2 | 39.7 | 37.8 | 6.7 | 34.5 | 9.8 | 37.9 | 0.8 | 23.5 | 8.9 |
| RJ Barrett | Forward | 58 | 70.7 | 32.2 | 7.5 | 35.2 | 31.0 | 36.5 | -1.3 | 92.5 | 25.3 | 5.8 | 33.5 | 1.7 | 40.8 | 4.1 | 38.4 | 53.9 | 3.5 | 31.0 | 6.8 | 36.4 | 0.9 | 21.2 | 10.8 |
| Ochai Agbaji | Wing | 64 | 78.0 | 27.2 | 6.9 | 39.9 | 47.4 | 37.3 | 2.6 | 96.0 | 24.3 | 2.9 | 38.5 | 4.0 | 41.0 | 4.7 | 42.5 | 68.8 | 2.1 | 34.2 | 6.4 | 39.7 | 0.5 | 44.4 | 7.1 |
| Gradey Dick | Wing | 54 | 65.9 | 29.4 | 9.7 | 35.1 | 50.3 | 35.1 | -0.0 | 94.7 | 25.4 | 7.1 | 35.4 | 2.6 | 34.1 | 3.6 | 43.0 | 37.2 | 6.1 | 30.2 | 7.4 | 38.3 | 2.3 | 24.7 | 23.7 |
| Ja'Kobe Walter | Combo | 52 | 63.4 | 21.2 | 7.9 | 35.3 | 47.1 | 36.8 | -1.5 | 95.4 | 24.8 | 5.4 | 36.5 | 2.5 | 32.8 | 4.9 | 36.2 | 63.0 | 2.9 | 32.9 | 6.7 | 37.4 | 1.3 | 22.6 | 16.7 |
| Jamison Battle | Forward | 57 | 69.5 | 18.2 | 11.6 | 40.5 | 74.6 | 35.9 | 4.6 | 97.1 | 24.9 | 6.7 | 40.4 | 4.9 | 40.7 | 5.6 | 42.3 | 47.5 | 6.1 | 39.0 | 10.1 | 40.4 | 1.6 | 41.2 | 13.1 |
| Jamal Shead | Point | 75 | 91.5 | 19.5 | 7.0 | 32.9 | 43.8 | 37.4 | -4.5 | 87.5 | 25.4 | 6.0 | 31.5 | 1.2 | 40.0 | 5.0 | 37.1 | 72.6 | 2.2 | 20.3 | 5.0 | 34.6 | 1.9 | 24.2 | 28.1 |
| Orlando Robinson | Big | 43 | 52.4 | 17.8 | 3.2 | 33.3 | 19.6 | 37.2 | -3.9 | 100.0 | 25.5 | 2.6 | 34.1 | 0.5 | 28.6 | 2.2 | 38.9 | 70.6 | 1.1 | 18.8 | 3.0 | 34.7 | 3.9 | ||
| Jonathan Mogbo | Big | 62 | 75.6 | 20.7 | 2.5 | 25.0 | 19.2 | 38.2 | -13.2 | 100.0 | 24.4 | 1.4 | 20.0 | 1.1 | 30.3 | 2.3 | 27.4 | 91.2 | 0.2 | 2.3 | 26.6 | 0.2 | 8.6 |
Playoffs - Toronto Raptors 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|