Regular Season - Toronto Raptors 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 60 | 73.2 | 34 | 17.6 | 1.01 | 55.3 | 7.3 | 1.15 | 23.1 | 6.9 | 1.30 | 21.6 | 14.2 | 1.22 | 44.7 | 25.8 | 1.06 | 81.3 | 31.7 | 1.11 |
| Marc Gasol | Big | 79 | 96.3 | 30.8 | 5.9 | 0.83 | 28.6 | 12.5 | 1.02 | 60.6 | 2.2 | 1.13 | 10.9 | 14.8 | 1.03 | 71.4 | 18.8 | 0.96 | 91.4 | 20.5 | 0.98 |
| Kyle Lowry | Point | 65 | 79.3 | 34 | 6.8 | 0.85 | 34.5 | 7.6 | 1.09 | 39.1 | 5.1 | 0.93 | 26.3 | 12.7 | 1.03 | 65.5 | 14.5 | 0.97 | 74.9 | 19.5 | 0.97 |
| Pascal Siakam | Big | 80 | 97.6 | 31.8 | 6.3 | 1.05 | 28.7 | 8.5 | 1.08 | 39.0 | 7.0 | 1.24 | 32.4 | 15.5 | 1.16 | 71.3 | 15.8 | 1.08 | 73.0 | 21.8 | 1.13 |
| Danny Green | Wing | 80 | 97.6 | 27.7 | 1.4 | 0.81 | 9.2 | 8.2 | 1.19 | 56.6 | 5.0 | 1.19 | 34.2 | 13.2 | 1.19 | 90.8 | 10.3 | 1.14 | 70.5 | 14.6 | 1.16 |
| Serge Ibaka | Big | 74 | 90.2 | 27.2 | 3.0 | 0.93 | 12.3 | 15.0 | 1.06 | 62.9 | 6.0 | 1.18 | 24.8 | 21.0 | 1.10 | 87.7 | 20.6 | 1.06 | 86.2 | 23.9 | 1.08 |
| Fred VanVleet | Combo | 64 | 78.0 | 27.5 | 8.6 | 0.82 | 45.3 | 6.3 | 1.06 | 33.5 | 4.0 | 1.20 | 21.2 | 10.3 | 1.11 | 54.7 | 14.9 | 0.92 | 78.8 | 18.9 | 0.98 |
| Norman Powell | Wing | 59 | 72.0 | 19.1 | 6.1 | 0.85 | 32.2 | 8.3 | 1.18 | 43.8 | 4.6 | 1.19 | 24.0 | 12.9 | 1.18 | 67.8 | 14.6 | 1.04 | 76.0 | 18.9 | 1.08 |
| OG Anunoby | Forward | 67 | 81.7 | 20.2 | 2.1 | 0.71 | 14.2 | 8.1 | 0.94 | 53.3 | 4.8 | 1.19 | 32.5 | 13.2 | 1.03 | 85.8 | 11.8 | 0.87 | 77.0 | 15.2 | 0.99 |
| Jeremy Lin | Combo | 74 | 90.2 | 19.4 | 10.3 | 0.91 | 47.0 | 5.9 | 0.85 | 27.0 | 5.6 | 1.16 | 26.0 | 11.5 | 1.00 | 53.0 | 16.2 | 0.89 | 74.0 | 21.8 | 0.96 |
Playoffs - Toronto Raptors 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 24 | 100.0 | 39.1 | 17.8 | 1.01 | 52.3 | 8.0 | 1.13 | 23.8 | 8.1 | 1.29 | 23.9 | 16.2 | 1.21 | 47.7 | 27.4 | 1.06 | 80.5 | 34.0 | 1.11 |
| Kyle Lowry | Point | 24 | 100.0 | 37.5 | 6.1 | 0.91 | 32.1 | 7.7 | 1.16 | 40.8 | 5.2 | 0.94 | 27.1 | 12.9 | 1.07 | 67.9 | 14.2 | 1.04 | 74.9 | 19.0 | 1.02 |
| Marc Gasol | Big | 24 | 100.0 | 30.6 | 2.1 | 0.53 | 15.5 | 10.4 | 1.13 | 73.9 | 1.5 | 1.36 | 10.6 | 11.9 | 1.16 | 84.5 | 12.7 | 1.02 | 90.3 | 14.0 | 1.06 |
| Serge Ibaka | Big | 24 | 100.0 | 20.8 | 2.4 | 0.48 | 10.2 | 15.4 | 0.97 | 68.6 | 4.8 | 1.23 | 21.2 | 20.2 | 1.03 | 89.8 | 20.2 | 0.97 | 90.7 | 22.3 | 0.97 |
| Pascal Siakam | Big | 24 | 100.0 | 37.1 | 6.8 | 0.89 | 27.9 | 12.0 | 0.97 | 49.2 | 5.6 | 1.19 | 22.9 | 17.5 | 1.04 | 72.1 | 19.7 | 0.95 | 80.5 | 24.3 | 1.00 |
| Danny Green | Wing | 24 | 100.0 | 28.5 | 0.9 | 0.31 | 7.3 | 7.8 | 0.97 | 61.2 | 4.0 | 0.88 | 31.5 | 11.9 | 0.94 | 92.7 | 9.2 | 0.93 | 71.9 | 12.8 | 0.89 |
| Norman Powell | Wing | 22 | 91.7 | 16.4 | 4.2 | 1.06 | 22.0 | 10.4 | 1.03 | 53.9 | 4.5 | 1.12 | 24.1 | 14.9 | 1.05 | 78.0 | 14.6 | 1.04 | 75.9 | 19.0 | 1.06 |
| Fred VanVleet | Combo | 24 | 100.0 | 24.6 | 6.2 | 0.84 | 39.4 | 7.0 | 1.24 | 45.2 | 2.4 | 0.72 | 15.4 | 9.7 | 1.11 | 60.6 | 13.5 | 1.04 | 85.1 | 15.7 | 1.00 |
| Jodie Meeks | Combo | 12 | 50.0 | 5.3 | 3.3 | 0.80 | 15.6 | 15.8 | 0.52 | 71.9 | 2.5 | 1.50 | 12.5 | 19.2 | 0.67 | 84.4 | 19.2 | 0.57 | 87.5 | 22.5 | 0.69 |