Regular Season - Toronto Raptors 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 78 | 95.1 | 32.2 | 1.2 | 5.4 | 23.7 | 12.5 | 11.7 | 7.1 | 12.6 | 56.0 | 8.5 | 7.7 | 8.4 | 18.0 | 46.4 | 9.7 | 8.3 |
| Fred VanVleet | Combo | 76 | 92.7 | 20 | 0.7 | 4.4 | 18.8 | 5.3 | 17.9 | 5.1 | 10.5 | 48.8 | 7.7 | 8.8 | 5.9 | 14.7 | 40.1 | 7.0 | 10 |
| Jonas Valančiūnas | Big | 77 | 93.9 | 22.4 | 5.2 | 13.4 | 38.6 | 28.3 | 5.2 | 13.4 | 22.2 | 59.9 | 20.2 | 3.5 | 18.5 | 35.6 | 52.0 | 23.2 | 3.9 |
| DeMar DeRozan | Wing | 80 | 97.6 | 33.9 | 1.0 | 4.1 | 25.2 | 8.1 | 10.5 | 4.6 | 7.5 | 59.8 | 9.1 | 8.9 | 5.5 | 11.8 | 47.6 | 8.8 | 9.2 |
| Delon Wright | Combo | 69 | 84.1 | 20.8 | 1.6 | 5.6 | 27.3 | 10.9 | 7.9 | 5.2 | 9.6 | 53.9 | 6.3 | 8.2 | 6.8 | 15.3 | 44.1 | 8.0 | 8.1 |
| OG Anunoby | Forward | 74 | 90.2 | 20 | 1.4 | 3.9 | 36.4 | 17.4 | 9.1 | 4.6 | 7.2 | 63.9 | 14.6 | 6.3 | 6.0 | 11.1 | 54.1 | 15.6 | 7 |
| CJ Miles | Wing | 70 | 85.4 | 19.1 | 0.7 | 2.5 | 25.4 | 9.9 | 16 | 4.7 | 8.0 | 59.6 | 10.7 | 9.1 | 5.5 | 10.5 | 51.4 | 10.5 | 9.9 |
| Serge Ibaka | Big | 76 | 92.7 | 27.5 | 1.7 | 5.8 | 31.0 | 20.2 | 6.1 | 9.2 | 15.9 | 58.1 | 15.1 | 4.2 | 11.0 | 21.6 | 50.8 | 16.5 | 4.6 |
| Pascal Siakam | Big | 81 | 98.8 | 20.7 | 2.4 | 6.8 | 33.8 | 18.8 | 8.3 | 8.2 | 14.6 | 57.0 | 17.6 | 5.7 | 10.6 | 21.4 | 49.6 | 18.0 | 6.3 |
| Jakob Poeltl | Big | 82 | 100.0 | 18.6 | 5.2 | 12.3 | 42.4 | 32.1 | 6 | 7.3 | 16.0 | 45.5 | 22.6 | 4 | 12.6 | 28.5 | 44.2 | 26.7 | 4.9 |
| Lucas Nogueira | Big | 44 | 53.7 | 9.1 | 2.3 | 5.3 | 40.9 | 34.1 | 4.2 | 8.2 | 14.6 | 56.1 | 16.3 | 5.1 | 10.5 | 19.9 | 52.1 | 21.0 | 4.9 |
| Norman Powell | Wing | 66 | 80.5 | 15.8 | 0.6 | 2.9 | 21.2 | 9.1 | 16.2 | 4.8 | 8.0 | 60.7 | 11.6 | 6.3 | 5.5 | 10.9 | 49.8 | 10.9 | 7.4 |
Playoffs - Toronto Raptors 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 10 | 100.0 | 24.4 | 5.9 | 14.4 | 41.1 | 34.2 | 5.5 | 14.8 | 22.7 | 65.2 | 21.7 | 3.7 | 20.8 | 37.2 | 55.9 | 26.6 | 4.2 |
| Kyle Lowry | Point | 10 | 100.0 | 36 | 0.3 | 4.5 | 6.1 | 3.0 | 17.8 | 5.6 | 12.7 | 44.6 | 13.0 | 6.6 | 5.9 | 17.2 | 34.4 | 10.4 | 7.1 |
| Delon Wright | Combo | 10 | 100.0 | 21.4 | 0.7 | 5.1 | 13.6 | 4.5 | 6.1 | 4.4 | 9.1 | 48.7 | 2.6 | 8 | 5.1 | 14.2 | 36.1 | 3.3 | 7.7 |
| Serge Ibaka | Big | 10 | 100.0 | 25.9 | 2.5 | 7.1 | 35.1 | 24.3 | 5.8 | 8.8 | 13.4 | 65.7 | 14.3 | 6 | 11.3 | 20.5 | 55.1 | 17.8 | 5.9 |
| Fred VanVleet | Combo | 6 | 60.0 | 19 | 1.9 | 4.6 | 6.8 | 66.7 | 10.3 | 4.6 | 8.6 | 52.6 | 10.3 | ||||||
| CJ Miles | Wing | 10 | 100.0 | 22.7 | 1.3 | 2.8 | 46.2 | 23.1 | 6.1 | 3.9 | 6.5 | 60.0 | 6.7 | 7.3 | 5.2 | 9.3 | 55.8 | 11.6 | 7 |
| OG Anunoby | Forward | 10 | 100.0 | 23.8 | 1.9 | 3.8 | 50.0 | 38.9 | 4.5 | 2.5 | 7.9 | 31.6 | 7.9 | 6.2 | 4.4 | 11.7 | 37.5 | 17.9 | 5.5 |
| DeMar DeRozan | Wing | 10 | 100.0 | 35.4 | 0.8 | 3.6 | 23.1 | 11.5 | 10.1 | 4.2 | 8.5 | 49.2 | 6.6 | 7.6 | 5.0 | 12.1 | 41.4 | 8.0 | 8 |
| Pascal Siakam | Big | 10 | 100.0 | 17.8 | 2.5 | 5.1 | 50.0 | 16.7 | 7 | 7.6 | 14.9 | 50.9 | 13.2 | 4.9 | 10.1 | 20.0 | 50.7 | 14.1 | 5.4 |
| Norman Powell | Wing | 6 | 60.0 | 6.5 | 2.3 | 2.3 | 3.8 | 66.7 | 12.2 | 2.3 | 6.0 | 40.0 | 12.2 | ||||||
| Jakob Poeltl | Big | 9 | 90.0 | 15.4 | 5.5 | 13.3 | 40.5 | 37.8 | 3.7 | 7.5 | 16.6 | 45.7 | 19.6 | 4.7 | 13.0 | 29.9 | 43.4 | 27.7 | 4.3 |