Regular Season - San Antonio Spurs 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 72 | 87.8 | 33 | 3.4 | 0.99 | 3.7 | 1.02 | 3.8 | 1.02 | 0.3 | 1.21 | 6.6 | 1.25 | 1.2 | 1.42 | 1.8 | 1.05 | 1.8 | 1.15 | 3.7 | 1.21 | 0.9 | 1.13 |
| Boban Marjanović | Big | 49 | 59.8 | 10.2 | ||||||||||||||||||||
| LaMarcus Aldridge | Big | 74 | 90.2 | 30.5 | 0.3 | 0.93 | 9.7 | 1.00 | 5.8 | 0.90 | 4.5 | 0.86 | 2.7 | 1.43 | 0.8 | 0.69 | 1.3 | 1.42 | 2.8 | 1.41 | ||||
| Manu Ginobili | Wing | 58 | 70.7 | 19.6 | 1.5 | 1.06 | 6.0 | 0.69 | 6.7 | 1.11 | 1.7 | 1.20 | 2.0 | 0.96 | 2.0 | 1.04 | 2.5 | 1.16 | ||||||
| Tim Duncan | Big | 61 | 74.4 | 25.2 | 5.0 | 0.86 | 4.6 | 0.96 | 1.0 | 0.84 | 3.4 | 1.10 | 0.8 | 1.04 | 1.6 | 1.38 | ||||||||
| Danny Green | Wing | 79 | 96.3 | 26.1 | 0.4 | 0.50 | 0.8 | 0.55 | 7.0 | 0.95 | 0.8 | 1.25 | 0.8 | 0.48 | 1.7 | 0.80 | 3.3 | 0.98 | 0.6 | 1.10 | ||||
| David West | Big | 78 | 95.1 | 18 | 0.6 | 0.68 | 4.2 | 1.08 | 3.9 | 0.90 | 3.6 | 1.05 | 2.8 | 1.19 | 0.3 | 1.73 | 1.4 | 0.90 | 1.1 | 1.48 | ||||
| Patty Mills | Combo | 81 | 98.8 | 20.5 | 0.5 | 0.94 | 6.0 | 0.84 | 5.0 | 1.13 | 1.0 | 1.20 | 1.7 | 0.87 | 2.6 | 1.18 | 2.9 | 0.90 | ||||||
| Tony Parker | Point | 72 | 87.8 | 27.5 | 1.3 | 0.67 | 12.0 | 0.93 | 2.8 | 1.02 | 0.6 | 1.64 | 1.1 | 0.75 | 1.7 | 0.80 | 3.0 | 1.03 | ||||||
| Kyle Anderson | Forward | 76 | 92.7 | 16.4 | 2.2 | 1.13 | 1.5 | 0.74 | 1.5 | 0.89 | 4.3 | 1.02 | 0.6 | 1.25 | 0.9 | 0.53 | 2.5 | 0.79 | 0.6 | 0.64 | ||||
| Boris Diaw | Big | 76 | 92.7 | 18.2 | 0.8 | 1.00 | 7.0 | 1.05 | 2.2 | 0.84 | 3.5 | 0.96 | 1.3 | 1.10 | 1.1 | 1.03 | 0.8 | 0.95 | ||||||
| Jonathon Simmons | Wing | 53 | 64.6 | 15.3 | 1.6 | 0.67 | 3.2 | 0.85 | 5.8 | 0.99 | 1.6 | 1.46 | 1.3 | 1.00 | 1.0 | 0.88 | 3.9 | 1.34 | ||||||
| Kevin Martin | Wing | 54 | 65.9 | 20.2 | 2.6 | 0.93 | 0.7 | 0.78 | 3.4 | 0.62 | 4.3 | 0.90 | 1.4 | 1.23 | 1.0 | 0.70 | 5.0 | 0.96 | 3.6 | 1.28 |
Playoffs - San Antonio Spurs 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 10 | 100.0 | 33.8 | 3.2 | 0.62 | 2.7 | 0.67 | 6.1 | 1.13 | 6.4 | 1.19 | 1.4 | 1.89 | 1.5 | 0.90 | 1.8 | 1.17 | 5.3 | 1.14 | 0.9 | 1.67 | ||
| Danny Green | Wing | 10 | 100.0 | 26.7 | 0.4 | 0.2 | 6.5 | 0.68 | 0.2 | 0.8 | 1.50 | 1.0 | 1.80 | 4.0 | 1.86 | |||||||||
| LaMarcus Aldridge | Big | 10 | 100.0 | 33.7 | 0.8 | 1.20 | 11.5 | 1.07 | 0.3 | 1.00 | 6.1 | 1.35 | 4.0 | 1.00 | 1.5 | 1.10 | 0.5 | 1.33 | 1.7 | 1.00 | 0.5 | 2.00 | 2.8 | 0.78 |
| Manu Ginobili | Wing | 10 | 100.0 | 19.2 | 0.5 | 3.9 | 0.67 | 3.1 | 1.17 | 0.3 | 2.00 | 1.8 | 1.43 | 1.3 | 1.00 | 3.4 | 1.62 | 0.5 | ||||||
| Patty Mills | Combo | 10 | 100.0 | 16.7 | 0.3 | 3.00 | 5.4 | 1.06 | 0.3 | 6.8 | 0.96 | 0.6 | 2.00 | 2.7 | 0.56 | 1.5 | 1.20 | 0.9 | 1.67 | |||||
| Boban Marjanović | Big | 6 | 60.0 | 6.8 | 12.4 | 1.30 | 1.5 | 3.00 | 1.5 | 3.6 | 2.00 | 1.5 | 2.00 | |||||||||||
| Tim Duncan | Big | 10 | 100.0 | 21.8 | 0.5 | 4.2 | 0.78 | 5.4 | 0.74 | 3.8 | 1.25 | 0.2 | 0.7 | 1.33 | 0.9 | 1.00 | ||||||||
| Tony Parker | Point | 10 | 100.0 | 26.4 | 1.8 | 0.44 | 11.9 | 0.89 | 3.5 | 0.61 | 0.2 | 2.00 | 1.2 | 0.33 | 0.4 | 2.00 | 3.7 | 1.32 | ||||||
| David West | Big | 10 | 100.0 | 17.5 | 0.3 | 1.4 | 0.80 | 4.6 | 0.81 | 3.2 | 1.55 | 4.1 | 0.79 | 0.3 | 1.7 | 1.33 | 1.2 | 1.00 | ||||||
| Boris Diaw | Big | 9 | 90.0 | 17.6 | 0.3 | 2.00 | 6.5 | 0.76 | 0.3 | 0.9 | 0.67 | 3.4 | 0.91 | 2.8 | 0.67 | 0.6 | 1.00 | 1.1 | 1.25 | 0.6 | 2.00 | |||
| Kyle Anderson | Forward | 10 | 100.0 | 12.8 | 0.8 | 0.8 | 4.3 | 0.82 | 0.8 | 1.00 | 0.8 | 1.00 | 1.9 | 0.40 | 1.2 | 2.00 | 0.4 |