Regular Season - San Antonio Spurs 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 44 | 53.7 | 26.8 | |||||||||||||||||
| Tim Duncan | Big | 75 | 91.5 | 33.7 | |||||||||||||||||
| Matt Bonner | Big | 79 | 96.3 | 24.4 | |||||||||||||||||
| Tony Parker | Point | 72 | 87.8 | 34.1 | |||||||||||||||||
| Roger Mason Jr. | 82 | 100.0 | 30.4 | ||||||||||||||||||
| Kurt Thomas | Big | 79 | 96.3 | 17.8 | |||||||||||||||||
| Michael Finley | Forward | 81 | 98.8 | 28.8 | |||||||||||||||||
| Ime Udoka | Forward | 62 | 75.6 | 16.5 | |||||||||||||||||
| Drew Gooden | Big | 51 | 62.2 | 24.8 | |||||||||||||||||
| George Hill | Combo | 75 | 91.5 | 16.9 | |||||||||||||||||
| Fabricio Oberto | Big | 49 | 59.8 | 13.8 | |||||||||||||||||
| Bruce Bowen | Wing | 79 | 96.3 | 19.1 |
Playoffs - San Antonio Spurs 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | Point | 5 | 100.0 | 36.2 | |||||||||||||||||
| Tim Duncan | Big | 5 | 100.0 | 32.6 | |||||||||||||||||
| Bruce Bowen | Wing | 5 | 100.0 | 25.8 | |||||||||||||||||
| Michael Finley | Forward | 5 | 100.0 | 28.6 | |||||||||||||||||
| Ime Udoka | Forward | 5 | 100.0 | 20.8 | |||||||||||||||||
| George Hill | Combo | 3 | 60.0 | 23.7 | |||||||||||||||||
| Roger Mason Jr. | 5 | 100.0 | 21.6 | ||||||||||||||||||
| Matt Bonner | Big | 5 | 100.0 | 19.8 | |||||||||||||||||
| Drew Gooden | Big | 4 | 80.0 | 17.5 | |||||||||||||||||
| Kurt Thomas | Big | 5 | 100.0 | 15.8 |