Regular Season - Sacramento Kings 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Center | 70 | 85.4 | 34.7 | 0.6 | 1.04 | 2.8 | 1.05 | 0.3 | 0.71 | 5.4 | 1.22 | 2.5 | 1.09 | 3.7 | 1.33 | 3.0 | 1.08 | 3.6 | 1.16 | ||||
| Zach LaVine | Wing | 74 | 90.2 | 35.2 | 4.3 | 1.07 | 0.9 | 0.78 | 7.3 | 0.94 | 0.1 | 0.91 | 2.3 | 1.21 | 0.7 | 1.27 | 1.8 | 1.13 | 0.8 | 1.00 | 3.9 | 1.26 | ||
| Keegan Murray | Forward | 76 | 92.7 | 34.3 | 0.3 | 1.25 | 0.6 | 1.00 | 0.3 | 0.69 | 6.9 | 1.04 | 0.8 | 1.21 | 1.7 | 0.84 | 0.7 | 1.00 | 4.1 | 1.15 | 1.0 | 0.98 | ||
| DeMar DeRozan | Forward | 77 | 93.9 | 35.9 | 4.6 | 0.94 | 4.0 | 1.11 | 6.8 | 1.06 | 4.8 | 1.07 | 0.8 | 1.11 | 2.6 | 1.15 | 0.8 | 0.80 | 2.0 | 1.30 | 0.4 | 1.36 | ||
| Keon Ellis | Combo | 79 | 96.3 | 24.6 | 0.2 | 0.73 | 1.0 | 1.05 | 0.4 | 1.14 | 6.3 | 1.20 | 0.4 | 1.53 | 0.8 | 0.91 | 0.2 | 2.20 | 3.4 | 1.31 | 0.4 | 1.13 | ||
| Malik Monk | Combo | 65 | 79.3 | 31.6 | 2.1 | 0.91 | 7.5 | 0.90 | 0.3 | 0.88 | 5.7 | 0.85 | 0.4 | 1.57 | 3.1 | 0.91 | 0.7 | 1.68 | 5.7 | 1.07 | 0.3 | 1.00 | ||
| Jake LaRavia | Forward | 66 | 80.5 | 20.4 | 0.5 | 0.36 | 4.5 | 1.02 | 0.9 | 1.52 | 0.5 | 1.18 | 3.8 | 0.97 | 0.9 | 0.93 | ||||||||
| Trey Lyles | Big | 69 | 84.1 | 19.6 | 0.5 | 1.33 | 2.5 | 0.88 | 5.9 | 1.06 | 1.2 | 1.37 | 2.9 | 1.05 | 1.5 | 0.88 | ||||||||
| Jonas Valančiūnas | Center | 81 | 98.8 | 18.8 | 0.5 | 0.75 | 5.8 | 1.09 | 5.3 | 1.09 | 1.3 | 1.08 | 2.5 | 1.22 | 0.8 | 0.62 | 3.0 | 1.04 |
Playoffs - Sacramento Kings 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|