Regular Season - Sacramento Kings 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Big | 62 | 75.6 | 34.4 | 4.5 | 10.4 | 44.0 | 29.8 | 5 | 12.5 | 18.4 | 67.8 | 19.1 | 4.3 | 17.0 | 28.8 | 59.2 | 22.9 | 4.5 |
| De'Aaron Fox | Point | 59 | 72.0 | 35.3 | 0.5 | 2.2 | 25.3 | 5.1 | 15.1 | 4.7 | 7.2 | 64.4 | 9.1 | 9 | 5.2 | 9.4 | 55.1 | 8.1 | 9.6 |
| Harrison Barnes | Forward | 77 | 93.9 | 33.6 | 1.5 | 3.9 | 38.0 | 19.0 | 8.7 | 6.4 | 10.0 | 64.1 | 15.0 | 6.6 | 7.9 | 13.9 | 56.7 | 16.1 | 7 |
| Richaun Holmes | Big | 45 | 54.9 | 23.9 | 4.1 | 9.5 | 43.5 | 34.6 | 4.7 | 9.9 | 16.8 | 58.6 | 16.2 | 4.4 | 13.9 | 26.1 | 53.2 | 22.8 | 4.5 |
| Justin Holiday | Wing | 74 | 90.2 | 27.8 | 0.7 | 1.7 | 39.2 | 16.2 | 13.1 | 3.8 | 6.4 | 58.8 | 13.9 | 8.9 | 4.5 | 8.1 | 54.6 | 14.4 | 9.5 |
| Damian Jones | Big | 54 | 65.9 | 18.7 | 3.7 | 8.4 | 42.9 | 25.1 | 6 | 8.1 | 14.1 | 57.8 | 17.6 | 5.3 | 11.7 | 22.5 | 52.2 | 20.4 | 5.5 |
| Jeremy Lamb | Wing | 56 | 68.3 | 16.7 | 1.4 | 2.8 | 48.1 | 16.7 | 9.2 | 6.6 | 10.0 | 66.0 | 15.5 | 5.6 | 8.0 | 12.5 | 62.1 | 15.7 | 6.2 |
| Trey Lyles | Big | 75 | 91.5 | 20.5 | 2.8 | 6.7 | 41.6 | 28.0 | 6.5 | 8.9 | 14.4 | 62.0 | 15.6 | 4.9 | 11.7 | 21.1 | 55.6 | 19.5 | 5.3 |
| Chimezie Metu | Big | 60 | 73.2 | 21.3 | 1.3 | 3.9 | 31.5 | 14.8 | 9.5 | 11.1 | 15.9 | 70.2 | 17.2 | 4.4 | 12.4 | 19.9 | 62.4 | 16.8 | 5 |
| Davion Mitchell | Combo | 75 | 91.5 | 27.7 | 0.7 | 1.9 | 39.8 | 7.2 | 14.8 | 3.1 | 5.4 | 55.6 | 7.5 | 9.6 | 3.7 | 7.5 | 51.6 | 7.5 | 10.6 |
| Donte DiVincenzo | Combo | 42 | 51.2 | 23.9 | 1.9 | 4.1 | 46.0 | 24.1 | 9.2 | 6.0 | 10.7 | 56.0 | 8.2 | 6.8 | 7.8 | 14.8 | 53.3 | 12.5 | 7.3 |
| Maurice Harkless | Forward | 47 | 57.3 | 18.4 | 0.8 | 2.5 | 27.3 | 15.9 | 7.6 | 5.6 | 7.6 | 71.9 | 12.2 | 7 | 6.1 | 10.2 | 61.2 | 13.1 | 7.1 |
| Josh Jackson | Forward | 51 | 62.2 | 16.3 | 1.2 | 3.5 | 35.0 | 20.0 | 7.2 | 6.9 | 10.1 | 69.4 | 16.2 | 6.2 | 8.1 | 13.6 | 60.5 | 17.2 | 6.3 |
Playoffs - Sacramento Kings 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|