Regular Season - Sacramento Kings 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | Big | 65 | 79.3 | 34.5 | 3.4 | 8.4 | 39.3 | 27.4 | 5 | 12.3 | 18.2 | 67.6 | 26.4 | 4.5 | 15.7 | 26.7 | 58.7 | 26.7 | 4.6 |
| Rajon Rondo | Point | 72 | 87.8 | 35.2 | 1.4 | 5.3 | 27.3 | 10.6 | 12 | 6.6 | 11.6 | 57.0 | 6.1 | 8.7 | 8.0 | 16.8 | 47.8 | 7.5 | 9.2 |
| Omri Casspi | Forward | 69 | 84.1 | 27.2 | 1.4 | 5.0 | 28.6 | 13.8 | 8 | 8.8 | 15.2 | 57.8 | 11.5 | 4.8 | 10.2 | 20.4 | 50.5 | 12.1 | 5.2 |
| Rudy Gay | Forward | 70 | 85.4 | 34 | 2.1 | 6.1 | 34.1 | 21.5 | 6 | 7.0 | 10.6 | 66.9 | 18.2 | 6.2 | 9.1 | 16.5 | 54.9 | 19.4 | 6.2 |
| Darren Collison | Combo | 74 | 90.2 | 30 | 0.6 | 3.8 | 16.0 | 6.3 | 12.1 | 3.0 | 5.8 | 52.4 | 4.8 | 11.7 | 3.6 | 9.5 | 38.1 | 5.4 | 11.7 |
| Seth Curry | Combo | 43 | 52.4 | 15.9 | 0.6 | 3.3 | 19.6 | 6.5 | 20.3 | 3.6 | 7.4 | 47.7 | 4.7 | 12.2 | 4.2 | 10.7 | 39.2 | 5.2 | 13.4 |
| Willie Cauley-Stein | Big | 66 | 80.5 | 21.4 | 4.6 | 9.0 | 50.8 | 32.6 | 5.7 | 7.5 | 12.1 | 61.4 | 21.4 | 5.8 | 11.8 | 20.8 | 56.9 | 26.2 | 5.7 |
| Quincy Acy | Big | 59 | 72.0 | 14.8 | 3.5 | 8.5 | 41.1 | 25.3 | 5.7 | 6.6 | 12.3 | 54.9 | 14.3 | 4.4 | 10.1 | 20.8 | 49.2 | 18.8 | 4.9 |
| Ben McLemore | Wing | 68 | 82.9 | 21.2 | 1.1 | 3.9 | 28.1 | 9.9 | 11.2 | 3.7 | 8.0 | 45.4 | 6.0 | 8.2 | 4.8 | 12.1 | 39.8 | 7.3 | 8.9 |
| Kosta Koufos | Big | 78 | 95.1 | 19 | 5.5 | 10.9 | 49.4 | 28.4 | 6.2 | 8.2 | 13.6 | 59.9 | 18.2 | 4.8 | 13.6 | 24.6 | 55.2 | 22.7 | 5.4 |
| James Anderson | Wing | 47 | 57.3 | 15 | 1.0 | 2.6 | 31.7 | 14.6 | 10.1 | 5.0 | 8.6 | 56.6 | 14.7 | 7.4 | 5.6 | 11.3 | 50.6 | 14.7 | 7.8 |
| Marco Belinelli | Wing | 68 | 82.9 | 24.6 | 0.2 | 1.7 | 17.2 | 3.4 | 19.1 | 3.0 | 6.3 | 49.1 | 6.4 | 7.7 | 3.2 | 7.8 | 42.4 | 5.8 | 8.7 |
Playoffs - Sacramento Kings 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|