Regular Season - Philadelphia 76ers 22-23 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 66 | 80.5 | 34.6 | 28.4 | 57.6 | 62.6 | 15.2 | 48.9 | 4.5 | 55.8 | 7.1 | 12.7 | 13.2 | 67.5 | 68.8 | 46.5 | 19.5 | 49.4 | 10.0 | 45.4 | 35.1 |
| James Harden | Point | 58 | 70.7 | 36.8 | 19.6 | 53.6 | 25.3 | 5.8 | 44.0 | 5.6 | 9.2 | 12.9 | 10.2 | 13.8 | 57.7 | 32.1 | 70.5 | 15.6 | 52.6 | 10.3 | 52.5 | 52.6 |
| Tyrese Maxey | Combo | 60 | 73.2 | 33.6 | 22.2 | 56.9 | 54.6 | 7.0 | 43.9 | 4.5 | 34.6 | 5.5 | 10.9 | 15.1 | 63.0 | 62.7 | 68.2 | 15.9 | 55.9 | 8.2 | 50.6 | 37.0 |
| De'Anthony Melton | Wing | 77 | 93.9 | 27.9 | 14.8 | 54.8 | 70.8 | 2.3 | 34.3 | 47.1 | 7.1 | 10.1 | 12.5 | 58.5 | 74.1 | 84.7 | 11.4 | 53.9 | 3.2 | 43.0 | 21.9 | |
| Tobias Harris | Forward | 74 | 90.2 | 32.9 | 17.2 | 57.5 | 62.6 | 5.4 | 46.4 | 3.4 | 31.1 | 8.7 | 9.8 | 11.9 | 62.5 | 75.4 | 68.9 | 11.9 | 53.0 | 3.2 | 48.7 | 18.2 |
| Montrezl Harrell | Center | 56 | 68.3 | 12.1 | 14.5 | 60.1 | 65.6 | 3.5 | 43.4 | 7.5 | 56.5 | 7.5 | 7.6 | 11.0 | 65.8 | 67.6 | 74.5 | 3.9 | 39.7 | 0.8 | 9.1 | 5.3 |
| Paul Reed | Center | 67 | 81.7 | 11.2 | 13.3 | 59.9 | 69.4 | 3.0 | 32.7 | 93.8 | 10.2 | 8.8 | 10.3 | 68.2 | 65.7 | 76.4 | 3.4 | 32.4 | 0.4 | 25.0 | 1.9 | |
| Shake Milton | Combo | 75 | 91.5 | 20.9 | 15.2 | 53.6 | 53.3 | 5.4 | 41.4 | 4.4 | 29.3 | 8.8 | 10.0 | 9.5 | 60.5 | 64.2 | 63.7 | 9.7 | 48.5 | 3.9 | 38.8 | 25.9 |
| Georges Niang | Forward | 78 | 95.1 | 19.4 | 15.7 | 59.6 | 92.3 | 1.7 | 46.4 | 3.6 | 76.9 | 10.7 | 7.9 | 14.0 | 61.2 | 94.4 | 88.8 | 13.7 | 58.4 | 1.5 | 39.8 | 8.8 |
| Jalen McDaniels | Wing | 80 | 97.6 | 23.9 | 15.1 | 51.9 | 68.7 | 3.7 | 42.1 | 3.3 | 50.0 | 9.2 | 9.2 | 11.4 | 55.1 | 74.2 | 75.3 | 9.4 | 46.9 | 1.8 | 34.7 | 12.2 |
| P.J. Tucker | Big | 75 | 91.5 | 25.6 | 5.8 | 54.9 | 87.5 | 1.0 | 50.0 | 89.5 | 5.3 | 8.9 | 4.9 | 55.9 | 87.0 | 83.1 | 4.7 | 57.0 | 0.2 | 18.8 | 3.6 | |
| Danuel House Jr. | Forward | 53 | 64.6 | 15.1 | 11.7 | 56.6 | 82.8 | 1.6 | 46.2 | 66.7 | 7.7 | 11.7 | 10.1 | 58.2 | 85.2 | 86.8 | 8.2 | 49.6 | 3.0 | 54.8 | 26.4 |
Playoffs - Philadelphia 76ers 22-23 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Combo | 11 | 100.0 | 38.5 | 23.4 | 51.6 | 50.0 | 8.1 | 37.3 | 1.5 | 24.0 | 9.0 | 10.7 | 15.2 | 59.2 | 61.4 | 65.1 | 18.4 | 50.0 | 9.6 | 40.5 | 41.1 |
| James Harden | Point | 11 | 100.0 | 38.8 | 22.3 | 47.8 | 16.7 | 7.7 | 41.3 | 7.7 | 4.8 | 10.5 | 14.7 | 51.3 | 21.7 | 65.6 | 17.7 | 50.0 | 12.8 | 51.9 | 57.4 | |
| Tobias Harris | Forward | 11 | 100.0 | 35.5 | 17.7 | 57.8 | 50.0 | 7.7 | 48.3 | 3.4 | 32.1 | 5.2 | 10.4 | 10.0 | 65.1 | 61.9 | 56.7 | 13.0 | 51.0 | 4.6 | 41.4 | 26.1 |
| Joel Embiid | Center | 9 | 81.8 | 37.3 | 23.2 | 45.1 | 50.0 | 12.2 | 37.5 | 3.8 | 50.0 | 8.8 | 12.4 | 11.0 | 53.5 | 50.0 | 47.4 | 16.3 | 35.0 | 7.7 | 29.0 | 32.9 |
| Paul Reed | Center | 11 | 100.0 | 14.2 | 12.9 | 57.9 | 81.8 | 2.9 | 55.6 | 80.0 | 11.1 | 6.2 | 9.6 | 58.6 | 82.4 | 76.3 | 2.9 | 55.6 | ||||
| De'Anthony Melton | Wing | 11 | 100.0 | 24.9 | 15.1 | 50.0 | 77.4 | 2.2 | 25.0 | 66.7 | 8.3 | 9.2 | 12.9 | 54.3 | 78.6 | 85.2 | 11.2 | 51.6 | 1.8 | 30.0 | 12.3 | |
| P.J. Tucker | Forward | 11 | 100.0 | 26.6 | 8.9 | 51.0 | 94.7 | 0.4 | 15.0 | 8.7 | 53.1 | 94.7 | 96.1 | 7.4 | 50.0 | 0.2 | 2.0 | |||||
| Jalen McDaniels | Forward | 7 | 63.6 | 14.3 | 10.5 | 47.5 | 75.0 | 2.5 | 40.0 | 50.0 | 10.6 | 7.6 | 50.0 | 83.3 | 75.0 | 7.2 | 46.4 | 1.6 | 33.3 | 15.0 | ||
| Georges Niang | Forward | 11 | 100.0 | 14.3 | 11.7 | 66.7 | 94.4 | 2.1 | 42.9 | 66.7 | 14.3 | 9.6 | 9.2 | 72.4 | 100.0 | 80.6 | 10.6 | 63.6 | 1.8 | 100.0 | 13.9 | |
| Danuel House Jr. | Forward | 6 | 54.5 | 6.8 | 25.0 | 45.2 | 55.6 | 7.1 | 83.3 | 16.7 | 40.0 | 6.5 | 17.9 | 30.0 | 75.0 | 71.4 | 19.3 | 40.6 | 5.0 | 19.0 |