Regular Season - Philadelphia 76ers 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 67 | 81.7 | 36.8 | 3.6 | 34.9 | 23.2 | 83.6 | 25.0 | 2.7 | 30.8 | 1.0 | 46.7 | ||||||||||||
| Elton Brand | Big | 81 | 98.8 | 34.7 | |||||||||||||||||||||
| Jrue Holiday | Combo | 82 | 100.0 | 35.4 | 3.9 | 37.0 | 22.0 | 71.6 | 24.8 | 2.8 | 37.1 | 1.0 | 36.7 | ||||||||||||
| Jodie Meeks | Wing | 74 | 90.2 | 27.9 | 8.6 | 39.9 | 60.9 | 97.8 | 24.9 | 6.2 | 38.8 | 2.2 | 42.9 | ||||||||||||
| Lou Williams | Point | 75 | 91.5 | 23.3 | 7.2 | 35.3 | 31.5 | 61.4 | 25.4 | 5.9 | 34.0 | 1.5 | 40.8 | ||||||||||||
| Thaddeus Young | Big | 82 | 100.0 | 26 | 0.6 | 28.6 | 2.5 | 83.3 | 24.8 | 0.4 | 33.3 | 0.2 | 16.7 | ||||||||||||
| Marreese Speights | Big | 64 | 78.0 | 11.5 | 33.3 | 1.0 | 100.0 | 26.3 | 33.3 | ||||||||||||||||
| Spencer Hawes | Big | 81 | 98.8 | 21.2 | 1.0 | 26.5 | 6.0 | 100.0 | 24.8 | 0.7 | 29.6 | 0.2 | 14.3 | ||||||||||||
| Andres Nocioni | Wing | 53 | 64.6 | 17.5 | 6.3 | 35.6 | 42.6 | 100.0 | 24.7 | 4.3 | 31.6 | 2.0 | 43.6 | ||||||||||||
| Evan Turner | Wing | 78 | 95.1 | 23 | 1.1 | 34.1 | 7.8 | 71.4 | 24.8 | 0.7 | 30.8 | 0.4 | 40.0 |
Playoffs - Philadelphia 76ers 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 5 | 100.0 | 37.6 | 6.2 | 52.4 | 36.2 | 81.8 | 24.6 | 4.1 | 57.1 | 2.1 | 42.9 | ||||||||||||
| Elton Brand | Big | 5 | 100.0 | 37 | |||||||||||||||||||||
| Andre Iguodala | Wing | 5 | 100.0 | 36.2 | 4.3 | 21.4 | 26.9 | 100.0 | 24.4 | 3.1 | 20.0 | 1.2 | 25.0 | ||||||||||||
| Jodie Meeks | Wing | 5 | 100.0 | 24.8 | 7.5 | 44.4 | 58.1 | 100.0 | 24.7 | 5.9 | 42.9 | 1.7 | 50.0 | ||||||||||||
| Evan Turner | Wing | 5 | 100.0 | 19.2 | 2.8 | 80.0 | 13.2 | 100.0 | 25.2 | 2.2 | 100.0 | 0.6 | |||||||||||||
| Spencer Hawes | Big | 5 | 100.0 | 19.6 | 0.6 | 3.0 | 26.0 | 0.6 | |||||||||||||||||
| Lou Williams | Point | 5 | 100.0 | 25.8 | 8.1 | 31.6 | 37.3 | 50.0 | 25.1 | 6.8 | 31.3 | 1.3 | 33.3 | ||||||||||||
| Tony Battie | Big | 4 | 80.0 | 9 | |||||||||||||||||||||
| Thaddeus Young | Big | 5 | 100.0 | 25.2 | 0.4 | 1.7 | 25.0 | 0.4 |