Regular Season - Philadelphia 76ers 01-02 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 80 | 97.6 | 36.3 | ||||||||||||||||||||
| Allen Iverson | Combo | 60 | 73.2 | 43.7 | ||||||||||||||||||||
| Eric Snow | Point | 61 | 74.4 | 36.5 | ||||||||||||||||||||
| Aaron McKie | Wing | 48 | 58.5 | 30.6 | ||||||||||||||||||||
| Derrick Coleman | Forward | 58 | 70.7 | 35.9 | ||||||||||||||||||||
| Matt Harpring | Wing | 81 | 98.8 | 31.4 | ||||||||||||||||||||
| Speedy Claxton | Point | 67 | 81.7 | 22.8 | ||||||||||||||||||||
| Derrick McKey | Forward | 41 | 50.0 | 19.1 | ||||||||||||||||||||
| Corie Blount | Forward | 71 | 86.6 | 20 | ||||||||||||||||||||
| Vonteego Cummings | Point | 51 | 62.2 | 9.6 | ||||||||||||||||||||
| Raja Bell | Wing | 68 | 82.9 | 13.1 |
Playoffs - Philadelphia 76ers 01-02 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 5 | 100.0 | 41.8 | ||||||||||||||||||||
| Derrick Coleman | Big | 5 | 100.0 | 38.4 | ||||||||||||||||||||
| Matt Harpring | Wing | 5 | 100.0 | 23.4 | ||||||||||||||||||||
| Speedy Claxton | Point | 5 | 100.0 | 9.8 | ||||||||||||||||||||
| Aaron McKie | Wing | 5 | 100.0 | 29.2 | ||||||||||||||||||||
| Dikembe Mutombo | Center | 5 | 100.0 | 34.6 | ||||||||||||||||||||
| Derrick McKey | Forward | 4 | 80.0 | 10 | ||||||||||||||||||||
| Eric Snow | Point | 5 | 100.0 | 34 | ||||||||||||||||||||
| Corie Blount | Forward | 5 | 100.0 | 17.6 |