Regular Season - Orlando Magic 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | Big | 58 | 70.7 | 32.9 | 2.2 | 6.5 | 33.5 | 22.3 | 7.9 | 9.3 | 14.4 | 64.2 | 16.5 | 5.6 | 11.5 | 20.9 | 54.7 | 18.3 | 6 |
| Nikola Vučević | Big | 57 | 69.5 | 29.5 | 2.9 | 6.9 | 41.4 | 27.0 | 7.1 | 11.8 | 17.4 | 68.1 | 25.3 | 3.9 | 14.7 | 24.3 | 60.5 | 25.8 | 4.5 |
| Evan Fournier | Wing | 57 | 69.5 | 32.2 | 0.6 | 3.2 | 18.3 | 7.9 | 12.6 | 4.1 | 7.8 | 52.3 | 9.0 | 8.1 | 4.7 | 11.0 | 42.3 | 8.7 | 8.7 |
| Marreese Speights | Big | 50 | 61.0 | 13.5 | 1.5 | 5.2 | 28.8 | 19.2 | 7 | 8.2 | 15.6 | 51.6 | 18.0 | 4.9 | 9.7 | 20.8 | 45.9 | 18.3 | 5.3 |
| D.J. Augustin | Point | 75 | 91.5 | 23.5 | 0.8 | 3.7 | 22.4 | 3.0 | 15.1 | 3.5 | 7.0 | 51.0 | 5.1 | 10.4 | 4.3 | 10.7 | 41.1 | 4.4 | 11.3 |
| Mario Hezonja | Forward | 75 | 91.5 | 22.1 | 1.1 | 4.8 | 25.0 | 11.6 | 13 | 7.0 | 11.2 | 62.7 | 13.3 | 5.7 | 8.1 | 16.1 | 51.4 | 12.8 | 6.8 |
| Shelvin Mack | Combo | 67 | 81.7 | 20.3 | 0.7 | 3.0 | 26.7 | 3.5 | 12.5 | 5.2 | 9.2 | 56.5 | 5.9 | 9.4 | 6.0 | 12.2 | 49.0 | 5.3 | 9.9 |
| Jonathon Simmons | Wing | 69 | 84.1 | 29.4 | 1.5 | 4.4 | 32.8 | 19.9 | 9.8 | 4.3 | 7.5 | 56.2 | 9.1 | 8.2 | 5.7 | 11.9 | 47.5 | 13.1 | 8.6 |
| Bismack Biyombo | Big | 82 | 100.0 | 18.2 | 4.9 | 12.4 | 37.8 | 25.5 | 5.2 | 10.8 | 19.1 | 55.7 | 18.0 | 4.3 | 15.4 | 31.5 | 48.6 | 21.0 | 4.6 |
| Wes Iwundu | Wing | 61 | 74.4 | 16.7 | 1.8 | 4.5 | 40.0 | 20.0 | 10.5 | 4.8 | 9.6 | 50.2 | 12.9 | 4.7 | 6.6 | 14.1 | 47.1 | 15.1 | 6.3 |
| Arron Afflalo | Wing | 51 | 62.2 | 13.3 | 0.4 | 2.3 | 11.8 | 17.9 | 4.6 | 7.3 | 62.0 | 13.0 | 8.7 | 4.6 | 9.6 | 49.3 | 9.7 | 9.3 |
Playoffs - Orlando Magic 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|