Regular Season - Orlando Magic 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | Point | 56 | 68.3 | 35.3 | |||||||||||||||||
| Tobias Harris | Big | 53 | 64.6 | 24.4 | |||||||||||||||||
| Nikola Vučević | Big | 77 | 93.9 | 33.2 | |||||||||||||||||
| Kyle O'Quinn | Big | 57 | 69.5 | 11.2 | |||||||||||||||||
| Beno Udrih | Combo | 66 | 80.5 | 22.1 | |||||||||||||||||
| Arron Afflalo | Wing | 64 | 78.0 | 36 | |||||||||||||||||
| Andrew Nicholson | Big | 74 | 90.2 | 16.9 | |||||||||||||||||
| Maurice Harkless | Forward | 76 | 92.7 | 26 | |||||||||||||||||
| E'Twaun Moore | Combo | 75 | 91.5 | 22.4 | |||||||||||||||||
| DeQuan Jones | Wing | 60 | 73.2 | 13.3 | |||||||||||||||||
| Doron Lamb | Wing | 45 | 54.9 | 12.6 |
Playoffs - Orlando Magic 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|