Regular Season - Orlando Magic 07-08 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 82 | 100.0 | 37.6 | |||||||||||||||
| Rashard Lewis | Big | 81 | 98.8 | 38 | |||||||||||||||
| Hedo Turkoglu | Forward | 82 | 100.0 | 36.9 | |||||||||||||||
| Jameer Nelson | Point | 69 | 84.1 | 28.4 | |||||||||||||||
| Keith Bogans | Wing | 82 | 100.0 | 26.8 | |||||||||||||||
| Maurice Evans | Wing | 75 | 91.5 | 22.9 | |||||||||||||||
| Keyon Dooling | Combo | 71 | 86.6 | 18.7 | |||||||||||||||
| Carlos Arroyo | Point | 62 | 75.6 | 20.5 | |||||||||||||||
| Adonal Foyle | Big | 79 | 96.3 | 9.7 | |||||||||||||||
| Brian Cook | Big | 51 | 62.2 | 12.3 |
Playoffs - Orlando Magic 07-08 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | Point | 10 | 100.0 | 33.3 | |||||||||||||||
| Dwight Howard | Big | 10 | 100.0 | 42.1 | |||||||||||||||
| Rashard Lewis | Big | 10 | 100.0 | 41.7 | |||||||||||||||
| Maurice Evans | Wing | 10 | 100.0 | 28.2 | |||||||||||||||
| Keyon Dooling | Combo | 10 | 100.0 | 14.7 | |||||||||||||||
| Hedo Turkoglu | Forward | 10 | 100.0 | 39.9 | |||||||||||||||
| Keith Bogans | Wing | 10 | 100.0 | 29.2 | |||||||||||||||
| Marcin Gortat | Center | 8 | 80.0 | 6 |