Regular Season - Oklahoma City Thunder 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Point | 76 | 92.7 | 34.2 | 24.4 | 1.10 | 65.7 | 5.0 | 1.28 | 13.5 | 7.7 | 1.28 | 20.8 | 12.8 | 1.28 | 34.3 | 29.9 | 1.14 | 80.6 | 37.2 | 1.16 |
| Jalen Williams | Wing | 69 | 84.1 | 32.4 | 13.2 | 0.89 | 45.0 | 9.6 | 1.16 | 32.6 | 6.5 | 1.20 | 22.4 | 16.1 | 1.18 | 55.0 | 23.2 | 1.01 | 79.1 | 29.4 | 1.05 |
| Alex Caruso | Forward | 53 | 64.6 | 19.6 | 1.0 | 0.73 | 6.5 | 9.8 | 1.01 | 63.6 | 4.5 | 1.16 | 29.9 | 14.3 | 1.06 | 93.5 | 11.2 | 0.99 | 73.4 | 15.3 | 1.04 |
| Isaiah Joe | Wing | 74 | 90.2 | 21.7 | 0.9 | 0.65 | 5.0 | 13.9 | 1.15 | 75.4 | 3.7 | 1.33 | 19.7 | 17.3 | 1.19 | 95.0 | 14.7 | 1.12 | 80.3 | 18.2 | 1.16 |
| Isaiah Hartenstein | Center | 57 | 69.5 | 27.9 | 0.3 | 0.90 | 1.9 | 12.1 | 1.14 | 75.0 | 3.7 | 1.08 | 23.1 | 15.8 | 1.13 | 98.1 | 14.8 | 1.10 | 91.9 | 16.1 | 1.12 |
| Jaylin Williams | Center | 47 | 57.3 | 16.7 | 10.4 | 1.22 | 77.4 | 3.1 | 0.92 | 22.6 | 13.4 | 1.15 | 100.0 | 11.5 | 1.21 | 86.3 | 13.4 | 1.15 | |||
| Luguentz Dort | Forward | 71 | 86.6 | 29.2 | 0.6 | 0.88 | 4.2 | 9.2 | 1.15 | 65.6 | 4.2 | 1.07 | 30.2 | 13.6 | 1.12 | 95.8 | 10.2 | 1.14 | 72.2 | 14.3 | 1.11 |
| Aaron Wiggins | Forward | 76 | 92.7 | 22.9 | 3.3 | 0.87 | 15.1 | 12.1 | 1.15 | 55.2 | 6.6 | 1.17 | 29.6 | 18.7 | 1.16 | 84.9 | 16.6 | 1.09 | 75.4 | 22.0 | 1.11 |
| Kenrich Williams | Big | 69 | 84.1 | 16.4 | 2.0 | 1.00 | 12.9 | 9.9 | 1.06 | 61.1 | 4.1 | 1.21 | 26.1 | 13.9 | 1.11 | 87.1 | 12.8 | 1.04 | 79.7 | 15.9 | 1.09 |
| Cason Wallace | Combo | 68 | 82.9 | 27.6 | 2.7 | 0.80 | 20.4 | 7.0 | 1.11 | 52.0 | 3.8 | 1.05 | 27.5 | 10.8 | 1.09 | 79.6 | 10.1 | 1.01 | 74.3 | 13.6 | 1.03 |
| Dillon Jones | Forward | 48 | 58.5 | 11.2 | 2.5 | 0.56 | 17.2 | 7.6 | 0.87 | 54.8 | 3.8 | 0.82 | 28.0 | 11.4 | 0.85 | 82.8 | 11.4 | 0.80 | 81.5 | 13.9 | 0.80 |
Playoffs - Oklahoma City Thunder 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams | Wing | 23 | 100.0 | 34.6 | 12.4 | 1.03 | 43.5 | 10.1 | 0.95 | 35.3 | 6.1 | 1.09 | 21.2 | 16.2 | 1.00 | 56.5 | 23.3 | 0.99 | 81.7 | 28.6 | 1.02 |
| Shai Gilgeous-Alexander | Point | 23 | 100.0 | 37 | 25.9 | 1.02 | 73.6 | 3.5 | 0.79 | 9.8 | 5.9 | 1.24 | 16.6 | 9.3 | 1.07 | 26.4 | 30.2 | 0.99 | 85.7 | 35.2 | 1.04 |
| Chet Holmgren | Big | 23 | 100.0 | 29.8 | 14.9 | 0.98 | 71.4 | 6.0 | 1.15 | 28.6 | 21.0 | 1.03 | 100.0 | 17.0 | 1.02 | 80.6 | 21.0 | 1.03 | |||
| Isaiah Hartenstein | Center | 23 | 100.0 | 22.4 | 9.2 | 1.11 | 68.1 | 4.3 | 1.30 | 31.9 | 13.5 | 1.17 | 100.0 | 12.0 | 1.16 | 89.6 | 13.5 | 1.17 | |||
| Luguentz Dort | Forward | 23 | 100.0 | 28.9 | 10.0 | 1.00 | 81.8 | 2.2 | 1.03 | 18.2 | 12.3 | 1.01 | 100.0 | 10.0 | 1.00 | 81.8 | 12.3 | 1.01 | |||
| Isaiah Joe | Wing | 21 | 91.3 | 10 | 9.9 | 1.33 | 71.9 | 4.1 | 0.94 | 28.1 | 13.5 | 1.22 | 100.0 | 9.9 | 1.33 | 71.9 | 13.5 | 1.22 | |||
| Jaylin Williams | Center | 15 | 65.2 | 9.3 | 6.3 | 0.75 | 100.0 | 6.3 | 0.75 | 100.0 | 6.3 | 0.75 | 100.0 | 6.3 | 0.75 | ||||||
| Cason Wallace | Combo | 23 | 100.0 | 22.4 | 6.4 | 0.89 | 68.6 | 3.0 | 1.16 | 31.4 | 9.3 | 0.97 | 100.0 | 6.4 | 0.89 | 68.6 | 9.3 | 0.97 | |||
| Aaron Wiggins | Forward | 22 | 95.7 | 13.7 | 2.4 | 0.31 | 15.7 | 8.4 | 1.09 | 53.9 | 4.7 | 1.10 | 30.4 | 13.1 | 1.09 | 84.3 | 10.8 | 0.92 | 69.6 | 15.5 | 0.97 |
| Alex Caruso | Forward | 23 | 100.0 | 24.4 | 9.4 | 1.11 | 68.5 | 4.3 | 1.25 | 31.5 | 13.7 | 1.15 | 100.0 | 9.4 | 1.11 | 68.5 | 13.7 | 1.15 | |||
| Kenrich Williams | Big | 15 | 65.2 | 9.1 | 5.0 | 0.87 | 51.7 | 4.5 | 0.79 | 48.3 | 9.5 | 0.83 | 100.0 | 5.0 | 0.87 | 51.7 | 9.5 | 0.83 |