Regular Season - Oklahoma City Thunder 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Muscala | Big | 43 | 52.4 | 13.8 | 6 | 69 | 4.0 | 8.2 | 9.1 | 13.7 | 65.0 | 0.0 | 9.6 | -15.3 | 5.5 | -8.3 | 22.9 | -7.0 | 2.0 | 0.7 | 18.1 | 1.4 | 0.7 | 1.0 | 2.0 | 0.3 | 1.7 | 3.8 | 3.4 | 0.9 | 1.2 | 0.8 | 0.7 | 6.5 | 4.1 | 2.7 | 1.4 | ||
| Shai Gilgeous-Alexander | Point | 56 | 68.3 | 34.7 | 87 | 36 | 14.1 | 22.3 | 28.6 | 18.6 | 16.3 | 0.0 | 7.2 | -3.1 | 8.5 | 6.3 | 19.2 | 2.1 | 3.7 | 1.1 | 10.1 | 1.8 | 0.8 | 1.0 | 1.1 | 0.1 | 1.9 | 3.0 | 2.9 | 1.1 | 1.6 | 1.1 | 0.8 | 6.8 | 2.7 | 1.5 | 1.2 | 1 | |
| Isaiah Roby | Big | 44 | 53.7 | 21.5 | 13 | 74 | 5.7 | 7.2 | 9.4 | 12.5 | 62.2 | 3.1 | 11.9 | -1.8 | 5.8 | -7.7 | 24.2 | 0.8 | 3.8 | 1.6 | 15.7 | 1.8 | 0.7 | 1.1 | 1.8 | 0.2 | 2.0 | 3.7 | 3.5 | 0.7 | 1.3 | 0.7 | 0.5 | 4.5 | 5.0 | 3.6 | 1.5 | 1 | |
| Kenrich Williams | Forward | 49 | 59.8 | 21.9 | 82 | 64 | 9.3 | 20.7 | 24.9 | 19.8 | 25.0 | 0.2 | 5.5 | -7.2 | 6.7 | -1.7 | 16.9 | -1.2 | 2.4 | 1.6 | 8.2 | 2.0 | 0.4 | 1.6 | 0.4 | 0.9 | 2.9 | 3.3 | 2.4 | 1.0 | 1.9 | 0.7 | 0.3 | 4.7 | 3.3 | 1.8 | 1.6 | ||
| Luguentz Dort | Wing | 51 | 62.2 | 32.6 | 78 | 99 | 29.7 | 19.4 | 23.6 | 13.3 | 13.9 | 0.1 | 5.1 | 1.0 | 8.9 | -1.5 | 18.6 | -0.3 | 2.6 | 0.9 | 8.8 | 1.3 | 0.6 | 0.7 | 0.6 | 1.2 | 2.5 | 3.1 | 1.9 | 0.8 | 1.3 | 0.5 | 0.3 | 5.2 | 3.7 | 1.6 | 2.0 | 3 | |
| Ty Jerome | Combo | 48 | 58.5 | 16.7 | 47 | 14 | 6.9 | 26.9 | 33.4 | 18.5 | 14.0 | 0.2 | 4.9 | 4.0 | 5.8 | -0.2 | 15.0 | 2.3 | 3.8 | 0.6 | 5.8 | 1.7 | 1.2 | 0.6 | 0.3 | 0.3 | 2.0 | 2.3 | 2.0 | 0.7 | 1.0 | 0.6 | 0.2 | 3.7 | 3.8 | 1.4 | 2.0 | ||
| Josh Giddey | Wing | 54 | 65.9 | 31.5 | 46 | 11 | 6.3 | 14.2 | 30.4 | 30.7 | 18.3 | 0.1 | 8.2 | -4.3 | 6.9 | -5.2 | 18.6 | -1.1 | 2.1 | 1.7 | 7.9 | 1.4 | 0.6 | 0.9 | 0.6 | 0.2 | 1.5 | 2.1 | 2.0 | 1.1 | 2.3 | 1.1 | 0.5 | 6.6 | 1.8 | 1.2 | 0.6 | ||
| Jeremiah Robinson-Earl | Big | 49 | 59.8 | 22.2 | 14 | 64 | 6.6 | 6.4 | 9.7 | 16.0 | 60.8 | 0.6 | 10.7 | -5.5 | 7.8 | -1.8 | 25.3 | -0.8 | 1.5 | 1.3 | 15.3 | 1.3 | 0.4 | 0.9 | 0.7 | 0.4 | 1.7 | 2.4 | 2.0 | 0.7 | 1.5 | 0.6 | 0.3 | 7.3 | 3.3 | 2.2 | 1.1 | ||
| Aleksej Pokusevski | Big | 61 | 74.4 | 20.2 | 48 | 9 | 5.7 | 12.9 | 22.5 | 24.9 | 32.9 | 1.1 | 9.4 | -3.3 | 9.2 | -2.8 | 22.6 | 0.2 | 2.8 | 0.7 | 13.9 | 1.4 | 0.5 | 0.9 | 1.4 | 0.2 | 1.6 | 3.1 | 3.1 | 1.1 | 1.5 | 1.0 | 0.8 | 7.8 | 2.8 | 1.9 | 1.2 | ||
| Darius Bazley | Forward | 69 | 84.1 | 27.9 | 40 | 87 | 7.0 | 12.2 | 16.1 | 28.7 | 35.6 | 0.3 | 9.4 | 1.0 | 9.7 | -1.1 | 24.4 | 2.0 | 2.1 | 1.0 | 14.9 | 1.4 | 0.3 | 1.2 | 1.7 | 0.2 | 1.5 | 3.2 | 3.2 | 2.3 | 3.2 | 2.2 | 1.8 | 15.4 | 1.5 | 1.0 | 0.5 | 2 | 1 |
| Tre Mann | Combo | 60 | 73.2 | 22.8 | 57 | 25 | 12.3 | 29.0 | 30.9 | 15.8 | 11.9 | 0.1 | 6.5 | 0.3 | 6.7 | -3.3 | 16.9 | 1.4 | 2.5 | 0.8 | 7.1 | 1.7 | 0.6 | 1.0 | 0.4 | 0.2 | 1.7 | 2.3 | 2.1 | 0.6 | 1.4 | 0.6 | 0.2 | 3.3 | 3.3 | 2.1 | 1.3 | ||
| Aaron Wiggins | Wing | 49 | 59.8 | 24.7 | 92 | 94 | 23.5 | 22.8 | 24.2 | 15.4 | 13.6 | 0.4 | 7.3 | 2.2 | 7.7 | -3.9 | 20.2 | 2.8 | 2.6 | 1.0 | 11.8 | 1.2 | 0.2 | 1.0 | 0.4 | 1.2 | 1.5 | 1.5 | 0.5 | 0.9 | 0.5 | 0.2 | 6.4 | 3.3 | 1.8 | 1.3 | |||
| Theo Maledon | Combo | 51 | 62.2 | 17.8 | 85 | 79 | 22.4 | 26.2 | 24.2 | 12.3 | 14.6 | 0.3 | 8.3 | -2.2 | 7.0 | 8.5 | 20.4 | 5.9 | 2.1 | 1.3 | 9.7 | 1.6 | 0.8 | 0.8 | 0.5 | 0.3 | 1.9 | 2.7 | 2.1 | 0.8 | 1.2 | 0.7 | 0.4 | 6.8 | 2.9 | 1.3 | 1.6 |
Playoffs - Oklahoma City Thunder 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|