Regular Season - Oklahoma City Thunder 09-10 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Wing | 82 | 100.0 | 39.5 | 5.5 | 36.7 | 20.9 | 77.3 | 25.0 | 5.1 | 37.3 | 0.3 | 23.5 | ||||||||||||
| James Harden | Wing | 76 | 92.7 | 22.9 | 7.0 | 37.9 | 42.4 | 92.4 | 24.5 | 5.7 | 35.1 | 1.3 | 49.0 | ||||||||||||
| Russell Westbrook | Point | 82 | 100.0 | 34.3 | 1.8 | 22.8 | 8.7 | 69.6 | 24.5 | 1.5 | 24.7 | 0.3 | 15.0 | ||||||||||||
| Nick Collison | Big | 75 | 91.5 | 20.8 | 50.0 | 0.7 | 100.0 | 23.5 | 100.0 | ||||||||||||||||
| Jeff Green | Forward | 82 | 100.0 | 37.1 | 5.2 | 33.5 | 29.0 | 100.0 | 24.1 | 3.2 | 32.8 | 1.9 | 34.7 | ||||||||||||
| Thabo Sefolosha | Wing | 82 | 100.0 | 28.6 | 2.8 | 31.3 | 29.7 | 97.6 | 23.7 | 1.4 | 29.9 | 1.4 | 32.8 | ||||||||||||
| Nenad Krstic | Big | 76 | 92.7 | 22.9 | 0.2 | 20.0 | 0.9 | 100.0 | 23.6 | 33.3 | |||||||||||||||
| Serge Ibaka | Big | 73 | 89.0 | 18.1 | 50.0 | 0.5 | 100.0 | 23.5 | 100.0 | ||||||||||||||||
| Eric Maynor | Point | 80 | 97.6 | 15.8 | 2.5 | 32.8 | 18.4 | 81.8 | 24.7 | 2.5 | 33.9 | 0.3 | 20.0 |
Playoffs - Oklahoma City Thunder 09-10 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 6 | 100.0 | 35.3 | 2.7 | 45.5 | 12.2 | 80.0 | 24.4 | 2.2 | 55.6 | 0.4 | |||||||||||||
| Kevin Durant | Wing | 6 | 100.0 | 38.5 | 7.6 | 29.4 | 27.9 | 60.0 | 25.5 | 7.4 | 30.3 | 0.3 | |||||||||||||
| James Harden | Wing | 6 | 100.0 | 20 | 7.1 | 37.5 | 51.6 | 100.0 | 24.0 | 3.4 | 37.5 | 3.4 | 37.5 | ||||||||||||
| Serge Ibaka | Big | 6 | 100.0 | 25.3 | |||||||||||||||||||||
| Thabo Sefolosha | Wing | 6 | 100.0 | 21.2 | 5.4 | 23.1 | 48.1 | 100.0 | 23.7 | 2.5 | 16.7 | 2.9 | 28.6 | ||||||||||||
| Jeff Green | Forward | 6 | 100.0 | 37.2 | 6.4 | 29.6 | 38.6 | 100.0 | 24.7 | 4.7 | 25.0 | 1.7 | 42.9 | ||||||||||||
| Nenad Krstic | Big | 6 | 100.0 | 21.5 | |||||||||||||||||||||
| Nick Collison | Big | 6 | 100.0 | 21.3 | 0.5 | 4.2 | 27.0 | 0.5 | |||||||||||||||||
| Eric Maynor | Point | 6 | 100.0 | 12.7 | 4.0 | 16.7 | 30.0 | 24.8 | 4.0 | 16.7 |