Regular Season - New York Knicks 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | Combo | 80 | 97.6 | 39.9 | 26.7 | 0.99 | 25.3 | 53.0 | 4.1 | 1.5 | 0.6 | 0.3 | 0.6 | 6.2 | 86.4 | 2.3 | 1.9 | 4.3 | ||||||||||||||
| Nate Robinson | Point | 71 | 86.6 | 26.5 | 25.0 | 0.99 | 23.7 | 53.3 | 3.9 | 1.5 | 0.8 | 0.2 | 0.4 | 5.4 | 78.6 | 2.1 | 2.3 | 4.4 | ||||||||||||||
| David Lee | Big | 81 | 98.8 | 29.1 | 17.7 | 1.09 | 16.5 | 60.6 | 2.4 | 0.9 | 0.7 | 0.2 | 0.4 | 5.1 | 81.9 | 2.7 | 1.4 | 4.1 | ||||||||||||||
| Renaldo Balkman | Forward | 65 | 79.3 | 14.6 | 14.1 | 0.86 | 12.7 | 49.2 | 3.6 | 0.7 | 0.4 | 0.7 | 0.4 | 5.3 | 43.2 | 2.5 | 1.4 | 3.9 | ||||||||||||||
| Zach Randolph | Forward | 69 | 84.1 | 32.5 | 30.7 | 0.91 | 28.1 | 51.5 | 2.0 | 1.6 | 1.1 | 1.0 | 0.6 | 6.7 | 77.2 | 3.0 | 2.9 | 6.0 | ||||||||||||||
| Fred Jones | Wing | 70 | 85.4 | 25.1 | 15.2 | 1.01 | 14.4 | 55.3 | 3.5 | 1.4 | 0.4 | 0.2 | 0.2 | 3.7 | 74.6 | 1.6 | 1.2 | 3.0 | ||||||||||||||
| Quentin Richardson | Wing | 65 | 79.3 | 28.3 | 17.5 | 0.84 | 16.6 | 44.6 | 3.1 | 1.1 | 0.5 | 0.2 | 0.2 | 2.5 | 68.2 | 1.1 | 1.1 | 2.2 | ||||||||||||||
| Jared Jeffries | Big | 73 | 89.0 | 18.1 | 13.5 | 0.77 | 12.4 | 43.5 | 2.1 | 1.1 | 0.6 | 0.3 | 0.3 | 3.7 | 52.7 | 1.7 | 1.4 | 3.4 | ||||||||||||||
| Eddy Curry | Big | 59 | 72.0 | 25.9 | 27.5 | 0.96 | 24.0 | 57.8 | 1.5 | 0.8 | 1.4 | 1.4 | 0.6 | 10.2 | 62.3 | 5.2 | 2.6 | 7.8 | ||||||||||||||
| Mardy Collins | Wing | 41 | 50.0 | 15.2 | 17.8 | 0.66 | 16.1 | 38.0 | 2.8 | 2.7 | 1.0 | 0.3 | 0.7 | 3.0 | 60.5 | 1.3 | 1.3 | 3.0 | ||||||||||||||
| Malik Rose | Forward | 47 | 57.3 | 10.3 | 25.5 | 0.72 | 22.0 | 42.2 | 2.8 | 1.0 | 1.5 | 0.5 | 1.0 | 5.5 | 72.5 | 3.0 | 3.0 | 5.5 |
Playoffs - New York Knicks 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|