Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 53.7 | 28.9 | 50 | 71 | 5.8 | 7.5 | 14.4 | 34.2 | 23.2 | 14.9 | 5.8 | -13.2 | 6.5 | 4.5 | 15.7 | -4.4 | 3.2 | 1.0 | 6.8 | 1.5 | 1.0 | 0.7 | 1.2 | 1.5 | 2.7 | 2.7 | 1.0 | 1.1 | 1.0 | 0.9 | 5.2 | 2.7 | 1.3 | 1.5 | 1 | ||
| Kevin Porter Jr. | Point | 37 | 55.2 | 33.2 | 82 | 84 | 16.6 | 20.1 | 25.2 | 25.3 | 5.5 | 7.2 | 6.3 | -5.5 | 8.9 | 3.3 | 20.2 | 0.6 | 5.4 | 1.6 | 7.4 | 3.2 | 1.3 | 1.9 | 0.7 | 0.3 | 3.5 | 4.2 | 3.9 | 1.4 | 2.4 | 1.3 | 0.4 | 4.5 | 3.1 | 1.6 | 1.5 | 2 | |
| Ryan Rollins | Combo | 65 | 97.0 | 32.3 | 63 | 92 | 27.7 | 25.3 | 20.5 | 16.2 | 4.5 | 5.7 | 6.9 | -2.6 | 8.1 | -0.2 | 19.6 | -0.5 | 6.3 | 1.0 | 6.0 | 2.2 | 0.9 | 1.3 | 0.6 | 0.1 | 2.4 | 3.0 | 2.8 | 0.8 | 1.3 | 0.8 | 0.3 | 3.1 | 3.7 | 1.9 | 1.9 | 4 | 1 |
| Myles Turner | Center | 63 | 94.0 | 27.5 | 19 | 53 | 5.6 | 7.1 | 8.5 | 19.0 | 16.3 | 43.4 | 10.6 | -4.5 | 7.0 | 1.9 | 25.2 | -0.2 | 3.1 | 0.5 | 13.9 | 1.2 | 0.5 | 0.7 | 2.6 | 1.2 | 4.0 | 3.8 | 1.0 | 1.1 | 0.9 | 0.9 | 4.7 | 4.2 | 3.0 | 1.0 | |||
| Kyle Kuzma | Forward | 62 | 92.5 | 26.7 | 55 | 83 | 9.8 | 12.4 | 21.6 | 35.5 | 10.1 | 10.6 | 6.0 | -5.9 | 6.5 | 1.1 | 17.3 | -2.9 | 1.6 | 0.4 | 6.7 | 1.3 | 0.4 | 0.9 | 0.7 | 0.2 | 1.4 | 2.2 | 1.8 | 0.6 | 1.4 | 0.6 | 0.3 | 3.0 | 3.2 | 2.3 | 1.1 | 3 | |
| AJ Green | Wing | 63 | 94.0 | 29 | 51 | 48 | 11.6 | 19.9 | 30.2 | 26.6 | 5.0 | 6.7 | 6.0 | 0.4 | 8.6 | 1.9 | 20.1 | 1.2 | 2.3 | 0.8 | 6.5 | 0.8 | 0.5 | 0.3 | 0.2 | 0.3 | 1.2 | 1.3 | 1.0 | 0.4 | 1.0 | 0.3 | 0.1 | 2.6 | 3.6 | 2.5 | 1.2 | 1 | |
| Bobby Portis | Big | 64 | 95.5 | 24.1 | 60 | 20 | 4.8 | 8.3 | 13.0 | 26.8 | 17.4 | 29.6 | 8.1 | 6.0 | 7.9 | -1.6 | 21.0 | 2.9 | 3.2 | 0.8 | 10.7 | 1.2 | 0.4 | 0.8 | 0.4 | 1.2 | 1.6 | 1.6 | 0.5 | 1.1 | 0.5 | 0.2 | 5.5 | 3.0 | 2.0 | 1.2 | 6 | 3 | |
| Ousmane Dieng | Forward | 42 | 61.2 | 15 | 71 | 32 | 9.5 | 16.0 | 32.2 | 22.5 | 11.6 | 8.2 | 6.3 | -0.9 | 8.4 | -3.6 | 21.6 | -3.2 | 2.7 | 0.6 | 11.0 | 1.0 | 0.6 | 1.0 | 0.9 | 1.9 | 1.9 | 0.5 | 0.8 | 0.5 | 0.4 | 4.3 | 3.5 | 2.4 | 1.3 | ||||
| Cam Thomas | Combo | 40 | 59.7 | 21.1 | 55 | 16 | 11.0 | 20.1 | 28.5 | 28.0 | 6.1 | 6.3 | 6.4 | 7.2 | 5.7 | 3.7 | 15.9 | 8.3 | 1.7 | 0.2 | 5.0 | 0.5 | 0.2 | 0.2 | 0.2 | 0.5 | 0.7 | 0.9 | 0.7 | 0.4 | 0.9 | 0.3 | 0.1 | 3.7 | 2.1 | 1.3 | 0.9 | ||
| Gary Harris | Wing | 44 | 64.2 | 13.8 | 83 | 75 | 15.7 | 20.6 | 27.3 | 22.7 | 5.9 | 7.7 | 6.3 | 5.8 | 10.1 | -1.0 | 20.3 | 2.0 | 4.5 | 0.6 | 4.8 | 1.7 | 1.0 | 0.7 | 0.7 | 2.1 | 2.4 | 2.4 | 0.7 | 2.2 | 0.7 | 0.2 | 1.9 | 3.5 | 2.4 | 1.0 | |||
| Gary Trent Jr. | Wing | 56 | 83.6 | 21 | 50 | 62 | 13.6 | 20.2 | 28.2 | 28.0 | 5.2 | 4.8 | 4.5 | 1.5 | 5.6 | 1.8 | 13.1 | 3.7 | 3.1 | 0.6 | 1.9 | 1.1 | 0.5 | 0.7 | 0.2 | 0.5 | 1.6 | 1.6 | 1.4 | 0.6 | 1.4 | 0.5 | 0.1 | 1.3 | 2.5 | 1.5 | 1.1 | 2 | |
| Jericho Sims | Big | 52 | 71.6 | 17.7 | 61 | 48 | 6.5 | 7.4 | 12.0 | 28.9 | 17.3 | 28.0 | 4.9 | 1.7 | 7.6 | -8.1 | 17.3 | -5.1 | 1.7 | 0.7 | 9.0 | 0.6 | 0.3 | 0.3 | 0.8 | 0.5 | 1.3 | 1.1 | 0.3 | 0.5 | 0.3 | 0.3 | 3.3 | 3.9 | 2.7 | 1.1 | 3 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|