Regular Season - Milwaukee Bucks 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 63 | 86.3 | 30.4 | 28.8 | 58.9 | 45.3 | 6.9 | 38.4 | 4.8 | 27.4 | 9.2 | 11.0 | 22.0 | 65.3 | 48.8 | 76.3 | 13.6 | 42.0 | 8.1 | 42.4 | 28.1 |
| Khris Middleton | Forward | 62 | 84.9 | 29.9 | 22.9 | 57.6 | 47.8 | 11.2 | 51.5 | 2.2 | 33.2 | 4.2 | 13.7 | 11.9 | 63.3 | 62.3 | 51.7 | 19.6 | 56.4 | 11.4 | 54.3 | 49.7 |
| Brook Lopez | Big | 68 | 93.2 | 26.7 | 16.6 | 51.1 | 78.1 | 4.4 | 43.5 | 2.3 | 54.5 | 3.4 | 9.4 | 12.2 | 53.8 | 86.5 | 73.6 | 12.4 | 45.8 | 1.7 | 48.5 | 10.1 |
| George Hill | Combo | 59 | 80.8 | 21.5 | 13.6 | 62.5 | 54.1 | 2.5 | 35.6 | 26.9 | 8.2 | 12.2 | 10.8 | 69.0 | 58.3 | 80.5 | 8.9 | 59.5 | 4.2 | 52.6 | 30.4 | |
| Eric Bledsoe | Point | 61 | 83.6 | 27 | 18.9 | 52.8 | 35.0 | 5.8 | 36.1 | 4.2 | 19.2 | 9.7 | 11.5 | 13.2 | 60.2 | 39.8 | 69.3 | 11.7 | 43.9 | 6.3 | 48.5 | 33.4 |
| Donte DiVincenzo | Combo | 66 | 90.4 | 23 | 15.0 | 54.1 | 63.8 | 2.1 | 41.3 | 1.3 | 29.0 | 6.7 | 12.1 | 12.7 | 56.3 | 69.2 | 85.2 | 9.4 | 48.9 | 3.3 | 42.0 | 22.3 |
| Wesley Matthews | Wing | 67 | 91.8 | 24.4 | 11.6 | 52.4 | 82.0 | 1.7 | 31.7 | 1.6 | 60.0 | 11.1 | 11.2 | 9.9 | 56.0 | 85.0 | 85.1 | 9.9 | 50.6 | 2.4 | 41.4 | 20.6 |
| Ersan Ilyasova | Big | 62 | 84.9 | 15.8 | 14.1 | 55.0 | 86.3 | 2.8 | 48.4 | 1.6 | 80.0 | 8.1 | 10.5 | 11.3 | 56.6 | 87.9 | 80.1 | 9.0 | 53.3 | 2.0 | 51.1 | 14.1 |
| Kyle Korver | Wing | 57 | 78.1 | 16.8 | 13.4 | 59.9 | 92.9 | 2.1 | 48.9 | 77.3 | 4.4 | 16.5 | 11.6 | 61.9 | 96.2 | 84.6 | 12.9 | 60.5 | 3.7 | 53.9 | 26.3 | |
| Robin Lopez | Big | 65 | 89.0 | 14.7 | 14.1 | 55.0 | 68.0 | 4.9 | 52.4 | 5.7 | 47.3 | 4.8 | 7.2 | 9.2 | 56.4 | 80.4 | 64.9 | 9.8 | 51.2 | 0.3 | 33.3 | 3.0 |
| Pat Connaughton | Wing | 65 | 89.0 | 19 | 10.8 | 54.7 | 81.8 | 0.9 | 24.0 | 83.3 | 20.0 | 9.9 | 9.9 | 57.4 | 81.7 | 91.7 | 6.8 | 46.3 | 1.0 | 37.5 | 9.3 | |
| Marvin Williams | Big | 58 | 79.5 | 19.4 | 11.2 | 55.5 | 81.5 | 2.9 | 42.0 | 5.8 | 65.5 | 5.8 | 9.1 | 8.3 | 60.2 | 86.7 | 74.0 | 9.2 | 50.7 | 1.4 | 31.4 | 13.2 |
| Sterling Brown | Wing | 50 | 68.5 | 15.3 | 14.9 | 45.9 | 67.4 | 3.2 | 30.2 | 7.5 | 43.8 | 15.1 | 11.1 | 11.7 | 50.0 | 72.2 | 79.2 | 11.1 | 43.6 | 4.3 | 32.6 | 28.2 |
Playoffs - Milwaukee Bucks 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 9 | 90.0 | 30.8 | 26.5 | 60.3 | 45.6 | 4.9 | 40.0 | 3.3 | 25.0 | 13.3 | 9.9 | 21.4 | 65.0 | 48.7 | 81.3 | 11.5 | 45.7 | 5.7 | 44.1 | 21.3 |
| Brook Lopez | Big | 10 | 100.0 | 32.7 | 16.3 | 62.7 | 82.0 | 4.0 | 46.4 | 10.7 | 53.8 | 9.4 | 12.3 | 68.0 | 89.6 | 75.4 | 11.6 | 54.9 | 1.7 | 45.8 | 10.5 | |
| Khris Middleton | Forward | 10 | 100.0 | 35.5 | 24.1 | 45.8 | 42.3 | 13.8 | 42.7 | 4.9 | 34.1 | 6.8 | 14.8 | 10.3 | 50.0 | 55.6 | 42.8 | 22.5 | 46.7 | 13.5 | 45.0 | 56.1 |
| Wesley Matthews | Wing | 10 | 100.0 | 24.6 | 10.9 | 58.0 | 79.2 | 1.4 | 42.9 | 33.3 | 9.3 | 9.5 | 60.2 | 85.7 | 87.5 | 9.5 | 58.2 | 1.8 | 61.1 | 16.1 | ||
| Marvin Williams | Big | 10 | 100.0 | 17.8 | 12.2 | 55.3 | 81.0 | 4.2 | 43.8 | 85.7 | 11.9 | 8.1 | 61.3 | 78.6 | 66.0 | 10.2 | 56.4 | 1.8 | 57.1 | 14.9 | ||
| Eric Bledsoe | Point | 9 | 90.0 | 29.7 | 17.5 | 42.9 | 34.2 | 6.7 | 36.8 | 2.6 | 21.4 | 5.3 | 11.7 | 10.8 | 46.7 | 41.7 | 61.2 | 12.5 | 37.1 | 7.5 | 31.0 | 42.9 |
| Kyle Korver | Wing | 10 | 100.0 | 11.8 | 16.7 | 58.5 | 100.0 | 3.2 | 55.6 | 11.1 | 100.0 | 18.1 | 13.5 | 59.2 | 100.0 | 80.9 | 16.4 | 59.8 | 5.7 | 46.9 | 34.0 | |
| Donte DiVincenzo | Combo | 10 | 100.0 | 16.4 | 14.4 | 52.0 | 78.3 | 1.1 | 16.8 | 13.3 | 56.4 | 78.3 | 92.2 | 7.1 | 42.0 | 2.3 | 37.5 | 15.7 | ||||
| George Hill | Combo | 10 | 100.0 | 26.8 | 11.6 | 56.1 | 56.3 | 2.5 | 28.6 | 50.0 | 7.1 | 11.3 | 9.1 | 63.5 | 57.1 | 78.8 | 7.2 | 46.3 | 2.3 | 38.5 | 19.7 | |
| Pat Connaughton | Wing | 9 | 90.0 | 18.9 | 9.5 | 54.3 | 80.0 | 0.7 | 4.7 | 8.8 | 59.4 | 80.0 | 91.4 | 7.1 | 46.2 | 0.5 | 150.0 | 5.7 |