Regular Season - Memphis Grizzlies 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | Combo | 63 | 95.5 | 24 | 2.0 | -1.4 | 0.5 | 3.5 | 1.4 | -1.2 | 0.2 | 3.1 | -0.6 | 2.4 | 4.6 | 1.0 | 1.0 | -2.9 | -2.9 | 0.0 |
| Cedric Coward | Wing | 52 | 78.8 | 26 | 0.1 | 0.1 | 0.2 | 2.8 | 0.1 | 0.3 | 0.4 | 0.1 | -0.4 | -0.3 | 1.6 | 1.4 | -4.6 | 0.5 | -5.5 | 6.0 |
| Santi Aldama | Forward | 43 | 65.2 | 27.9 | 0.2 | -0.2 | -0.1 | 2.3 | 0.2 | -0.2 | -0.1 | 1.3 | 0.5 | 1.8 | 3.2 | 2.1 | 1.3 | -2.4 | -3.2 | 0.8 |
| Jaylen Wells | Forward | 64 | 97.0 | 26.7 | 0.3 | -0.8 | -0.4 | 2.9 | 1.3 | -0.7 | 0.5 | -1.7 | -1.3 | -2.9 | -1.1 | 3.3 | 4.7 | -3.6 | -2.2 | -1.4 |
| Olivier-Maxence Prosper | Big | 42 | 60.6 | 17.3 | -0.4 | -0.7 | -1.1 | 0.9 | -1.1 | -0.6 | -1.7 | 0.2 | -1.2 | -0.9 | 0.5 | -3.8 | 4.4 | -9.2 | -1.0 | -8.2 |
| GG Jackson | 45 | 68.2 | 20.6 | -0.7 | -0.7 | -1.4 | 1.0 | -0.2 | -1.4 | -1.6 | 2.0 | 2.9 | -3.4 | -2.5 | -0.9 | |||||
| Kentavious Caldwell-Pope | Wing | 51 | 77.3 | 21.3 | -1.8 | -0.8 | -2.7 | 0.2 | -1.3 | 0.7 | -0.6 | -2.3 | -0.2 | -2.4 | -0.3 | -2.1 | 0.6 | -4.5 | -1.8 | -2.7 |
| Walter Clayton Jr. | 56 | 84.8 | 19.4 | -1.7 | -1.3 | -2.9 | 0.0 | -0.8 | -1.2 | -1.9 | 0.3 | -4.3 | -4.4 | -9.0 | 4.6 | |||||
| Taylor Hendricks | Forward | 48 | 71.2 | 17.9 | -1.9 | -1.1 | -3.0 | 0.0 | -1.5 | -1.2 | -2.7 | -1.4 | -1.4 | -2.8 | -0.5 | -5.6 | -1.8 | -10.3 | -6.5 | -3.8 |
| Rayan Rupert | Wing | 57 | 83.3 | 14.7 | -4.2 | -0.6 | -4.8 | -1.0 | -4.1 | -0.7 | -4.8 | -5.0 | 0.2 | -4.8 | -1.6 | -11.2 | -3.1 | -9.2 | -1.1 | -8.1 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|