Regular Season - Memphis Grizzlies 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | Big | 63 | 76.8 | 28.4 | 26 | 71 | 20.1 | 53.2 | 25 | 40.0 | 18 | 55.6 | 7 | 28.0 | 18 | 83.3 | |
| Ja Morant | Point | 61 | 74.4 | 31.9 | 23 | 69 | 44.0 | 45.0 | 58 | 34.5 | 50 | 40.0 | 8 | 13.8 | 35 | 74.3 | |
| Desmond Bane | Wing | 58 | 70.7 | 31.7 | 28 | 95 | 31.2 | 61.2 | 54 | 51.9 | 31 | 61.3 | 23 | 26.1 | 42.6 | 37 | 81.1 |
| Steven Adams | Center | 42 | 51.2 | 27 | 17 | 40 | 10.7 | 83.0 | 7 | 85.7 | 7 | 85.7 | 0 | 6 | 66.7 | ||
| Xavier Tillman | 60 | 73.2 | 19.6 | 12 | 20 | 9.8 | 77.4 | 1 | 100.0 | 1 | 100.0 | 0 | 8 | 62.5 | |||
| Dillon Brooks | Wing | 73 | 89.0 | 30.3 | 30 | 79 | 12.2 | 58.6 | 20 | 57.5 | 9 | 44.4 | 11 | 45.5 | 55.0 | 5 | 60.0 |
| Tyus Jones | Combo | 80 | 97.6 | 24.2 | 28 | 49 | 9.9 | 83.1 | 5 | 70.0 | 4 | 50.0 | 1 | 100.0 | 20.0 | 16 | 81.3 |
| John Konchar | Wing | 72 | 87.8 | 20.7 | 16 | 29 | 6.5 | 80.0 | 5 | 80.0 | 1 | 100.0 | 4 | 50.0 | 80.0 | 0 | |
| Brandon Clarke | Big | 56 | 68.3 | 19.5 | 10 | 20 | 13.6 | 54.6 | 6 | 50.0 | 6 | 50.0 | 0 | 3 | 66.7 | ||
| Luke Kennard | Wing | 59 | 72.0 | 22.3 | 19 | 36 | 7.6 | 88.7 | 4 | 75.0 | 1 | 3 | 66.7 | 75.0 | 5 | 100.0 | |
| Santi Aldama | Forward | 77 | 93.9 | 21.8 | 14 | 29 | 4.7 | 30.1 | 2 | 0 | 2 | 100.0 | 3 | 66.7 | |||
| David Roddy | Forward | 69 | 84.1 | 18.2 | 12 | 22 | 6.9 | 87.5 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 0 |
Playoffs - Memphis Grizzlies 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Tillman | 6 | 100.0 | 30.5 | 1 | 9 | 0 | 0 | 0 | 0 | ||||||||
| Luke Kennard | Wing | 5 | 83.3 | 21.2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Ja Morant | Point | 5 | 83.3 | 37.4 | 1 | 9 | 36.2 | 21.8 | 6 | 16.7 | 5 | 20.0 | 1 | 16.7 | 2 | 50.0 | |
| Jaren Jackson Jr. | Big | 6 | 100.0 | 36.7 | 2 | 12 | 13.0 | 83.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 0 | |
| Desmond Bane | Wing | 6 | 100.0 | 38.5 | 2 | 12 | 35.8 | 38.1 | 7 | 28.6 | 2 | 100.0 | 5 | 71.4 | 2 | 100.0 | |
| Santi Aldama | Forward | 6 | 100.0 | 16.7 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Ziaire Williams | Wing | 3 | 50.0 | 3.7 | 0 | 0 | 0 | 0 | |||||||||
| Tyus Jones | Combo | 6 | 100.0 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| David Roddy | Forward | 5 | 83.3 | 14.8 | 0 | 0 | 0 | 0 | |||||||||
| John Konchar | Wing | 4 | 66.7 | 12 | 0 | 0 | 0 | 0 | |||||||||
| Dillon Brooks | Forward | 6 | 100.0 | 27.8 | 2 | 12 | 8.7 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 |