Regular Season - Memphis Grizzlies 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | Wing | 52 | 63.4 | 30.9 | 4.5 | 1.02 | 12.0 | 0.97 | 4.2 | 1.08 | 0.6 | 1.05 | 1.6 | 1.04 | 0.8 | 1.46 | 5.5 | 0.98 | 0.8 | 0.56 | ||||
| Marc Gasol | Big | 73 | 89.0 | 33 | 1.5 | 0.79 | 8.0 | 0.79 | 7.8 | 1.02 | 4.3 | 0.93 | 1.4 | 1.22 | 0.6 | 1.24 | 0.9 | 0.93 | 1.7 | 0.82 | 0.6 | 1.26 | ||
| JaMychal Green | Forward | 55 | 67.1 | 28 | 0.7 | 0.59 | 2.0 | 0.79 | 1.6 | 0.80 | 5.4 | 0.91 | 3.2 | 1.12 | 2.2 | 1.21 | 3.4 | 1.09 | ||||||
| Andrew Harrison | Combo | 56 | 68.3 | 23.7 | 2.4 | 0.77 | 9.4 | 0.93 | 4.3 | 0.92 | 0.4 | 1.30 | 0.9 | 1.12 | 3.0 | 1.18 | ||||||||
| Mario Chalmers | Point | 66 | 80.5 | 21.5 | 1.3 | 0.80 | 7.4 | 0.81 | 4.7 | 0.96 | 0.7 | 0.94 | 1.3 | 0.74 | 0.9 | 0.75 | 2.7 | 0.79 | ||||||
| Dillon Brooks | Wing | 82 | 100.0 | 28.6 | 1.2 | 0.84 | 0.2 | 0.60 | 4.9 | 0.69 | 5.2 | 1.09 | 1.0 | 1.35 | 1.4 | 0.83 | 1.0 | 1.02 | 3.5 | 1.09 | 0.5 | 1.05 | ||
| Deyonta Davis | Big | 62 | 75.6 | 15.2 | 0.6 | 0.90 | 6.6 | 1.18 | 0.9 | 0.90 | 2.8 | 1.20 | 1.3 | 1.19 | 2.8 | 1.24 | ||||||||
| Jarell Martin | Big | 73 | 89.0 | 22.7 | 0.7 | 0.83 | 0.7 | 0.71 | 0.9 | 0.71 | 1.3 | 0.95 | 6.1 | 0.81 | 2.2 | 1.17 | 0.4 | 0.73 | 3.5 | 0.98 | 1.7 | 1.05 | ||
| Ben McLemore | Combo | 56 | 68.3 | 19.5 | 2.5 | 0.56 | 6.1 | 1.05 | 1.8 | 1.25 | 1.5 | 0.97 | 2.8 | 0.65 | 3.5 | 1.05 | 0.8 | 1.19 |
Playoffs - Memphis Grizzlies 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|