Regular Season - Memphis Grizzlies 06-07 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 59 | 72.0 | 36.1 | 19.9 | 54.0 | 51.6 | 12.0 | 48.1 | 3.9 | 48.2 | 4.9 | 11.1 | 8.0 | 62.9 | 55.6 | 40.0 | 12.2 | 47.8 | |||
| Chucky Atkins | Point | 74 | 90.2 | 27.8 | 17.2 | 51.9 | 35.8 | 4.7 | 42.9 | 0.5 | 15.5 | 2.0 | 15.8 | 12.4 | 55.4 | 43.4 | 72.4 | 12.0 | 52.0 | |||
| Mike Miller | Wing | 70 | 85.4 | 39.1 | 18.6 | 56.1 | 64.9 | 5.0 | 40.7 | 1.5 | 51.4 | 2.9 | 17.8 | 13.6 | 61.8 | 69.2 | 72.9 | 14.2 | 53.8 | |||
| Alexander Johnson | Big | 55 | 67.1 | 13.6 | 11.3 | 53.8 | 62.6 | 4.0 | 35.5 | 1.6 | 72.7 | 3.2 | 11.4 | 6.9 | 64.5 | 59.4 | 63.3 | 4.0 | 35.5 | |||
| Lawrence Roberts | Big | 54 | 65.9 | 17.9 | 10.6 | 45.6 | 71.3 | 2.2 | 26.2 | 100.0 | 2.4 | 11.5 | 8.4 | 50.6 | 67.5 | 79.6 | 2.2 | 26.2 | ||||
| Damon Stoudamire | Point | 62 | 75.6 | 24.2 | 14.6 | 46.2 | 45.0 | 6.5 | 43.8 | 1.0 | 29.4 | 5.2 | 15.8 | 8.1 | 48.1 | 60.5 | 55.3 | 12.3 | 47.4 | |||
| Rudy Gay | Forward | 78 | 95.1 | 27 | 17.9 | 46.0 | 53.9 | 9.2 | 36.7 | 1.5 | 46.9 | 4.6 | 14.1 | 8.7 | 55.9 | 59.6 | 48.3 | 12.5 | 41.9 | |||
| Tarence Kinsey | Wing | 46 | 56.1 | 21 | 15.5 | 48.0 | 64.0 | 8.4 | 44.6 | 1.8 | 62.2 | 4.8 | 16.2 | 7.0 | 52.2 | 66.2 | 45.2 | 10.8 | 44.3 | |||
| Stromile Swift | Big | 54 | 65.9 | 19.1 | 16.7 | 46.9 | 55.3 | 8.1 | 37.1 | 2.4 | 58.7 | 5.9 | 11.2 | 8.3 | 56.6 | 53.1 | 50.4 | 8.3 | 36.6 | |||
| Hakim Warrick | Big | 82 | 100.0 | 26.2 | 16.5 | 52.7 | 63.0 | 7.9 | 42.1 | 1.8 | 59.9 | 3.0 | 13.3 | 8.7 | 62.3 | 64.9 | 52.4 | 8.1 | 41.6 | |||
| Dahntay Jones | Wing | 78 | 95.1 | 21.4 | 14.0 | 48.5 | 56.8 | 8.1 | 38.4 | 0.4 | 61.4 | 5.3 | 15.8 | 5.9 | 62.0 | 52.9 | 42.7 | 8.3 | 39.7 |
Playoffs - Memphis Grizzlies 06-07 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|