Regular Season - Memphis Grizzlies 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | Wing | 82 | 100.0 | 35.9 | |||||||||||||||||
| Bryant Reeves | Center | 74 | 90.2 | 34.1 | |||||||||||||||||
| Antonio Daniels | Combo | 74 | 90.2 | 26.4 | |||||||||||||||||
| Pete Chilcutt | Big | 82 | 100.0 | 17.4 | |||||||||||||||||
| Blue Edwards | Combo | 81 | 98.8 | 24.3 | |||||||||||||||||
| Lee Mayberry | Point | 79 | 96.3 | 23.2 | |||||||||||||||||
| George Lynch | Wing | 82 | 100.0 | 18.2 | |||||||||||||||||
| Michael Smith | Forward | 48 | 58.5 | 21.9 | |||||||||||||||||
| Bobby Hurley | Point | 61 | 74.4 | 14.3 | |||||||||||||||||
| Tony Massenburg | Center | 60 | 73.2 | 14.9 | |||||||||||||||||
| Sam Mack | Wing | 57 | 69.5 | 24.8 |
Playoffs - Memphis Grizzlies 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|