Regular Season - Los Angeles Lakers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 45 | 62.5 | 33.4 | 9.0 | 75.8 | 34.7 | 11.9 | 41.2 | 6.0 | 4.3 | 42.5 | 3.7 | 37.8 | 0.1 | 83.3 | 1.6 | 94.1 | 75.0 | 1.6 | 42.9 | 14.3 | 4.9 | 37.5 | 0.3 | 40.0 |
| Anthony Davis | Big | 36 | 50.0 | 32.3 | 7.1 | 75.3 | 27.8 | 7.1 | 69.5 | 7.1 | 8.4 | 48.5 | 6.0 | 35.0 | 0.9 | 86.4 | 2.6 | 90.0 | 79.6 | 3.6 | 57.0 | 57.1 | 7.2 | 40.7 | 1.7 | 39.0 |
| Kentavious Caldwell-Pope | Wing | 67 | 93.1 | 28.4 | 3.1 | 56.8 | 23.3 | 5.9 | 82.1 | 14.4 | 0.8 | 33.3 | 1.5 | 32.2 | 0.2 | 77.8 | 71.4 | 0.5 | 35.3 | 83.3 | 1.5 | 28.6 | 0.2 | 40.0 | ||
| Alex Caruso | Combo | 58 | 80.6 | 21 | 3.4 | 60.9 | 28.7 | 6.9 | 56.6 | 14.9 | 2.1 | 34.5 | 0.9 | 23.1 | 0.5 | 75.0 | 55.6 | 0.7 | 25.0 | 25.0 | 1.6 | 34.1 | 0.2 | 12.5 | ||
| Montrezl Harrell | Big | 68 | 94.4 | 23.2 | 12.0 | 73.0 | 65.3 | 10.7 | 64.1 | 8.4 | 5.0 | 48.4 | 1.2 | 25.6 | 0.6 | 61.1 | 3.9 | 91.5 | 72.9 | 3.3 | 47.7 | 56.6 | 1.9 | 37.5 | 0.4 | 62.5 |
| Marc Gasol | Big | 51 | 70.8 | 19.4 | 1.0 | 72.7 | 11.3 | 9.1 | 75.0 | 9.1 | 2.0 | 47.5 | 0.5 | 30.0 | 0.2 | 100.0 | 100.0 | 0.7 | 43.8 | 42.9 | 0.8 | 25.0 | 0.8 | 46.7 | ||
| Andre Drummond | Big | 46 | 63.9 | 27 | 15.0 | 55.0 | 66.9 | 6.8 | 57.6 | 12.0 | 6.9 | 41.1 | 0.4 | 0.9 | 72.0 | 3.1 | 80.0 | 73.4 | 6.0 | 44.4 | 54.4 | 0.4 | 63.6 | 0.5 | 7.1 | |
| Dennis Schröder | Point | 61 | 84.7 | 32.1 | 5.9 | 55.9 | 31.2 | 4.2 | 32.6 | 15.7 | 5.0 | 38.2 | 2.9 | 46.9 | 0.2 | 25.0 | 2.3 | 36.7 | 27.3 | 5.0 | 42.6 | 0.3 | 54.5 | |||
| Wesley Matthews | Wing | 58 | 80.6 | 19.5 | 1.2 | 62.1 | 11.5 | 6.9 | 72.2 | 0.7 | 25.0 | 0.5 | 10.0 | 0.5 | 36.4 | 75.0 | 0.7 | 26.3 | ||||||||
| Markieff Morris | Big | 61 | 84.7 | 19.7 | 2.4 | 65.0 | 16.0 | 1.7 | 56.4 | 8.3 | 2.9 | 50.0 | 1.5 | 35.1 | 33.3 | 0.2 | 83.3 | 80.0 | 0.7 | 42.9 | 66.7 | 2.2 | 37.7 | 0.5 | 57.1 | |
| Kyle Kuzma | Forward | 68 | 94.4 | 28.7 | 5.0 | 67.2 | 27.1 | 5.9 | 57.7 | 7.4 | 2.5 | 35.0 | 1.7 | 35.7 | 100.0 | 0.8 | 80.6 | 72.4 | 1.8 | 35.1 | 37.0 | 2.3 | 29.2 | 0.5 | 47.4 | |
| Talen Horton-Tucker | Combo | 65 | 90.3 | 20.1 | 9.0 | 61.0 | 50.4 | 7.7 | 39.3 | 8.5 | 3.1 | 37.3 | 1.0 | 20.7 | 100.0 | 1.0 | 62.5 | 53.3 | 1.0 | 32.0 | 2.1 | 42.9 | ||||
| Ben McLemore | Wing | 52 | 72.2 | 17.4 | 2.1 | 60.0 | 11.0 | 2.5 | 87.5 | 7.5 | 0.8 | 29.4 | 1.3 | 32.1 | 100.0 | 0.3 | 80.0 | 100.0 | 0.3 | 1.1 | 20.0 | 0.5 | 41.7 |
Playoffs - Los Angeles Lakers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 6 | 100.0 | 37.2 | 9.8 | 69.8 | 37.7 | 11.6 | 33.3 | 11.6 | 3.1 | 21.4 | 2.0 | 33.3 | 0.7 | 100.0 | 2.0 | 88.9 | 37.5 | 1.0 | 50.0 | 3.1 | 28.6 | |||
| Anthony Davis | Big | 5 | 83.3 | 28.6 | 7.0 | 60.0 | 32.3 | 5.0 | 83.3 | 5.0 | 5.2 | 53.3 | 5.6 | 18.8 | 1.0 | 100.0 | 3.5 | 90.0 | 88.9 | 3.1 | 66.7 | 83.3 | 4.5 | 23.1 | 3.1 | 11.1 |
| Marc Gasol | Big | 5 | 83.3 | 17.4 | 0.6 | 100.0 | 7.7 | 0.6 | 0.6 | |||||||||||||||||
| Andre Drummond | Big | 5 | 83.3 | 20.8 | 12.3 | 63.0 | 84.4 | 3.7 | 58.8 | 7.4 | 2.3 | 40.0 | 0.9 | 100.0 | 2.7 | 83.3 | 80.0 | 2.7 | 33.3 | 50.0 | ||||||
| Dennis Schröder | Point | 6 | 100.0 | 32.7 | 6.1 | 62.5 | 34.3 | 4.2 | 60.0 | 16.7 | 3.0 | 33.3 | 2.0 | 12.5 | 2.0 | 25.0 | 3.8 | 26.7 | ||||||||
| Kentavious Caldwell-Pope | Wing | 5 | 83.3 | 29 | 2.1 | 100.0 | 20.7 | 33.3 | 33.3 | 1.4 | 25.0 | 1.4 | 25.0 | |||||||||||||
| Montrezl Harrell | Big | 4 | 66.7 | 9.8 | 9.8 | 62.5 | 57.1 | 25.0 | 80.0 | 25.0 | 7.3 | 50.0 | 1.5 | 100.0 | 3.9 | 100.0 | 66.7 | 4.9 | 50.0 | 1.5 | ||||||
| Wesley Matthews | Wing | 6 | 100.0 | 18.3 | 2.1 | 60.0 | 15.2 | 66.7 | 1.3 | 0.8 | 1.3 | |||||||||||||||
| Markieff Morris | Big | 4 | 66.7 | 9.3 | 2.7 | 22.2 | 4.3 | 33.3 | 1.6 | 1.6 | ||||||||||||||||
| Talen Horton-Tucker | Combo | 4 | 66.7 | 12 | 8.2 | 50.0 | 33.3 | 12.5 | 25.0 | 9.5 | 55.6 | 2.1 | 50.0 | 1.2 | 100.0 | 2.1 | 100.0 | 50.0 | 5.3 | 40.0 | ||||||
| Ben McLemore | Wing | 3 | 50.0 | 11.7 | 1.2 | 11.1 | 100.0 | 2.9 | 2.7 | |||||||||||||||||
| Alex Caruso | Combo | 6 | 100.0 | 20 | 7.4 | 44.4 | 47.4 | 75.0 | 16.7 | 0.7 | 50.0 | 0.5 | 0.5 | 100.0 | 100.0 | 0.7 | 50.0 | |||||||||
| Kyle Kuzma | Forward | 6 | 100.0 | 21.5 | 6.3 | 35.3 | 35.4 | 66.7 | 23.5 | 1.1 | 100.0 | 1.8 | 20.0 | 0.4 | 2.2 | 66.7 | 25.0 | 2.9 | 37.5 |