Regular Season - LA Clippers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 68 | 82.9 | 34.3 | 24.5 | 58.6 | 49.8 | 12.3 | 49.7 | 2.7 | 36.9 | 2.1 | 12.1 | 12.2 | 67.6 | 61.6 | 49.7 | 19.3 | 54.4 | 11.3 | 50.6 | 46.1 |
| Paul George | Forward | 74 | 90.2 | 33.8 | 24.3 | 57.0 | 56.7 | 8.9 | 45.8 | 2.4 | 34.5 | 6.2 | 13.8 | 15.5 | 63.5 | 68.9 | 63.5 | 20.4 | 55.1 | 10.2 | 49.3 | 42.1 |
| James Harden | Combo | 72 | 87.8 | 34.3 | 16.5 | 54.1 | 31.8 | 3.9 | 38.7 | 5.2 | 16.2 | 8.9 | 10.4 | 12.7 | 58.8 | 36.0 | 76.8 | 13.6 | 52.0 | 8.7 | 53.8 | 53.0 |
| Ivica Zubac | Center | 68 | 82.9 | 26.4 | 14.2 | 64.9 | 77.2 | 5.6 | 62.1 | 1.5 | 84.1 | 7.4 | 6.8 | 8.6 | 66.8 | 73.0 | 60.9 | 5.6 | 62.1 | 50.0 | 0.4 | |
| Russell Westbrook | Point | 68 | 82.9 | 22.5 | 20.5 | 48.6 | 44.5 | 5.9 | 35.8 | 3.1 | 26.1 | 8.3 | 9.5 | 14.4 | 53.8 | 50.0 | 70.9 | 10.7 | 38.0 | 3.6 | 40.8 | 17.2 |
| Norman Powell | Wing | 76 | 92.7 | 26.2 | 18.4 | 59.6 | 79.1 | 5.7 | 43.8 | 4.3 | 68.9 | 9.8 | 10.2 | 12.8 | 66.6 | 83.0 | 69.3 | 14.8 | 57.3 | 5.4 | 47.3 | 29.1 |
| Terance Mann | Wing | 75 | 91.5 | 25 | 13.0 | 58.8 | 72.4 | 3.0 | 43.8 | 3.6 | 51.0 | 8.9 | 9.3 | 10.1 | 63.3 | 77.6 | 77.2 | 8.3 | 49.4 | 2.1 | 48.8 | 16.3 |
| Mason Plumlee | Center | 46 | 56.1 | 14.6 | 10.7 | 56.9 | 73.6 | 2.6 | 41.0 | 7.7 | 81.3 | 12.8 | 6.2 | 8.1 | 62.3 | 71.8 | 74.5 | 3.2 | 35.6 | 1.3 | ||
| Daniel Theis | Center | 60 | 73.2 | 16.9 | 13.9 | 57.9 | 82.7 | 4.0 | 41.0 | 94.1 | 12.0 | 8.8 | 9.9 | 64.6 | 79.5 | 71.6 | 7.1 | 47.7 | 0.6 | 70.8 | 4.1 | |
| Amir Coffey | Forward | 68 | 82.9 | 21.4 | 11.3 | 57.6 | 85.5 | 3.3 | 45.5 | 2.0 | 84.8 | 8.9 | 10.6 | 8.0 | 62.5 | 85.8 | 71.1 | 9.1 | 53.5 | 2.7 | 45.1 | 23.5 |
Playoffs - LA Clippers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 6 | 100.0 | 40.2 | 19.5 | 55.1 | 20.0 | 7.0 | 59.4 | 12.5 | 10.5 | 9.4 | 8.8 | 12.5 | 52.6 | 28.6 | 64.0 | 17.4 | 58.2 | 11.6 | 58.5 | 59.6 |
| Paul George | Forward | 6 | 100.0 | 37 | 22.6 | 50.5 | 51.3 | 7.6 | 40.6 | 3.1 | 38.5 | 9.4 | 13.7 | 15.0 | 55.6 | 57.7 | 66.3 | 19.3 | 49.4 | 11.1 | 44.7 | 49.5 |
| Terance Mann | Wing | 6 | 100.0 | 31.2 | 12.8 | 52.2 | 73.7 | 2.2 | 25.0 | 50.0 | 12.5 | 8.3 | 10.4 | 57.9 | 76.5 | 82.6 | 8.3 | 56.7 | 2.8 | 40.0 | 21.7 | |
| Bones Hyland | Point | 3 | 50.0 | 3.7 | 27.7 | 50.0 | 33.3 | 8.4 | 100.0 | 13.5 | 20.5 | 30.0 | 100.0 | 71.4 | 27.7 | 50.0 | 15.7 | 87.5 | 57.1 | |||
| Ivica Zubac | Center | 6 | 100.0 | 31.8 | 19.0 | 60.0 | 69.0 | 8.9 | 54.5 | 3.0 | 83.3 | 6.1 | 6.7 | 10.1 | 64.9 | 58.3 | 52.9 | 8.9 | 54.5 | 0.3 | 1.4 | |
| Norman Powell | Wing | 6 | 100.0 | 29.7 | 17.4 | 53.3 | 88.5 | 5.1 | 50.0 | 77.8 | 11.1 | 10.5 | 12.3 | 54.7 | 94.1 | 70.5 | 13.3 | 60.6 | 5.5 | 65.8 | 31.1 | |
| Mason Plumlee | Center | 6 | 100.0 | 11 | 13.5 | 38.9 | 42.9 | 3.1 | 25.0 | 50.0 | 5.0 | 10.3 | 42.9 | 50.0 | 77.8 | 3.1 | 25.0 | |||||
| Russell Westbrook | Point | 6 | 100.0 | 19 | 21.7 | 30.0 | 61.5 | 6.0 | 28.6 | 10.2 | 15.7 | 41.7 | 61.5 | 72.0 | 13.6 | 19.4 | 3.9 | 18.0 | ||||
| Amir Coffey | Forward | 6 | 100.0 | 18.7 | 10.2 | 38.6 | 85.7 | 3.3 | 42.9 | 100.0 | 9.9 | 6.9 | 36.7 | 75.0 | 68.2 | 8.3 | 41.7 | 1.4 | 66.7 | 13.6 |