Regular Season - LA Clippers 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 62 | 75.6 | 35 | 0.8 | 3.8 | 23.0 | 6.1 | 15.9 | 5.2 | 10.3 | 50.1 | 7.8 | 9.9 | 6.0 | 14.1 | 42.9 | 7.4 | 10.7 |
| DeAndre Jordan | Big | 81 | 98.8 | 35.4 | 5.7 | 10.7 | 53.7 | 36.4 | 5.6 | 13.5 | 20.9 | 65.1 | 24.5 | 4.9 | 19.3 | 31.5 | 61.3 | 28.5 | 5.1 |
| Blake Griffin | Big | 80 | 97.6 | 35.8 | 3.3 | 8.9 | 37.6 | 24.1 | 6.6 | 9.8 | 16.7 | 58.6 | 23.4 | 4.9 | 13.1 | 25.4 | 51.4 | 23.7 | 5.3 |
| Darren Collison | Combo | 80 | 97.6 | 25.9 | 1.2 | 4.0 | 28.1 | 9.0 | 15.7 | 3.5 | 7.5 | 45.8 | 6.2 | 11.6 | 4.6 | 11.3 | 39.6 | 7.2 | 12.7 |
| Jamal Crawford | Combo | 69 | 84.1 | 30.3 | 0.8 | 2.3 | 34.0 | 10.0 | 14.9 | 2.9 | 6.0 | 48.6 | 4.3 | 12.2 | 3.7 | 8.2 | 44.5 | 5.9 | 12.8 |
| Matt Barnes | Forward | 63 | 76.8 | 27.5 | 1.8 | 4.8 | 35.1 | 14.6 | 10.2 | 6.5 | 12.0 | 54.2 | 14.5 | 6.3 | 8.1 | 16.8 | 48.7 | 14.5 | 7.1 |
| Ryan Hollins | Big | 59 | 72.0 | 8.1 | 3.1 | 11.7 | 26.7 | 19.0 | 5.7 | 6.1 | 15.3 | 38.3 | 16.2 | 5.6 | 9.2 | 27.0 | 33.3 | 17.4 | 5.6 |
| Jared Dudley | Wing | 73 | 89.0 | 23.7 | 1.1 | 4.2 | 24.5 | 7.5 | 11.9 | 3.6 | 9.1 | 39.0 | 8.2 | 7.9 | 4.7 | 13.3 | 34.4 | 8.0 | 8.8 |
| Glen Davis | Big | 68 | 82.9 | 24.4 | 3.3 | 7.9 | 41.5 | 25.0 | 6.9 | 7.5 | 14.6 | 50.8 | 22.4 | 5.1 | 10.8 | 22.7 | 47.6 | 23.3 | 5.7 |
| Danny Granger | Forward | 41 | 50.0 | 20.7 | 1.9 | 7.4 | 24.4 | 15.0 | 7.5 | 6.0 | 11.5 | 51.8 | 12.2 | 6.4 | 7.7 | 18.9 | 41.0 | 13.3 | 6.7 |
| Willie Green | Wing | 54 | 65.9 | 16 | 0.6 | 1.9 | 34.3 | 14.3 | 19.4 | 3.7 | 9.3 | 39.8 | 6.0 | 7.3 | 4.3 | 11.5 | 38.8 | 7.5 | 9.2 |
Playoffs - LA Clippers 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 36.3 | 1.2 | 5.0 | 25.5 | 10.6 | 11.8 | 4.5 | 8.5 | 53.8 | 13.8 | 8.8 | 5.8 | 13.5 | 43.3 | 12.6 | 9.5 |
| JJ Redick | Wing | 13 | 100.0 | 27 | 0.5 | 2.0 | 28.6 | 7.1 | 21.9 | 2.6 | 6.0 | 41.9 | 7.0 | 11.6 | 3.1 | 8.0 | 38.6 | 7.0 | 13.5 |
| Blake Griffin | Big | 13 | 100.0 | 36.8 | 3.7 | 9.4 | 38.9 | 24.4 | 6.1 | 6.4 | 13.5 | 47.3 | 23.3 | 4.4 | 10.1 | 22.9 | 43.8 | 23.7 | 5 |
| DeAndre Jordan | Big | 13 | 100.0 | 33.9 | 4.9 | 12.3 | 39.8 | 29.6 | 5.3 | 13.6 | 20.2 | 67.8 | 22.0 | 4.4 | 18.5 | 32.5 | 57.2 | 24.9 | 4.7 |
| Jamal Crawford | Combo | 13 | 100.0 | 24 | 0.8 | 2.8 | 27.8 | 27.2 | 2.2 | 4.4 | 50.0 | 17.9 | 7.9 | 3.0 | 7.0 | 41.3 | 10.9 | 12.7 | |
| Matt Barnes | Forward | 13 | 100.0 | 31.1 | 2.7 | 7.6 | 34.9 | 14.3 | 10.4 | 4.5 | 8.8 | 50.0 | 5.6 | 6.8 | 7.2 | 16.6 | 43.0 | 9.6 | 8.2 |
| Danny Granger | Forward | 13 | 100.0 | 10.3 | 1.0 | 3.8 | 20.0 | 10.0 | 2.7 | 6.7 | 17.3 | 38.3 | 12.8 | 5.1 | 7.2 | 21.2 | 35.1 | 12.3 | 5 |
| Glen Davis | Big | 13 | 100.0 | 12.2 | 4.4 | 12.9 | 34.1 | 17.1 | 7 | 6.9 | 16.9 | 40.0 | 25.5 | 5.2 | 11.3 | 29.8 | 37.5 | 21.9 | 5.9 |
| Darren Collison | Combo | 13 | 100.0 | 19.1 | 2.0 | 6.0 | 32.3 | 12.9 | 15.7 | 3.3 | 8.8 | 37.0 | 4.3 | 8.1 | 5.3 | 14.8 | 35.1 | 7.8 | 10.8 |