Regular Season - LA Clippers 07-08 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Maggette | Wing | 70 | 85.4 | 35.7 | 20.0 | 49.8 | 65.2 | 9.6 | 34.8 | 1.5 | 67.9 | 4.2 | 15.7 | 10.4 | 63.4 | 63.7 | 52.4 | 13.5 | 41.7 | |||
| Chris Kaman | Big | 56 | 68.3 | 37.2 | 17.2 | 48.4 | 61.5 | 9.8 | 41.0 | 0.8 | 65.6 | 6.8 | 10.1 | 7.4 | 58.3 | 57.7 | 43.0 | 9.8 | 40.8 | |||
| Dan Dickau | Point | 65 | 79.3 | 16 | 14.8 | 48.0 | 47.6 | 6.5 | 45.0 | 3.8 | 44.1 | 0.8 | 16.8 | 8.1 | 50.3 | 50.8 | 55.7 | 11.9 | 47.3 | |||
| Tim Thomas | Big | 63 | 76.8 | 30.8 | 18.5 | 47.1 | 74.8 | 7.9 | 41.6 | 1.6 | 61.4 | 5.2 | 13.7 | 10.4 | 51.3 | 85.3 | 56.6 | 15.0 | 43.6 | |||
| Brevin Knight | Point | 74 | 90.2 | 22.6 | 10.4 | 40.6 | 67.4 | 8.8 | 39.3 | 0.7 | 74.6 | 1.4 | 17.7 | 1.6 | 48.0 | 33.3 | 14.7 | 9.0 | 38.8 | |||
| Cuttino Mobley | Wing | 77 | 93.9 | 35.1 | 16.5 | 47.3 | 59.4 | 9.8 | 42.5 | 1.0 | 55.7 | 3.3 | 15.8 | 6.7 | 54.4 | 64.6 | 40.6 | 13.3 | 45.4 | |||
| Quinton Ross | Forward | 74 | 90.2 | 20.3 | 11.3 | 40.7 | 79.4 | 8.3 | 35.1 | 1.2 | 84.7 | 2.9 | 17.8 | 3.0 | 55.5 | 69.6 | 27.3 | 8.8 | 37.7 | |||
| Al Thornton | Forward | 79 | 96.3 | 27.3 | 20.7 | 45.7 | 58.8 | 11.7 | 36.1 | 1.4 | 61.4 | 1.6 | 15.7 | 9.0 | 58.1 | 56.6 | 43.6 | 14.7 | 39.2 | |||
| Josh Powell | Big | 60 | 73.2 | 20.3 | 13.5 | 46.0 | 68.3 | 7.1 | 37.9 | 76.6 | 3.6 | 13.3 | 6.1 | 55.5 | 61.7 | 46.3 | 7.4 | 37.2 |
Playoffs - LA Clippers 07-08 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|