Regular Season - Indiana Pacers 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Big | 62 | 84.9 | 34.8 | 10 | 54 | 4.7 | 5.6 | 7.7 | 9.0 | 69.4 | 3.6 | 9.9 | -6.0 | 6.8 | -0.9 | 24.3 | -2.0 | 1.9 | 1.1 | 15.7 | 1.1 | 0.3 | 0.7 | 0.7 | 1.1 | 1.8 | 1.7 | 0.5 | 0.7 | 0.5 | 0.4 | 8.7 | 3.3 | 1.8 | 1.5 | |||
| T.J. Warren | Forward | 67 | 91.8 | 32.9 | 49 | 49 | 6.6 | 9.7 | 29.0 | 34.0 | 20.3 | 0.4 | 4.9 | -2.4 | 5.0 | -0.9 | 13.4 | 0.2 | 4.3 | 1.6 | 7.2 | 1.8 | 0.7 | 1.0 | 0.7 | 0.4 | 2.2 | 2.9 | 2.5 | 0.8 | 1.1 | 0.7 | 0.5 | 4.4 | 3.7 | 1.6 | 2.1 | 6 | 2 |
| Malcolm Brogdon | Combo | 54 | 74.0 | 30.9 | 88 | 98 | 32.2 | 18.8 | 20.6 | 12.9 | 15.0 | 0.6 | 6.9 | -4.9 | 6.4 | -3.1 | 18.7 | -3.2 | 2.4 | 1.9 | 7.9 | 0.9 | 0.5 | 0.6 | 0.3 | 0.3 | 1.3 | 1.6 | 1.3 | 0.7 | 1.3 | 0.6 | 0.2 | 6.4 | 2.2 | 1.3 | 0.9 | 1 | |
| Myles Turner | Big | 62 | 84.9 | 29.4 | 5 | 79 | 5.2 | 5.3 | 7.1 | 7.2 | 73.0 | 2.2 | 12.1 | -6.6 | 6.0 | 2.2 | 25.0 | -1.8 | 2.7 | 0.8 | 18.4 | 1.2 | 0.2 | 1.0 | 3.5 | 0.3 | 1.7 | 5.1 | 4.8 | 1.3 | 1.3 | 1.2 | 1.4 | 7.2 | 3.8 | 2.5 | 1.3 | 1 | |
| Justin Holiday | Wing | 73 | 100.0 | 25 | 71 | 39 | 8.6 | 12.5 | 31.0 | 22.0 | 25.4 | 0.5 | 7.9 | -2.3 | 7.0 | -5.4 | 19.2 | -1.5 | 3.8 | 0.9 | 13.2 | 2.3 | 0.4 | 1.7 | 1.1 | 0.6 | 2.8 | 3.9 | 3.4 | 1.2 | 2.0 | 1.0 | 0.6 | 6.6 | 3.4 | 2.1 | 1.3 | 2 | |
| T.J. McConnell | Combo | 71 | 97.3 | 18.7 | 57 | 74 | 28.3 | 32.2 | 21.4 | 6.3 | 11.1 | 0.6 | 6.5 | 2.3 | 5.5 | 0.0 | 16.2 | 3.1 | 4.5 | 2.0 | 7.0 | 2.0 | 0.7 | 1.2 | 0.5 | 0.7 | 2.7 | 3.0 | 2.2 | 1.3 | 2.2 | 1.0 | 0.3 | 6.2 | 2.2 | 1.2 | 1.2 | 3 | |
| Doug McDermott | Forward | 69 | 94.5 | 19.9 | 47 | 3 | 5.1 | 11.0 | 36.7 | 25.5 | 20.8 | 0.7 | 7.1 | 1.2 | 6.6 | 0.3 | 17.4 | 1.4 | 0.7 | 0.9 | 11.1 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.5 | 0.2 | 0.4 | 0.2 | 0.1 | 5.2 | 3.8 | 2.1 | 1.6 | ||
| Jeremy Lamb | Wing | 46 | 63.0 | 28.1 | 47 | 65 | 10.7 | 23.3 | 40.0 | 12.8 | 12.8 | 0.5 | 8.4 | -1.0 | 6.9 | -5.7 | 20.1 | 0.0 | 4.5 | 1.0 | 10.5 | 2.1 | 0.7 | 1.4 | 0.9 | 0.7 | 2.7 | 3.6 | 2.9 | 1.1 | 1.6 | 0.9 | 0.5 | 6.4 | 3.4 | 1.7 | 1.7 | ||
| Aaron Holiday | Point | 66 | 90.4 | 24.5 | 65 | 87 | 24.8 | 32.0 | 23.5 | 7.9 | 11.3 | 0.4 | 7.4 | 4.6 | 8.5 | -3.0 | 20.8 | -0.6 | 3.3 | 1.4 | 12.0 | 1.6 | 0.8 | 1.0 | 0.4 | 0.8 | 2.5 | 2.9 | 2.1 | 0.9 | 1.5 | 0.6 | 0.3 | 7.4 | 3.3 | 1.6 | 1.6 | 3 | |
| Goga Bitadze | Big | 49 | 67.1 | 9.3 | 19 | 36 | 4.0 | 5.9 | 9.6 | 8.4 | 63.8 | 8.3 | 15.1 | -10.9 | 6.5 | -13.0 | 28.5 | -5.5 | 2.2 | 0.5 | 27.4 | 1.0 | 1.0 | 3.9 | 1.0 | 4.9 | 4.9 | 0.8 | 0.6 | 0.8 | 1.0 | 7.3 | 5.9 | 3.8 | 2.0 | 1 |
Playoffs - Indiana Pacers 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 4 | 100.0 | 39.8 | 70 | 84 | 27.7 | 20.7 | 6.3 | 37.2 | 8.1 | 0.0 | 4.9 | 13.3 | 5.9 | 16.1 | 16.0 | 12.4 | 1.2 | 1.6 | 5.3 | 1.2 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 0.7 | 2.0 | 0.7 | 4.3 | 1.8 | 1.2 | 0.6 | |||||
| T.J. Warren | Forward | 4 | 100.0 | 39 | 8 | 90 | 5.9 | 5.5 | 5.0 | 74.1 | 9.4 | 0.0 | 5.0 | -17.9 | 4.8 | 5.2 | 12.3 | -1.3 | 3.8 | 1.9 | 5.0 | 2.9 | 0.6 | 2.3 | 0.4 | 2.9 | 3.1 | 3.1 | 0.8 | 1.3 | 0.8 | 0.2 | 3.2 | 3.8 | 1.6 | 2.3 | |||
| Victor Oladipo | Wing | 4 | 100.0 | 30.5 | 83 | 43 | 9.6 | 20.7 | 26.6 | 33.7 | 9.4 | 0.0 | 6.1 | -17.7 | 9.3 | -0.1 | 18.1 | -3.3 | 3.2 | 2.4 | 10.4 | 3.7 | 0.8 | 2.9 | 1.3 | 4.8 | 4.8 | 3.7 | 0.9 | 1.5 | 0.7 | 5.2 | 5.3 | 2.1 | 3.2 | 1 | |||
| Myles Turner | Big | 4 | 100.0 | 36.3 | 15 | 94 | 7.4 | 4.0 | 2.6 | 17.5 | 68.5 | 0.0 | 13.8 | -20.8 | 4.4 | -12.2 | 26.8 | -9.3 | 1.3 | 1.3 | 18.1 | 0.7 | 0.7 | 5.4 | 0.7 | 6.0 | 6.0 | 2.0 | 0.7 | 2.0 | 2.7 | 9.0 | 3.1 | 2.0 | 1.1 | ||||
| Justin Holiday | Wing | 4 | 100.0 | 32.8 | 83 | 31 | 11.7 | 8.6 | 24.3 | 35.7 | 19.7 | 0.0 | 7.5 | -3.8 | 9.4 | -14.2 | 18.7 | -3.5 | 3.7 | 1.9 | 10.5 | 2.2 | 0.7 | 1.5 | 1.9 | 0.7 | 3.0 | 4.9 | 4.2 | 1.9 | 2.7 | 1.6 | 1.3 | 7.0 | 2.7 | 1.5 | 1.2 | ||
| Aaron Holiday | Point | 4 | 100.0 | 17.8 | 52 | 77 | 23.6 | 40.0 | 1.8 | 27.4 | 7.2 | 0.0 | 3.5 | -5.0 | 8.0 | 39.1 | 16.8 | 24.5 | 1.3 | 12.0 | 2.7 | 0.8 | 2.1 | 2.7 | 2.7 | 2.7 | 0.5 | 4.0 | 0.5 | 2.6 | 5.3 | 4.8 | 0.8 | ||||||
| JaKarr Sampson | Big | 4 | 100.0 | 12.3 | 24 | 55 | 4.4 | 5.2 | 2.2 | 50.5 | 37.7 | 0.0 | 7.9 | 8.4 | 7.1 | 6.2 | 19.0 | 10.8 | 3.2 | 1.2 | 15.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.3 | 0.2 | 5.0 | 9.1 | 3.2 | 5.9 | ||||||
| T.J. McConnell | Combo | 3 | 75.0 | 9.3 | 22 | 88 | 60.4 | 14.0 | 1.3 | 14.8 | 9.4 | 0.0 | 3.7 | 36.5 | 8.9 | 5.0 | 15.8 | 10.3 | 1.6 | 6.8 | 1.0 | 6.8 | 6.8 | ||||||||||||||||
| Edmond Sumner | Wing | 3 | 75.0 | 13.3 | 79 | 63 | 12.4 | 34.8 | 29.2 | 16.4 | 7.2 | 0.0 | 7.2 | -14.2 | 7.2 | -8.2 | 18.1 | -6.9 | 1.1 | 10.8 | 4.5 | 4.7 | 2.5 | 2.5 | |||||||||||||||
| Doug McDermott | Forward | 4 | 100.0 | 13.5 | 12 | 12 | 4.9 | 8.0 | 0.3 | 70.1 | 16.6 | 0.0 | 1.9 | -7.1 | 6.7 | -20.4 | 10.4 | -8.4 | 1.1 | 9.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.3 | 0.5 | 0.3 | 10.0 | 3.0 | 1.1 | 1.9 |