Regular Season - Indiana Pacers 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 75 | 91.5 | 35.9 | 12.7 | 0.97 | 42.2 | 12.1 | 1.08 | 40.6 | 5.2 | 1.11 | 17.2 | 17.4 | 1.09 | 57.8 | 25.4 | 1.02 | 84.5 | 30.1 | 1.04 |
| Myles Turner | Big | 81 | 98.8 | 31.4 | 2.5 | 0.91 | 12.7 | 13.8 | 1.09 | 70.0 | 3.5 | 1.34 | 17.3 | 17.3 | 1.14 | 87.3 | 17.9 | 1.08 | 90.3 | 19.8 | 1.11 |
| Jeff Teague | Point | 82 | 100.0 | 32.4 | 13.6 | 0.99 | 61.0 | 4.5 | 0.96 | 20.1 | 4.2 | 0.95 | 18.9 | 8.8 | 0.96 | 39.0 | 18.4 | 0.98 | 82.6 | 22.4 | 0.97 |
| CJ Miles | Wing | 76 | 92.7 | 23.4 | 0.6 | 0.85 | 3.9 | 14.1 | 1.11 | 75.9 | 3.8 | 1.29 | 20.2 | 17.9 | 1.15 | 96.1 | 15.4 | 1.12 | 82.6 | 18.5 | 1.14 |
| Thaddeus Young | Big | 74 | 90.2 | 30.2 | |||||||||||||||||
| Glenn Robinson III | Wing | 68 | 82.9 | 21 | 0.9 | 0.47 | 7.9 | 8.3 | 1.08 | 63.6 | 3.7 | 1.10 | 28.5 | 12.0 | 1.09 | 92.1 | 10.2 | 1.01 | 77.5 | 12.9 | 1.04 |
| Al Jefferson | Big | 66 | 80.5 | 14.1 | 13.6 | 0.97 | 50.2 | 10.5 | 1.04 | 38.0 | 3.1 | 1.07 | 11.8 | 13.6 | 1.04 | 49.8 | 26.9 | 1.00 | 98.1 | 27.3 | 1.01 |
| Monta Ellis | Combo | 74 | 90.2 | 27 | 7.8 | 0.75 | 45.0 | 6.4 | 0.90 | 36.7 | 3.1 | 1.10 | 18.3 | 9.5 | 0.97 | 55.0 | 14.2 | 0.82 | 81.7 | 17.3 | 0.87 |
| Kevin Seraphin | Big | 48 | 58.5 | 11.6 | 5.4 | 1.06 | 28.4 | 10.5 | 1.03 | 54.6 | 3.3 | 1.14 | 17.0 | 13.8 | 1.05 | 71.6 | 18.0 | 1.05 | 95.0 | 18.8 | 1.06 |
| Aaron Brooks | Point | 62 | 75.6 | 14.3 | 11.8 | 0.83 | 59.4 | 5.9 | 0.98 | 29.6 | 2.1 | 0.72 | 11.0 | 8.0 | 0.91 | 40.6 | 17.6 | 0.88 | 89.0 | 19.7 | 0.86 |
| Lavoy Allen | Big | 60 | 73.2 | 14.5 | 6.8 | 0.87 | 66.5 | 3.4 | 0.92 | 33.5 | 10.5 | 0.89 | 100.0 | 9.5 | 0.88 | 90.8 | 10.5 | 0.89 |
Playoffs - Indiana Pacers 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|