Regular Season - Houston Rockets 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 68 | 94.4 | 36.5 | 30 | 108 | 36.3 | 59.2 | 64 | 42.2 | 32 | 46.9 | 32 | 25.0 | 50.0 | 60 | 88.3 |
| Clint Capela | Big | 39 | 54.2 | 32.8 | 15 | 47 | 13.9 | 63.4 | 12 | 58.3 | 12 | 58.3 | 0 | 5 | 80.0 | ||
| Russell Westbrook | Combo | 57 | 79.2 | 35.9 | 29 | 104 | 26.2 | 59.1 | 53 | 52.8 | 44 | 56.8 | 9 | 22.2 | 17.0 | 20 | 85.0 |
| P.J. Tucker | Big | 72 | 100.0 | 34.3 | 30 | 109 | 10.2 | 55.1 | 21 | 45.2 | 7 | 28.6 | 14 | 35.7 | 66.7 | 10 | 90.0 |
| Robert Covington | Forward | 70 | 97.2 | 30.5 | 34 | 134 | 15.4 | 52.3 | 38 | 48.7 | 13 | 61.5 | 25 | 28.0 | 65.8 | 7 | 85.7 |
| Danuel House Jr. | Forward | 63 | 87.5 | 30.3 | 24 | 53 | 13.7 | 53.5 | 16 | 46.9 | 4 | 12 | 41.7 | 75.0 | 4 | 100.0 | |
| Eric Gordon | Wing | 36 | 50.0 | 28.2 | 13 | 33 | 12.7 | 70.0 | 10 | 70.0 | 2 | 50.0 | 8 | 50.0 | 80.0 | 0 | |
| Ben McLemore | Wing | 71 | 98.6 | 22.8 | 12 | 21 | 9.6 | 90.0 | 5 | 90.0 | 0 | 5 | 60.0 | 100.0 | 0 | ||
| Jeff Green | Forward | 48 | 66.7 | 20 | 5 | 10 | 8.5 | 26.6 | 1 | 0 | 1 | 100.0 | 2 | 50.0 | |||
| Austin Rivers | Wing | 67 | 93.1 | 23.6 | 9 | 26 | 11.9 | 57.1 | 7 | 57.1 | 3 | 33.3 | 4 | 50.0 | 57.1 | 0 | |
| Thabo Sefolosha | Big | 39 | 54.2 | 11 | 1 | 0 | 0 | 0 | 0 |
Playoffs - Houston Rockets 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 37.3 | 5 | 21 | 24.2 | 67.3 | 11 | 63.6 | 6 | 66.7 | 5 | 40.0 | 45.5 | 2 | 100.0 |
| Robert Covington | Forward | 12 | 100.0 | 31.5 | 3 | 11 | 11.1 | 17.4 | 2 | 2 | 0 | 2 | 50.0 | ||||
| P.J. Tucker | Big | 12 | 100.0 | 34.5 | 4 | 22 | 9.8 | 50.0 | 5 | 50.0 | 1 | 100.0 | 4 | 25.0 | 80.0 | 0 | |
| Ben McLemore | Wing | 10 | 83.3 | 12.5 | 0 | 0 | 0 | 0 | |||||||||
| Danuel House Jr. | Wing | 9 | 75.0 | 31 | 3 | 13 | 12.1 | 38.7 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 2 | 50.0 | |
| Eric Gordon | Wing | 12 | 100.0 | 34.1 | 5 | 21 | 14.9 | 14.3 | 7 | 14.3 | 2 | 50.0 | 5 | 71.4 | 0 | ||
| Jeff Green | Forward | 12 | 100.0 | 28.4 | 3 | 11 | 20.0 | 70.0 | 5 | 70.0 | 2 | 100.0 | 3 | 33.3 | 60.0 | 0 | |
| Russell Westbrook | Combo | 8 | 66.7 | 32.6 | 3 | 9 | 30.4 | 14.3 | 7 | 14.3 | 7 | 14.3 | 0 | 0 | |||
| Austin Rivers | Wing | 12 | 100.0 | 17.5 | 2 | 1 | 0 | 0 | 0 | 0 |