Regular Season - Houston Rockets 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 81 | 98.8 | 36.8 | 24.2 | 51.2 | 27.8 | 6.7 | 35.1 | 2.7 | 2.8 | 7.4 | 14.1 | 17.5 | 57.3 | 34.9 | 72.4 | 15.8 | 47.4 | 9.9 | 48.2 | 40.7 |
| Dwight Howard | Big | 41 | 50.0 | 29.8 | 17.1 | 59.6 | 61.4 | 5.3 | 39.7 | 46.2 | 7.6 | 6.4 | 11.8 | 68.6 | 65.3 | 69.0 | 5.3 | 40.5 | ||||
| Trevor Ariza | Forward | 82 | 100.0 | 35.7 | 15.3 | 50.9 | 76.8 | 2.2 | 31.6 | 2.3 | 38.1 | 2.3 | 15.3 | 13.1 | 54.2 | 81.8 | 85.4 | 11.6 | 48.4 | 2.5 | 36.6 | 16.4 |
| Jason Terry | Combo | 77 | 93.9 | 21.3 | 13.1 | 56.5 | 78.2 | 2.5 | 49.4 | 4.6 | 51.2 | 3.4 | 13.3 | 10.4 | 58.3 | 86.2 | 80.4 | 11.9 | 56.9 | 2.4 | 42.9 | 18.9 |
| Pablo Prigioni | Combo | 65 | 79.3 | 18.3 | 9.3 | 53.3 | 68.1 | 1.4 | 51.5 | 41.2 | 13.3 | 7.9 | 53.7 | 74.3 | 85.3 | 8.2 | 52.6 | 2.8 | 44.7 | 29.5 | ||
| Patrick Beverley | Point | 56 | 68.3 | 30.8 | 15.3 | 49.2 | 64.7 | 2.9 | 38.2 | 12.8 | 9.8 | 9.8 | 12.4 | 51.7 | 77.0 | 80.8 | 12.2 | 49.8 | 2.3 | 36.5 | 14.7 | |
| Donatas Motiejunas | Big | 71 | 86.6 | 28.7 | 17.0 | 54.0 | 64.9 | 8.5 | 48.4 | 1.4 | 52.4 | 4.9 | 7.4 | 8.7 | 59.5 | 76.2 | 50.4 | 11.6 | 50.4 | 0.3 | 53.6 | 2.0 |
| Joey Dorsey | Big | 67 | 81.7 | 12.7 | 8.0 | 55.6 | 75.0 | 1.1 | 26.1 | 4.3 | 66.7 | 17.4 | 6.0 | 6.8 | 61.2 | 75.7 | 84.0 | 1.1 | 26.1 | 0.7 | ||
| Corey Brewer | Combo | 80 | 97.6 | 26.1 | 18.0 | 47.2 | 71.4 | 5.1 | 31.6 | 1.8 | 62.0 | 7.1 | 12.7 | 12.9 | 53.3 | 73.9 | 71.7 | 10.2 | 36.9 | 2.9 | 34.9 | 15.9 |
| Josh Smith | Big | 83 | 101.2 | 27.7 | 20.9 | 45.7 | 64.5 | 9.1 | 33.4 | 1.2 | 60.8 | 5.1 | 11.1 | 11.8 | 55.1 | 66.4 | 56.5 | 13.9 | 38.4 | 1.4 | 31.0 | 6.4 |
| Kostas Papanikolaou | Forward | 42 | 51.2 | 18.9 | 12.1 | 43.1 | 78.3 | 2.1 | 21.2 | 42.9 | 12.1 | 10.9 | 10.1 | 47.5 | 82.3 | 83.2 | 8.5 | 38.8 | 1.0 | 19.4 | 9.2 | |
| KJ McDaniels | Forward | 62 | 75.6 | 21.8 | 15.7 | 44.6 | 63.4 | 3.6 | 30.0 | 3.0 | 50.0 | 8.0 | 12.5 | 12.1 | 49.0 | 66.2 | 77.0 | 9.0 | 37.8 | 2.5 | 26.1 | 15.9 |
Playoffs - Houston Rockets 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 17 | 100.0 | 37.4 | 21.2 | 51.0 | 22.5 | 8.6 | 38.7 | 2.5 | 6.5 | 5.9 | 14.0 | 12.6 | 59.5 | 31.3 | 59.4 | 16.3 | 47.8 | 11.3 | 48.7 | 53.6 |
| Dwight Howard | Big | 17 | 100.0 | 33.8 | 15.1 | 57.7 | 61.9 | 4.8 | 22.4 | 46.2 | 12.1 | 6.1 | 10.3 | 74.2 | 64.1 | 68.1 | 4.8 | 22.4 | ||||
| Trevor Ariza | Forward | 17 | 100.0 | 38.5 | 12.6 | 52.8 | 78.7 | 2.1 | 17.2 | 60.0 | 3.4 | 16.0 | 10.4 | 59.9 | 80.0 | 83.5 | 9.0 | 47.2 | 2.1 | 17.2 | 16.5 | |
| Clint Capela | Center | 17 | 100.0 | 7.5 | 11.0 | 67.7 | 85.7 | 1.2 | 33.3 | 100.0 | 33.3 | 5.7 | 9.8 | 71.4 | 85.0 | 90.3 | 1.2 | 33.3 | ||||
| Josh Smith | Big | 17 | 100.0 | 23.2 | 22.7 | 50.8 | 56.5 | 7.8 | 33.3 | 1.5 | 45.5 | 4.5 | 8.6 | 14.9 | 59.8 | 60.3 | 66.0 | 16.1 | 45.6 | 2.8 | 67.4 | 11.9 |
| Jason Terry | Combo | 17 | 100.0 | 28.6 | 12.7 | 53.4 | 71.9 | 3.5 | 51.4 | 2.7 | 47.4 | 13.6 | 9.1 | 54.1 | 84.2 | 72.4 | 11.2 | 52.5 | 3.4 | 52.9 | 26.1 | |
| Pablo Prigioni | Combo | 17 | 100.0 | 17.2 | 9.0 | 44.6 | 52.6 | 1.4 | 37.5 | 16.5 | 7.7 | 45.8 | 62.5 | 85.7 | 7.7 | 43.8 | 4.1 | 36.0 | 44.6 | |||
| Terrence Jones | Big | 17 | 100.0 | 23.5 | 18.4 | 43.1 | 74.6 | 7.6 | 29.9 | 65.0 | 16.4 | 8.5 | 10.6 | 52.7 | 78.7 | 57.9 | 10.0 | 28.5 | 1.4 | 37.5 | 7.5 | |
| Corey Brewer | Combo | 17 | 100.0 | 25.2 | 17.7 | 47.3 | 68.1 | 4.6 | 27.9 | 66.7 | 9.3 | 11.5 | 13.2 | 54.1 | 68.3 | 73.9 | 9.0 | 36.1 | 2.0 | 22.2 | 10.9 |