Regular Season - Houston Rockets 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 78 | 95.1 | 28.4 | -0.6 | -1.3 | -1.8 | 0.3 | |||||
| Hakeem Olajuwon | Center | 47 | 57.3 | 34.7 | 1.0 | 2.0 | 3.0 | 5.7 | |||||
| Clyde Drexler | Wing | 70 | 85.4 | 35.3 | 3.2 | 0.1 | 3.4 | 8.9 | |||||
| Mario Elie | Wing | 73 | 89.0 | 27.2 | -0.2 | -0.1 | -0.4 | 2.2 | |||||
| Kevin Willis | Big | 81 | 98.8 | 31.2 | 0.3 | -2.3 | -1.9 | 0.0 | |||||
| Charles Barkley | Forward | 68 | 82.9 | 33 | 3.2 | -0.4 | 2.8 | 7.3 | |||||
| Matt Bullard | Forward | 66 | 80.5 | 18 | 1.9 | -0.6 | 1.3 | 2.7 | |||||
| Brent Price | Point | 72 | 87.8 | 18.5 | -1.1 | -0.9 | -2.0 | 0.0 | |||||
| Rodrick Rhodes | Wing | 58 | 70.7 | 18.5 | -5.1 | -0.4 | -5.4 | -2.4 | |||||
| Eddie Johnson | Wing | 74 | 90.2 | 20.1 | 0.3 | -2.2 | -2.0 | 0.0 | |||||
| Emanual Davis | Point | 43 | 52.4 | 13.8 | -2.1 | -1.5 | -3.6 | -0.8 | |||||
| Othella Harrington | Big | 58 | 70.7 | 15.6 | -1.7 | -1.9 | -3.6 | -0.8 |
Playoffs - Houston Rockets 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 5 | 100.0 | 33.2 | -1.5 | 0.5 | -1.0 | 0.0 | |||||
| Kevin Willis | Big | 5 | 100.0 | 33.6 | -1.9 | 0.2 | -1.7 | 0.0 | |||||
| Hakeem Olajuwon | Center | 5 | 100.0 | 38 | 1.3 | 2.8 | 4.1 | 0.8 | |||||
| Clyde Drexler | Wing | 5 | 100.0 | 36.4 | 1.1 | 0.9 | 1.9 | 0.5 | |||||
| Matt Bullard | Wing | 5 | 100.0 | 14 | 1.1 | -0.2 | 0.8 | 0.3 | |||||
| Charles Barkley | Forward | 4 | 80.0 | 21.8 | -0.2 | 1.2 | 1.0 | 0.3 | |||||
| Mario Elie | Wing | 5 | 100.0 | 26.6 | -2.9 | -0.2 | -3.1 | 0.0 | |||||
| Brent Price | Point | 5 | 100.0 | 14.6 | -4.4 | 1.6 | -2.7 | 0.0 | |||||
| Eddie Johnson | Wing | 5 | 100.0 | 17.4 | -2.0 | -2.4 | -4.5 | -0.3 | |||||
| Othella Harrington | Forward | 3 | 60.0 | 7.3 | 10.7 | -0.1 | 10.6 | 0.3 |