Regular Season - Golden State Warriors 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 39 | 58.2 | 31.3 | 16.9 | 39.1 | 60.2 | 34.2 | 4.9 | 70.3 | 27.0 | 15.8 | 38.1 | 1.2 | 53.3 | 4.7 | 48.8 | 28.0 | 12.2 | 35.3 | 8.4 | 36.0 | 8.5 | 41.8 | 50.3 |
| Jimmy Butler III | Forward | 38 | 56.7 | 31.1 | 3.3 | 37.6 | 18.4 | 35.3 | 2.3 | 71.9 | 24.9 | 1.8 | 34.0 | 1.5 | 42.1 | 1.5 | 39.5 | 44.7 | 1.8 | 36.2 | 2.1 | 38.2 | 1.1 | 32.0 | 31.3 |
| Moses Moody | Forward | 59 | 88.1 | 25.5 | 11.4 | 40.3 | 68.1 | 34.8 | 5.5 | 95.9 | 25.0 | 7.2 | 38.1 | 4.2 | 44.0 | 4.4 | 41.0 | 38.1 | 7.0 | 39.6 | 10.1 | 42.2 | 1.3 | 25.0 | 11.0 |
| De'Anthony Melton | Wing | 36 | 53.7 | 22.6 | 10.9 | 29.9 | 46.4 | 35.9 | -6.0 | 87.5 | 25.6 | 7.9 | 28.5 | 2.9 | 34.0 | 5.6 | 33.3 | 51.3 | 4.8 | 26.2 | 7.5 | 35.9 | 2.9 | 15.7 | 28.5 |
| Gary Payton II | Wing | 60 | 86.6 | 14.4 | 6.2 | 30.6 | 35.2 | 38.0 | -7.4 | 94.1 | 24.5 | 2.9 | 23.2 | 2.9 | 38.2 | 5.1 | 32.6 | 85.6 | 0.6 | 16.7 | 5.5 | 28.6 | 0.3 | 42.9 | 6.7 |
| Quinten Post | Center | 64 | 94.0 | 17.5 | 11.3 | 33.3 | 63.1 | 36.9 | -3.6 | 98.9 | 25.1 | 7.8 | 35.1 | 3.5 | 29.4 | 7.8 | 37.1 | 68.9 | 3.5 | 25.3 | 10.5 | 34.5 | 0.8 | 21.1 | 7.1 |
| Brandin Podziemski | Combo | 67 | 100.0 | 28.1 | 8.2 | 37.0 | 47.2 | 36.3 | 0.7 | 77.7 | 25.9 | 6.9 | 33.9 | 1.2 | 54.0 | 4.6 | 39.6 | 55.7 | 3.1 | 33.6 | 4.5 | 39.8 | 3.0 | 33.6 | 40.3 |
| Gui Santos | Forward | 56 | 82.1 | 18.6 | 7.7 | 35.3 | 51.1 | 36.8 | -1.5 | 100.0 | 25.1 | 5.4 | 31.9 | 2.3 | 43.1 | 4.8 | 39.6 | 62.4 | 2.3 | 30.8 | 6.5 | 37.9 | 0.5 | 9.1 | 7.1 |
| Al Horford | Center | 43 | 64.2 | 21.7 | 10.0 | 36.0 | 63.3 | 37.0 | -1.0 | 98.6 | 25.4 | 7.6 | 35.8 | 2.4 | 37.0 | 6.8 | 37.3 | 68.0 | 2.8 | 32.7 | 9.2 | 36.3 | 0.2 | 33.3 | 1.6 |
| Will Richard | Wing | 57 | 85.1 | 19.9 | 7.5 | 34.3 | 60.3 | 37.2 | -2.9 | 96.8 | 24.7 | 4.0 | 32.3 | 3.3 | 36.6 | 5.6 | 40.3 | 74.0 | 1.9 | 16.7 | 6.4 | 36.8 | 1.2 | 20.0 | 16.5 |
| Draymond Green | Big | 54 | 80.6 | 27.1 | 8.0 | 33.1 | 62.4 | 37.4 | -4.3 | 98.8 | 25.1 | 5.4 | 30.1 | 2.8 | 38.8 | 6.1 | 35.8 | 75.7 | 1.7 | 19.2 | 7.6 | 32.1 | 0.4 | ||
| Pat Spencer | Point | 51 | 76.1 | 17.3 | 6.4 | 36.5 | 37.7 | 37.1 | -0.6 | 78.6 | 25.6 | 5.0 | 36.6 | 1.1 | 36.4 | 4.4 | 42.0 | 70.4 | 1.6 | 23.3 | 3.6 | 44.4 | 2.7 | 27.1 | 43.2 |
Playoffs - Golden State Warriors 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|