Regular Season - Golden State Warriors 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Combo | 74 | 90.2 | 32.7 | 2.4 | 1.10 | 11.0 | 0.91 | 0.7 | 1.06 | 3.7 | 1.21 | 1.1 | 1.56 | 3.3 | 1.05 | 5.4 | 1.37 | 4.4 | 1.02 | 0.3 | 1.33 | ||
| Draymond Green | Big | 55 | 67.1 | 27.1 | 0.7 | 0.41 | 0.7 | 0.87 | 1.7 | 0.98 | 4.5 | 1.12 | 2.9 | 1.06 | 1.0 | 0.84 | ||||||||
| Klay Thompson | Wing | 77 | 93.9 | 29.7 | 0.8 | 1.00 | 0.3 | 0.88 | 2.4 | 0.94 | 0.6 | 0.57 | 4.8 | 1.09 | 1.4 | 1.17 | 2.4 | 0.96 | 8.9 | 1.10 | ||||
| Jonathan Kuminga | Forward | 74 | 90.2 | 26.3 | 2.0 | 1.01 | 3.0 | 0.95 | 2.3 | 0.93 | 0.9 | 1.21 | 6.1 | 0.99 | 3.8 | 1.30 | 0.4 | 0.69 | 0.5 | 0.65 | 5.5 | 1.28 | 1.4 | 1.03 |
| Chris Paul | Point | 58 | 70.7 | 26.4 | 1.6 | 1.06 | 7.3 | 0.93 | 4.0 | 1.12 | 0.9 | 0.85 | ||||||||||||
| Brandin Podziemski | Combo | 73 | 89.0 | 26.9 | 1.2 | 1.13 | 2.1 | 0.87 | 0.5 | 0.95 | 5.1 | 0.89 | 1.2 | 1.37 | 1.2 | 1.27 | 0.7 | 0.50 | 3.4 | 1.04 | 0.7 | 0.85 | ||
| Gary Payton II | Wing | 44 | 53.7 | 15.4 | 1.2 | 1.32 | 4.2 | 1.03 | 4.5 | 1.28 | 2.4 | 1.26 | 1.5 | 0.78 | ||||||||||
| Moses Moody | Wing | 65 | 79.3 | 17.7 | 0.5 | 1.00 | 0.8 | 0.86 | 0.5 | 1.10 | 8.0 | 1.06 | 1.3 | 1.46 | 0.5 | 1.13 | 2.1 | 0.86 | 3.8 | 1.09 | 1.9 | 1.30 | ||
| Dario Šarić | Big | 64 | 78.0 | 17.1 | 0.8 | 1.00 | 3.1 | 1.01 | 4.5 | 0.87 | 6.1 | 1.06 | 2.2 | 1.27 | 0.6 | 1.30 | 2.2 | 1.13 | 1.1 | 1.17 | ||||
| Trayce Jackson-Davis | Center | 65 | 79.3 | 17.3 | 0.5 | 0.86 | 3.8 | 1.33 | 6.6 | 1.41 | 1.6 | 1.48 | 3.8 | 1.18 | ||||||||||
| Kevon Looney | Center | 74 | 90.2 | 16.1 | 0.3 | 0.70 | 2.1 | 1.16 | 0.6 | 1.00 | 2.7 | 1.15 | ||||||||||||
| Andrew Wiggins | Forward | 71 | 86.6 | 27 | 1.2 | 0.89 | 1.9 | 0.97 | 3.2 | 0.91 | 0.4 | 1.12 | 6.3 | 1.04 | 2.3 | 1.29 | 0.7 | 0.97 | 1.4 | 0.85 | 1.8 | 0.85 |
Playoffs - Golden State Warriors 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|