Regular Season - Golden State Warriors 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 56 | 68.3 | 34.7 | 27 | 110 | 38.6 | 56.4 | 79 | 50.6 | 37 | 59.5 | 42 | 28.6 | 53.2 | 22 | 90.9 |
| Kevon Looney | Center | 82 | 100.0 | 23.9 | 31 | 76 | 10.8 | 44.1 | 12 | 25.0 | 12 | 25.0 | 0 | 14 | 71.4 | ||
| Klay Thompson | Wing | 69 | 84.1 | 33 | 36 | 150 | 25.7 | 43.1 | 76 | 40.8 | 23 | 30.4 | 53 | 30.2 | 69.7 | 9 | 77.8 |
| Draymond Green | Big | 73 | 89.0 | 31.5 | 34 | 144 | 10.1 | 61.5 | 24 | 60.4 | 16 | 62.5 | 8 | 37.5 | 33.3 | 12 | 58.3 |
| Donte DiVincenzo | Wing | 72 | 87.8 | 26.3 | 28 | 88 | 13.0 | 50.8 | 21 | 47.6 | 4 | 25.0 | 17 | 35.3 | 81.0 | 6 | 66.7 |
| Jordan Poole | Combo | 82 | 100.0 | 30 | 34 | 119 | 27.5 | 49.6 | 63 | 44.4 | 34 | 47.1 | 29 | 27.6 | 46.0 | 15 | 86.7 |
| Jonathan Kuminga | Forward | 67 | 81.7 | 20.8 | 17 | 42 | 19.5 | 69.8 | 14 | 67.9 | 13 | 61.5 | 1 | 100.0 | 7.1 | 4 | 75.0 |
| Anthony Lamb | Forward | 62 | 75.6 | 19.3 | 14 | 31 | 9.6 | 57.1 | 7 | 57.1 | 1 | 100.0 | 6 | 33.3 | 85.7 | 0 | |
| JaMychal Green | Big | 57 | 69.5 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
| Moses Moody | Wing | 61 | 74.4 | 13.3 | 6 | 10 | 15.8 | 100.0 | 3 | 100.0 | 0 | 3 | 66.7 | 100.0 | 0 | ||
| Ty Jerome | Point | 43 | 52.4 | 18.9 | 12 | 11 | 7.9 | 50.0 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 0 |
Playoffs - Golden State Warriors 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 13 | 100.0 | 37.9 | 6 | 25 | 38.6 | 56.3 | 20 | 55.0 | 9 | 55.6 | 11 | 36.4 | 55.0 | 1 | 100.0 |
| Kevon Looney | Center | 13 | 100.0 | 25 | 6 | 15 | 9.3 | 34.7 | 2 | 2 | 0 | 2 | 100.0 | ||||
| Andrew Wiggins | Forward | 13 | 100.0 | 33.9 | 6 | 24 | 11.8 | 50.0 | 6 | 50.0 | 3 | 100.0 | 3 | 50.0 | 0 | ||
| Klay Thompson | Wing | 13 | 100.0 | 35.9 | 6 | 25 | 22.4 | 67.3 | 11 | 63.6 | 1 | 100.0 | 10 | 40.0 | 90.9 | 2 | 100.0 |
| Draymond Green | Big | 12 | 92.3 | 30.5 | 5 | 19 | 7.1 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Moses Moody | Wing | 12 | 92.3 | 13.4 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Gary Payton II | Wing | 12 | 92.3 | 15.9 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| JaMychal Green | Center | 7 | 53.8 | 6.9 | 0 | 0 | 0 | 0 | |||||||||
| Jonathan Kuminga | Forward | 9 | 69.2 | 6.4 | 0 | 0 | 0 | 0 | |||||||||
| Donte DiVincenzo | Wing | 13 | 100.0 | 18.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jordan Poole | Combo | 13 | 100.0 | 21.8 | 3 | 5 | 21.4 | 3 | 2 | 1 | 33.3 | 0 |