Regular Season - Golden State Warriors 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 51 | 62.2 | 32 | 85 | 84 | 32.7 | 18.8 | 28.6 | 6.7 | 13.0 | 0.1 | 5.7 | 7.8 | 5.0 | 1.0 | 14.7 | 3.4 | 3.9 | 2.4 | 6.6 | 2.3 | 0.7 | 1.4 | 0.3 | 0.1 | 2.4 | 2.6 | 2.4 | 0.9 | 1.7 | 0.9 | 0.2 | 4.6 | 2.9 | 1.4 | 1.4 | 2 | |
| Kevin Durant | Forward | 68 | 82.9 | 34.2 | 77 | 36 | 7.1 | 7.6 | 32.1 | 23.6 | 29.5 | 0.2 | 6.0 | -4.5 | 6.4 | 1.7 | 17.4 | -2.4 | 2.1 | 1.4 | 13.3 | 1.0 | 0.3 | 0.7 | 2.5 | 1.1 | 3.4 | 3.4 | 1.5 | 1.3 | 1.4 | 1.5 | 8.5 | 2.3 | 1.5 | 0.8 | 10 | ||
| Klay Thompson | Wing | 73 | 89.0 | 34.3 | 62 | 81 | 15.2 | 17.7 | 45.2 | 6.7 | 15.0 | 0.2 | 5.5 | 1.5 | 5.2 | -0.7 | 15.6 | -1.1 | 1.5 | 1.4 | 9.1 | 1.1 | 0.3 | 0.7 | 0.7 | 1.1 | 1.7 | 1.7 | 0.9 | 1.3 | 0.9 | 0.6 | 8.2 | 1.9 | 1.1 | 0.8 | 1 | ||
| Draymond Green | Big | 70 | 85.4 | 32.7 | 42 | 52 | 7.6 | 7.3 | 14.3 | 18.1 | 52.5 | 0.3 | 8.2 | -5.8 | 6.9 | -0.3 | 21.2 | -3.1 | 4.4 | 1.3 | 17.1 | 2.0 | 0.7 | 1.3 | 1.9 | 0.1 | 2.0 | 3.9 | 3.9 | 1.1 | 1.4 | 1.1 | 1.0 | 9.0 | 3.4 | 1.9 | 1.6 | 15 | |
| David West | Big | 73 | 89.0 | 13.7 | 21 | 60 | 6.1 | 6.9 | 11.3 | 6.1 | 68.8 | 0.8 | 10.9 | -9.1 | 7.3 | -3.0 | 28.4 | -4.7 | 4.7 | 1.5 | 23.3 | 2.2 | 0.4 | 1.8 | 3.6 | 2.2 | 6.2 | 6.2 | 1.1 | 1.1 | 1.1 | 1.1 | 7.1 | 5.5 | 3.3 | 2.2 | 1 | ||
| Zaza Pachulia | Big | 69 | 84.1 | 14.1 | 4 | 92 | 6.1 | 3.8 | 8.1 | 4.3 | 76.6 | 1.1 | 13.7 | -1.7 | 6.4 | 2.2 | 29.4 | 0.7 | 4.7 | 1.7 | 18.7 | 2.0 | 0.7 | 1.0 | 0.7 | 2.0 | 2.7 | 2.7 | 0.6 | 0.8 | 0.5 | 0.3 | 7.3 | 5.0 | 2.7 | 2.3 | |||
| Jordan Bell | Big | 56 | 68.3 | 14.4 | 34 | 36 | 7.3 | 6.9 | 15.0 | 13.6 | 57.1 | 0.0 | 13.6 | -11.7 | 8.0 | 1.1 | 28.2 | -0.7 | 4.0 | 1.7 | 22.6 | 2.0 | 0.7 | 1.3 | 3.3 | 2.0 | 5.2 | 5.2 | 1.0 | 1.4 | 1.0 | 0.9 | 6.1 | 5.2 | 3.7 | 1.6 | |||
| JaVale McGee | Big | 65 | 79.3 | 9.5 | 18 | 71 | 6.9 | 3.8 | 9.4 | 6.0 | 71.4 | 2.6 | 11.9 | -7.2 | 6.9 | 1.3 | 28.7 | -2.6 | 3.5 | 1.0 | 24.8 | 1.5 | 1.5 | 4.5 | 1.5 | 5.9 | 5.9 | 0.9 | 0.5 | 0.9 | 1.3 | 7.6 | 6.9 | 3.5 | 3.5 | ||||
| Kevon Looney | Big | 65 | 79.3 | 14 | 24 | 53 | 8.4 | 6.8 | 10.9 | 8.1 | 65.3 | 0.5 | 9.3 | -8.1 | 6.9 | -0.5 | 25.3 | -5.1 | 2.4 | 2.4 | 22.8 | 1.7 | 0.7 | 1.4 | 3.1 | 2.0 | 4.8 | 4.8 | 1.0 | 0.7 | 0.9 | 1.2 | 9.5 | 5.1 | 2.4 | 2.7 | |||
| Andre Iguodala | Wing | 64 | 78.0 | 25.3 | 88 | 45 | 11.0 | 16.6 | 36.7 | 13.7 | 21.9 | 0.1 | 6.0 | -0.8 | 5.6 | -7.5 | 16.6 | -3.0 | 2.6 | 2.2 | 9.3 | 1.5 | 0.6 | 1.1 | 1.1 | 0.2 | 1.7 | 2.8 | 2.6 | 1.0 | 1.3 | 1.0 | 0.8 | 6.6 | 2.8 | 1.5 | 1.3 | 3 | |
| Nick Young | Wing | 80 | 97.6 | 17.4 | 67 | 19 | 8.8 | 18.5 | 43.9 | 13.3 | 15.3 | 0.1 | 5.4 | 4.0 | 5.1 | 3.3 | 15.2 | 1.8 | 2.2 | 1.6 | 9.2 | 1.4 | 0.8 | 0.5 | 0.3 | 0.3 | 1.6 | 1.9 | 1.6 | 0.6 | 0.8 | 0.5 | 0.2 | 7.4 | 3.3 | 1.4 | 1.9 | 4 | |
| Omri Casspi | Forward | 52 | 63.4 | 14.1 | 78 | 11 | 7.6 | 10.2 | 35.5 | 18.3 | 28.4 | 0.1 | 7.1 | -8.2 | 5.1 | -7.0 | 16.9 | -4.6 | 2.0 | 0.7 | 12.2 | 1.0 | 0.3 | 0.7 | 1.3 | 1.3 | 2.3 | 2.3 | 0.6 | 0.6 | 0.6 | 0.6 | 5.9 | 4.3 | 2.0 | 2.3 | 1 | ||
| Shaun Livingston | Combo | 71 | 86.6 | 15.9 | 96 | 63 | 25.2 | 19.1 | 30.4 | 8.3 | 16.9 | 0.1 | 6.4 | -1.5 | 5.5 | -2.4 | 17.3 | -1.5 | 2.4 | 1.5 | 10.9 | 1.5 | 0.6 | 0.9 | 0.9 | 1.5 | 2.4 | 2.4 | 0.5 | 0.7 | 0.5 | 0.4 | 4.4 | 4.8 | 2.4 | 2.4 | 1 | 1 | |
| Patrick McCaw | Combo | 54 | 65.9 | 17.7 | 92 | 66 | 22.5 | 21.7 | 33.3 | 9.1 | 13.1 | 0.2 | 6.6 | 3.4 | 3.4 | -2.5 | 14.3 | 6.1 | 3.7 | 1.7 | 9.1 | 2.2 | 0.8 | 1.4 | 0.5 | 0.3 | 2.4 | 2.7 | 2.7 | 0.9 | 1.6 | 0.8 | 0.3 | 5.1 | 3.2 | 1.7 | 1.4 |
Playoffs - Golden State Warriors 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 15 | 71.4 | 36.9 | 47 | 21 | 5.7 | 21.2 | 53.5 | 10.1 | 9.5 | 0.0 | 7.5 | -9.1 | 6.6 | -6.1 | 18.3 | -5.9 | 4.9 | 4.6 | 9.6 | 2.2 | 0.5 | 1.7 | 0.9 | 0.5 | 2.8 | 3.8 | 3.3 | 1.2 | 1.5 | 1.1 | 0.8 | 8.5 | 3.0 | 1.2 | 2.0 | ||
| Kevin Durant | Forward | 21 | 100.0 | 38.4 | 95 | 80 | 6.1 | 24.6 | 27.9 | 16.4 | 25.0 | 0.0 | 6.6 | -10.4 | 7.3 | -2.8 | 17.3 | -5.5 | 2.9 | 2.5 | 11.1 | 0.9 | 0.5 | 0.4 | 1.5 | 0.1 | 1.1 | 2.5 | 2.4 | 1.1 | 1.0 | 1.0 | 1.1 | 8.3 | 2.4 | 1.3 | 1.1 | 2 | |
| Draymond Green | Big | 21 | 100.0 | 39 | 60 | 65 | 10.4 | 9.8 | 15.7 | 14.0 | 50.0 | 0.0 | 9.6 | -11.1 | 7.1 | -6.2 | 23.0 | -7.4 | 4.8 | 2.5 | 18.1 | 2.5 | 1.0 | 1.4 | 1.9 | 0.1 | 2.7 | 4.6 | 4.3 | 1.2 | 1.2 | 1.1 | 1.1 | 10.8 | 3.8 | 1.6 | 2.2 | 3 | 1 |
| Andre Iguodala | Wing | 15 | 71.4 | 26.7 | 94 | 52 | 17.2 | 14.2 | 20.4 | 12.9 | 35.4 | 0.0 | 4.3 | 4.6 | 5.2 | 4.0 | 12.5 | 0.1 | 3.9 | 3.0 | 7.8 | 2.5 | 0.9 | 1.6 | 0.9 | 0.2 | 2.7 | 3.6 | 3.4 | 1.1 | 1.6 | 1.0 | 0.5 | 5.1 | 3.2 | 1.6 | 1.6 | ||
| JaVale McGee | Big | 13 | 61.9 | 12.2 | 13 | 77 | 3.8 | 9.1 | 8.8 | 5.5 | 72.8 | 0.0 | 10.2 | -15.9 | 9.0 | -18.1 | 31.6 | -10.1 | 1.6 | 2.0 | 29.1 | 0.8 | 0.8 | 3.3 | 0.8 | 4.5 | 4.5 | 0.7 | 0.2 | 0.7 | 1.4 | 11.5 | 6.6 | 2.5 | 4.1 | ||||
| Klay Thompson | Wing | 21 | 100.0 | 37.8 | 93 | 75 | 15.4 | 29.8 | 29.1 | 7.7 | 18.0 | 0.0 | 5.1 | -2.1 | 5.0 | 3.9 | 13.6 | -2.2 | 2.0 | 2.3 | 8.3 | 1.0 | 0.1 | 0.8 | 0.4 | 1.0 | 1.4 | 1.3 | 0.5 | 0.7 | 0.5 | 0.3 | 6.4 | 2.7 | 1.3 | 1.4 | 1 | ||
| Kevon Looney | Big | 20 | 95.2 | 19.4 | 54 | 67 | 7.2 | 11.2 | 15.6 | 14.3 | 51.7 | 0.0 | 9.8 | -2.7 | 7.7 | -14.5 | 26.5 | -7.0 | 2.6 | 2.8 | 21.9 | 1.7 | 0.7 | 0.7 | 1.0 | 1.7 | 2.7 | 2.7 | 0.4 | 0.6 | 0.4 | 0.3 | 7.2 | 6.1 | 3.1 | 3.2 | |||
| Quinn Cook | Point | 16 | 76.2 | 10.9 | 94 | 38 | 30.2 | 23.3 | 25.1 | 7.1 | 14.4 | 0.0 | 5.6 | 11.8 | 5.1 | -5.6 | 17.7 | 6.3 | 0.5 | 2.3 | 8.8 | 1.3 | 0.4 | 0.4 | 0.4 | 0.4 | 1.7 | 2.2 | 1.7 | 0.7 | 0.9 | 0.5 | 0.5 | 8.0 | 3.1 | 0.9 | 1.7 | ||
| Jordan Bell | Big | 16 | 76.2 | 10.6 | 82 | 19 | 3.8 | 10.4 | 21.6 | 30.3 | 33.9 | 0.0 | 12.7 | -15.2 | 8.8 | -7.9 | 26.8 | -8.0 | 3.9 | 2.9 | 22.9 | 1.8 | 0.9 | 0.9 | 2.8 | 1.8 | 4.1 | 4.1 | 0.9 | 0.8 | 0.9 | 1.0 | 8.9 | 5.0 | 2.4 | 2.3 | |||
| Shaun Livingston | Combo | 21 | 100.0 | 17.2 | 88 | 37 | 13.8 | 12.3 | 37.2 | 11.6 | 25.1 | 0.0 | 6.2 | 1.3 | 5.0 | -5.3 | 13.7 | 2.5 | 2.0 | 2.5 | 9.2 | 0.8 | 0.6 | 0.3 | 1.1 | 1.1 | 1.1 | 0.3 | 0.5 | 0.3 | 0.1 | 4.4 | 4.2 | 2.2 | 2.0 | ||||
| David West | Big | 17 | 81.0 | 9.8 | 46 | 60 | 9.8 | 4.5 | 15.2 | 16.6 | 54.0 | 0.0 | 7.8 | -12.9 | 9.3 | 11.2 | 29.5 | -1.7 | 5.2 | 2.1 | 25.4 | 2.0 | 0.5 | 1.5 | 2.9 | 2.0 | 4.4 | 4.4 | 0.7 | 0.5 | 0.7 | 1.0 | 8.8 | 6.3 | 3.1 | 3.4 | 1 | ||
| Nick Young | Wing | 18 | 85.7 | 11.1 | 77 | 12 | 9.4 | 13.3 | 44.2 | 16.9 | 16.1 | 0.0 | 5.6 | 0.7 | 6.5 | -10.1 | 15.0 | -7.1 | 2.3 | 1.4 | 9.3 | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 0.4 | 0.2 | 0.3 | 0.1 | 5.7 | 4.2 | 1.4 | 2.5 |