Regular Season - Detroit Pistons 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Point | 59 | 89.4 | 34.8 | 17.6 | 0.97 | 56.5 | 7.0 | 0.90 | 22.3 | 6.6 | 1.07 | 21.2 | 13.5 | 0.98 | 43.5 | 25.0 | 0.95 | 80.1 | 31.3 | 0.97 |
| Jalen Duren | Center | 56 | 84.8 | 27.6 | 5.4 | 1.06 | 22.5 | 11.1 | 1.39 | 45.7 | 7.6 | 1.23 | 31.8 | 18.7 | 1.32 | 77.5 | 20.7 | 1.26 | 86.2 | 24.0 | 1.26 |
| Paul Reed | Center | 49 | 72.7 | 12.9 | 11.6 | 1.26 | 64.0 | 6.5 | 1.11 | 36.0 | 17.8 | 1.21 | 100.0 | 15.6 | 1.19 | 86.8 | 17.8 | 1.21 | |||
| Ausar Thompson | Wing | 57 | 86.4 | 25.6 | 3.4 | 0.88 | 18.8 | 7.9 | 1.01 | 43.7 | 6.7 | 1.00 | 37.5 | 14.6 | 1.01 | 81.2 | 13.1 | 0.95 | 72.8 | 17.9 | 0.98 |
| Duncan Robinson | Wing | 64 | 97.0 | 27.7 | 1.0 | 1.00 | 6.5 | 11.4 | 1.16 | 71.4 | 3.6 | 1.30 | 22.1 | 14.8 | 1.19 | 93.5 | 12.6 | 1.15 | 79.6 | 15.8 | 1.18 |
| Javonte Green | Forward | 66 | 100.0 | 18.2 | 9.0 | 1.13 | 65.0 | 4.9 | 1.17 | 35.0 | 14.2 | 1.14 | 100.0 | 10.1 | 1.09 | 71.4 | 14.2 | 1.14 | |||
| Ronald Holland II | Forward | 62 | 93.9 | 20.5 | 1.9 | 0.74 | 9.9 | 10.4 | 0.81 | 55.5 | 6.5 | 1.25 | 34.6 | 16.9 | 0.98 | 90.1 | 13.7 | 0.83 | 72.6 | 18.8 | 0.96 |
| Isaiah Stewart | Big | 55 | 83.3 | 23.2 | 1.8 | 1.08 | 11.6 | 9.9 | 1.06 | 62.2 | 4.1 | 1.42 | 26.2 | 14.0 | 1.17 | 88.4 | 13.8 | 1.11 | 87.7 | 15.8 | 1.16 |
| Tobias Harris | Forward | 49 | 74.2 | 28.2 | 6.2 | 1.04 | 31.9 | 8.7 | 1.05 | 44.7 | 4.5 | 1.05 | 23.3 | 13.3 | 1.05 | 68.1 | 16.1 | 1.04 | 82.1 | 19.5 | 1.05 |
| Kevin Huerter | Wing | 55 | 83.3 | 22.1 | 2.1 | 0.89 | 12.2 | 9.8 | 0.95 | 59.8 | 4.6 | 1.29 | 28.0 | 14.4 | 1.05 | 87.8 | 12.3 | 0.95 | 75.2 | 16.5 | 1.03 |
| Daniss Jenkins | Combo | 57 | 86.4 | 17.3 | 9.2 | 0.68 | 44.7 | 6.5 | 1.01 | 31.3 | 4.9 | 0.94 | 24.1 | 11.4 | 0.98 | 55.3 | 15.7 | 0.81 | 75.9 | 20.6 | 0.84 |
| Caris LeVert | Wing | 46 | 69.7 | 19.4 | 5.7 | 0.76 | 32.0 | 7.9 | 0.91 | 44.2 | 4.2 | 1.01 | 23.8 | 11.8 | 0.95 | 68.0 | 13.3 | 0.85 | 76.2 | 17.4 | 0.89 |
Playoffs - Detroit Pistons 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|