Regular Season - Detroit Pistons 13-14 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 32.3 | 12.8 | 67.1 | 86.7 | 3.6 | 57.0 | 5.3 | 1.9 | 32.7 | 1.9 | 86.0 | 3.7 | 92.9 | 77.6 | 0.9 | 57.1 | 53.6 | 0.2 | 22.2 | 25.0 | |||
| Brandon Jennings | Point | 80 | 97.6 | 34.1 | 4.9 | 50.0 | 24.2 | 5.1 | 29.4 | 10.3 | 3.1 | 28.5 | 4.4 | 35.7 | 0.1 | 100.0 | 100.0 | 0.7 | 48.8 | 9.5 | 5.4 | 34.7 | 0.3 | 50.0 | ||
| Greg Monroe | Big | 82 | 100.0 | 32.8 | 11.2 | 59.0 | 59.5 | 4.8 | 59.8 | 13.9 | 5.3 | 38.7 | 2.3 | 29.8 | 0.8 | 89.7 | 85.7 | 2.6 | 53.8 | 35.1 | 0.5 | 42.9 | 1.4 | 26.8 | ||
| Kentavious Caldwell-Pope | Wing | 75 | 91.5 | 20.8 | 4.3 | 57.8 | 29.6 | 4.4 | 66.7 | 11.1 | 1.2 | 33.3 | 3.1 | 31.7 | 0.2 | 50.0 | 0.7 | 77.3 | 64.7 | 66.7 | 100.0 | 2.5 | 34.2 | 1.3 | 31.0 | |
| Josh Smith | Forward | 77 | 93.9 | 35.5 | 6.3 | 66.9 | 28.1 | 10.1 | 56.5 | 6.1 | 5.5 | 33.8 | 5.9 | 35.4 | 0.1 | 80.0 | 1.4 | 96.2 | 65.3 | 2.9 | 46.9 | 36.0 | 2.8 | 28.0 | 2.9 | 40.6 |
| Kyle Singler | Wing | 82 | 100.0 | 28.5 | 3.8 | 60.6 | 30.3 | 4.4 | 69.7 | 17.8 | 1.7 | 40.7 | 1.9 | 34.4 | 0.3 | 92.9 | 92.3 | 0.3 | 50.0 | 87.5 | 1.4 | 40.6 | 0.9 | 38.6 | ||
| Jonas Jerebko | Forward | 61 | 74.4 | 12 | 5.0 | 61.8 | 36.9 | 6.6 | 76.6 | 6.6 | 1.7 | 29.6 | 2.1 | 38.7 | 0.4 | 88.9 | 87.5 | 0.8 | 50.0 | 33.3 | 1.3 | 36.4 | 0.9 | 38.5 | ||
| Will Bynum | Combo | 56 | 68.3 | 18.8 | 7.6 | 57.9 | 38.2 | 9.1 | 16.8 | 12.8 | 4.7 | 31.6 | 5.0 | 35.8 | 0.8 | 53.3 | 12.5 | 5.5 | 38.8 | 0.5 | 30.8 | |||||
| Rodney Stuckey | Wing | 73 | 89.0 | 26.7 | 6.9 | 60.3 | 31.5 | 9.0 | 47.8 | 10.1 | 6.2 | 37.7 | 6.5 | 37.4 | 0.2 | 100.0 | 100.0 | 100.0 | 0.4 | 71.4 | 30.0 | 6.9 | 40.6 | 1.7 | 37.5 |
Playoffs - Detroit Pistons 13-14 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|