Regular Season - Detroit Pistons 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chucky Atkins | Point | 81 | 98.8 | 29.2 | |||||||||||||||||
| Ben Wallace | Center | 80 | 97.6 | 34.5 | |||||||||||||||||
| Jerry Stackhouse | Wing | 80 | 97.6 | 40.1 | |||||||||||||||||
| Billy Owens | Forward | 45 | 54.9 | 17.7 | |||||||||||||||||
| Michael Curry | Wing | 68 | 82.9 | 21.9 | |||||||||||||||||
| Jud Buechler | Wing | 57 | 69.5 | 12.9 | |||||||||||||||||
| Mikki Moore | Center | 80 | 97.6 | 14.3 | |||||||||||||||||
| Mateen Cleaves | Point | 77 | 93.9 | 16.4 | |||||||||||||||||
| Corliss Williamson | Wing | 69 | 84.1 | 24.4 | |||||||||||||||||
| Joe Smith | Forward | 69 | 84.1 | 28.1 | |||||||||||||||||
| Dana Barros | Point | 59 | 72.0 | 18.3 |
Playoffs - Detroit Pistons 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|