Regular Season - Denver Nuggets 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 70 | 85.4 | 36.7 | 33 | 139 | 37.4 | 63.8 | 89 | 59.6 | 75 | 58.7 | 14 | 42.9 | 15.7 | 47 | 72.3 |
| Christian Braun | Wing | 79 | 96.3 | 33.9 | 32 | 121 | 10.8 | 62.1 | 26 | 57.7 | 15 | 40.0 | 11 | 54.5 | 42.3 | 5 | 100.0 |
| Jamal Murray | Combo | 67 | 81.7 | 36.1 | 29 | 101 | 25.8 | 69.4 | 42 | 61.9 | 28 | 60.7 | 14 | 42.9 | 33.3 | 29 | 82.8 |
| Aaron Gordon | Big | 51 | 62.2 | 28.4 | 20 | 88 | 15.1 | 74.4 | 19 | 65.8 | 7 | 71.4 | 12 | 41.7 | 63.2 | 21 | 81.0 |
| Michael Porter Jr. | Forward | 77 | 93.9 | 33.7 | 33 | 107 | 12.2 | 70.6 | 27 | 70.4 | 16 | 62.5 | 11 | 54.5 | 40.7 | 3 | 66.7 |
| Jalen Pickett | Combo | 45 | 54.9 | 14.6 | 3 | 8 | 11.8 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Russell Westbrook | Point | 75 | 91.5 | 27.9 | 32 | 83 | 15.6 | 45.0 | 24 | 45.8 | 18 | 44.4 | 6 | 33.3 | 25.0 | 6 | 33.3 |
| Peyton Watson | Forward | 68 | 82.9 | 24.3 | 19 | 52 | 10.8 | 59.5 | 10 | 65.0 | 4 | 50.0 | 6 | 50.0 | 60.0 | 4 | 25.0 |
| Zeke Nnaji | Big | 54 | 65.9 | 11.1 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| DeAndre Jordan | Center | 56 | 68.3 | 12.3 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
| Julian Strawther | Wing | 64 | 78.0 | 21.6 | 9 | 13 | 31.1 | 67.4 | 7 | 57.1 | 5 | 80.0 | 2 | 28.6 | 6 | 83.3 | |
| Hunter Tyson | Forward | 47 | 57.3 | 8.4 | 1 | 2 | 0 | 0 | 0 | 0 |
Playoffs - Denver Nuggets 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 14 | 100.0 | 31.1 | 5 | 20 | 11.9 | 71.7 | 4 | 75.0 | 1 | 3 | 66.7 | 75.0 | 2 | 50.0 | |
| Nikola Jokić | Center | 14 | 100.0 | 40.1 | 8 | 35 | 38.3 | 49.9 | 19 | 42.1 | 11 | 45.5 | 8 | 25.0 | 42.1 | 16 | 62.5 |
| Jamal Murray | Combo | 14 | 100.0 | 41.3 | 8 | 35 | 21.6 | 37.0 | 14 | 32.1 | 8 | 37.5 | 6 | 16.7 | 42.9 | 2 | 100.0 |
| Aaron Gordon | Forward | 14 | 100.0 | 37.2 | 8 | 35 | 16.9 | 90.2 | 9 | 83.3 | 5 | 60.0 | 4 | 75.0 | 44.4 | 6 | 100.0 |
| Christian Braun | Wing | 14 | 100.0 | 38.9 | 8 | 34 | 7.4 | 30.0 | 5 | 30.0 | 0 | 5 | 20.0 | 100.0 | 0 | ||
| Peyton Watson | Forward | 14 | 100.0 | 14.1 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Russell Westbrook | Point | 13 | 92.9 | 24 | 6 | 14 | 39.6 | 33.7 | 11 | 31.8 | 5 | 40.0 | 6 | 16.7 | 54.5 | 2 | 50.0 |
| Jalen Pickett | Combo | 8 | 57.1 | 7.1 | 0 | 0 | 0 | 0 | |||||||||
| DeAndre Jordan | Center | 7 | 50.0 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Julian Strawther | Wing | 8 | 57.1 | 10.6 | 0 | 0 | 0 | 0 |