Regular Season - Denver Nuggets 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 72 | 100.0 | 34.5 | 4.7 | 39.3 | 18.1 | 36.3 | 3.0 | 96.7 | 25.6 | 4.4 | 39.1 | 0.1 | 44.4 | 1.8 | 46.2 | 39.7 | 2.8 | 34.3 | 4.2 | 39.7 | 0.3 | 37.5 | 7.0 |
| Michael Porter Jr. | Forward | 61 | 84.7 | 31.3 | 9.6 | 44.7 | 46.6 | 34.6 | 10.1 | 91.8 | 25.4 | 7.3 | 43.6 | 2.3 | 48.4 | 2.0 | 54.3 | 21.3 | 7.6 | 41.8 | 7.3 | 46.5 | 2.2 | 36.5 | 22.9 |
| Jamal Murray | Combo | 48 | 66.7 | 35.5 | 9.0 | 41.5 | 39.5 | 36.7 | 4.8 | 58.1 | 25.7 | 7.7 | 40.3 | 1.2 | 48.8 | 4.1 | 42.5 | 46.9 | 4.8 | 39.6 | 3.6 | 43.9 | 5.5 | 39.1 | 61.0 |
| Paul Millsap | Big | 56 | 77.8 | 20.8 | 6.2 | 34.3 | 35.7 | 37.8 | -3.5 | 98.0 | 25.0 | 4.8 | 31.0 | 1.2 | 46.7 | 4.1 | 34.0 | 67.8 | 1.9 | 35.6 | 5.7 | 34.1 | 0.2 | 50.0 | 4.3 |
| Facundo Campazzo | Point | 65 | 90.3 | 21.9 | 7.3 | 35.8 | 68.2 | 38.3 | -2.5 | 84.2 | 25.1 | 5.1 | 32.5 | 2.0 | 44.3 | 5.8 | 37.7 | 78.8 | 1.8 | 26.5 | 5.1 | 38.9 | 2.2 | 27.3 | 30.7 |
| Aaron Gordon | Forward | 50 | 69.4 | 27.7 | 6.1 | 34.1 | 34.9 | 36.7 | -2.6 | 83.1 | 25.3 | 4.9 | 34.1 | 1.2 | 34.3 | 3.0 | 32.6 | 49.7 | 3.1 | 34.4 | 3.8 | 37.6 | 2.3 | 27.3 | 37.7 |
| Monte Morris | Combo | 47 | 65.3 | 25.4 | 5.3 | 38.6 | 34.3 | 37.5 | 1.1 | 80.4 | 24.8 | 3.8 | 43.5 | 1.7 | 27.5 | 3.2 | 43.8 | 60.6 | 2.1 | 30.2 | 4.0 | 39.2 | 1.3 | 38.2 | 26.0 |
| JaMychal Green | Big | 58 | 80.6 | 19.3 | 8.6 | 40.1 | 52.8 | 36.1 | 4.0 | 100.0 | 24.9 | 6.1 | 39.3 | 2.5 | 42.1 | 3.3 | 36.8 | 38.6 | 5.3 | 42.1 | 8.1 | 41.7 | 0.3 | 4.1 | |
| PJ Dozier | Wing | 50 | 69.4 | 21.8 | 6.5 | 32.0 | 41.6 | 37.0 | -5.0 | 87.2 | 24.8 | 4.2 | 33.0 | 2.2 | 30.0 | 3.3 | 34.2 | 49.7 | 3.3 | 29.3 | 5.1 | 32.5 | 1.6 | 30.3 | 22.4 |
| Will Barton | Wing | 55 | 76.4 | 31.5 | 7.3 | 38.3 | 42.2 | 36.9 | 1.4 | 74.5 | 25.2 | 5.9 | 35.6 | 1.4 | 50.0 | 3.3 | 36.8 | 45.7 | 4.0 | 39.1 | 4.6 | 39.1 | 2.5 | 34.8 | 36.4 |
| JaVale McGee | Big | 46 | 63.9 | 14.7 | 1.6 | 21.7 | 8.2 | 37.2 | -15.5 | 100.0 | 25.1 | 1.3 | 21.1 | 0.3 | 25.0 | 1.0 | 26.7 | 65.2 | 0.7 | 12.5 | 1.3 | 27.8 | 0.3 | 18.2 | |
| Zeke Nnaji | Big | 39 | 54.2 | 10.1 | 6.9 | 40.7 | 56.7 | 36.7 | 4.0 | 95.8 | 24.5 | 4.1 | 38.2 | 2.8 | 44.0 | 3.0 | 45.8 | 40.7 | 4.0 | 37.1 | 6.9 | 39.7 | 100.0 | 1.7 |
Playoffs - Denver Nuggets 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 10 | 100.0 | 34.5 | 7.4 | 38.5 | 22.9 | 35.2 | 3.3 | 95.0 | 25.3 | 6.8 | 41.7 | 0.6 | 1.3 | 66.7 | 17.3 | 6.3 | 31.8 | 5.3 | 43.2 | 1.3 | 22.2 | 19.6 | |
| Michael Porter Jr. | Wing | 10 | 100.0 | 33.2 | 10.9 | 39.7 | 54.1 | 33.6 | 6.1 | 86.2 | 25.2 | 8.6 | 36.2 | 2.2 | 53.3 | 1.6 | 36.4 | 15.1 | 9.2 | 40.3 | 7.6 | 41.2 | 2.8 | 36.8 | 27.1 |
| Facundo Campazzo | Point | 10 | 100.0 | 26.9 | 8.5 | 40.4 | 64.4 | 37.9 | 2.5 | 89.5 | 24.9 | 6.1 | 41.2 | 2.4 | 38.5 | 5.8 | 37.5 | 68.1 | 2.9 | 43.8 | 6.5 | 44.4 | 2.0 | 27.3 | 23.4 |
| Monte Morris | Combo | 10 | 100.0 | 28.6 | 6.7 | 41.0 | 33.9 | 37.2 | 3.8 | 62.5 | 25.2 | 4.6 | 37.0 | 2.1 | 50.0 | 4.0 | 34.8 | 59.0 | 2.9 | 47.1 | 3.8 | 40.9 | 3.1 | 38.9 | 45.0 |
| Zeke Nnaji | Big | 5 | 50.0 | 3.4 | 18.4 | 42.9 | 87.5 | 35.9 | 7.0 | 100.0 | 24.6 | 13.2 | 40.0 | 5.3 | 50.0 | 2.6 | 100.0 | 14.3 | 15.8 | 33.3 | 18.4 | 42.9 | |||
| Paul Millsap | Big | 9 | 90.0 | 12.1 | 10.1 | 27.3 | 44.9 | 37.1 | -9.8 | 100.0 | 25.8 | 10.1 | 27.3 | 4.6 | 30.0 | 45.5 | 5.9 | 23.1 | 8.9 | 31.6 | 1.3 | 13.6 | |||
| JaMychal Green | Big | 10 | 100.0 | 18.9 | 5.5 | 30.0 | 44.4 | 34.6 | -4.6 | 100.0 | 24.4 | 4.1 | 13.3 | 1.4 | 80.0 | 1.1 | 50.0 | 20.0 | 4.4 | 25.0 | 5.2 | 31.6 | 0.3 | 5.0 | |
| Markus Howard | Point | 7 | 70.0 | 15 | 12.6 | 42.3 | 70.3 | 34.3 | 8.0 | 90.9 | 25.3 | 8.8 | 44.4 | 3.7 | 37.5 | 3.1 | 50.0 | 23.1 | 9.6 | 40.0 | 8.3 | 52.9 | 3.9 | 25.0 | 32.0 |
| Austin Rivers | Wing | 10 | 100.0 | 30.5 | 7.2 | 42.2 | 66.2 | 36.7 | 5.5 | 78.9 | 24.8 | 4.8 | 40.0 | 2.4 | 46.7 | 3.2 | 55.0 | 44.4 | 4.1 | 30.8 | 5.1 | 43.8 | 2.1 | 30.8 | 28.9 |
| Aaron Gordon | Forward | 10 | 100.0 | 29.8 | 3.7 | 39.1 | 23.2 | 38.1 | 1.0 | 66.7 | 24.7 | 2.6 | 31.3 | 1.1 | 57.1 | 2.6 | 43.8 | 69.6 | 1.1 | 28.6 | 2.4 | 40.0 | 1.3 | 37.5 | 34.8 |
| Shaquille Harrison | Combo | 6 | 60.0 | 6.2 | 1.5 | 100.0 | 25.0 | 39.3 | 60.7 | 100.0 | 26.0 | 1.5 | 100.0 | 1.1 | 100.0 | 100.0 | 1.1 | 100.0 |