Regular Season - Denver Nuggets 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 73 | 100.0 | 32 | 10.3 | 1.02 | 37.5 | 13.3 | 1.06 | 48.4 | 3.9 | 1.18 | 14.0 | 17.1 | 1.08 | 62.5 | 26.1 | 1.08 | 94.9 | 27.5 | 1.06 |
| Jamal Murray | Combo | 59 | 80.8 | 32.3 | 11.4 | 0.89 | 42.6 | 11.7 | 1.08 | 43.9 | 3.6 | 1.06 | 13.5 | 15.3 | 1.08 | 57.4 | 23.6 | 0.98 | 88.3 | 26.6 | 1.00 |
| Paul Millsap | Big | 51 | 69.9 | 24.3 | 5.5 | 0.85 | 25.8 | 10.3 | 1.15 | 49.4 | 5.3 | 1.14 | 24.7 | 15.6 | 1.14 | 74.2 | 17.8 | 1.04 | 84.9 | 21.0 | 1.07 |
| Will Barton | Wing | 58 | 79.5 | 33 | 8.1 | 0.81 | 37.7 | 7.1 | 1.23 | 32.9 | 6.4 | 0.98 | 29.4 | 13.5 | 1.11 | 62.3 | 16.6 | 1.00 | 77.1 | 21.6 | 1.00 |
| Michael Porter Jr. | Wing | 55 | 75.3 | 16.4 | 2.9 | 0.88 | 13.0 | 12.4 | 1.17 | 54.8 | 7.2 | 1.12 | 32.3 | 19.6 | 1.15 | 87.0 | 18.2 | 1.11 | 79.8 | 22.5 | 1.12 |
| Mason Plumlee | Big | 61 | 83.6 | 17.3 | 4.1 | 0.78 | 23.3 | 9.1 | 1.21 | 50.9 | 4.7 | 1.11 | 25.8 | 13.5 | 1.17 | 76.7 | 15.7 | 1.10 | 88.7 | 17.6 | 1.08 |
| Gary Harris | Wing | 56 | 76.7 | 31.8 | 2.5 | 0.74 | 15.3 | 10.2 | 0.95 | 64.0 | 3.2 | 1.15 | 20.7 | 13.6 | 1.00 | 84.7 | 12.7 | 0.91 | 79.3 | 16.1 | 0.96 |
| Monte Morris | Point | 73 | 100.0 | 22.4 | 8.5 | 0.91 | 47.2 | 6.2 | 1.09 | 34.2 | 3.4 | 1.17 | 18.6 | 9.6 | 1.11 | 52.8 | 14.7 | 0.99 | 81.4 | 18.1 | 1.02 |
| Jerami Grant | Big | 71 | 97.3 | 26.6 | 3.1 | 0.89 | 15.7 | 13.3 | 1.13 | 68.6 | 3.1 | 1.15 | 15.7 | 16.2 | 1.13 | 84.3 | 17.1 | 1.08 | 88.6 | 19.3 | 1.09 |
| Torrey Craig | Wing | 56 | 76.7 | 19 | 7.5 | 1.12 | 61.7 | 4.7 | 1.08 | 38.3 | 12.4 | 1.11 | 100.0 | 9.1 | 1.13 | 73.3 | 12.4 | 1.11 | |||
| Troy Daniels | Wing | 46 | 63.0 | 11.5 | 1.2 | 0.88 | 11.0 | 8.5 | 1.08 | 67.6 | 2.8 | 0.77 | 21.4 | 11.4 | 1.01 | 89.0 | 10.2 | 1.05 | 78.6 | 13.0 | 0.99 |
| Keita Bates-Diop | Big | 44 | 60.3 | 16.9 | 9.9 | 1.00 | 69.4 | 4.4 | 1.13 | 30.6 | 14.3 | 1.04 | 100.0 | 11.0 | 1.04 | 76.4 | 14.3 | 1.04 |
Playoffs - Denver Nuggets 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | Combo | 19 | 100.0 | 39.6 | 15.6 | 1.12 | 54.2 | 9.7 | 1.17 | 34.0 | 3.3 | 1.14 | 11.7 | 13.2 | 1.16 | 45.8 | 25.7 | 1.13 | 89.4 | 28.6 | 1.14 |
| Nikola Jokić | Big | 19 | 100.0 | 36.5 | 10.5 | 1.00 | 34.7 | 16.7 | 1.17 | 55.2 | 3.0 | 1.10 | 10.1 | 19.8 | 1.15 | 65.3 | 29.1 | 1.10 | 96.4 | 30.1 | 1.10 |
| Michael Porter Jr. | Forward | 19 | 100.0 | 23.7 | 2.5 | 1.00 | 12.0 | 12.3 | 1.02 | 58.9 | 6.0 | 1.30 | 29.2 | 18.5 | 1.11 | 88.0 | 17.0 | 1.06 | 80.7 | 21.0 | 1.10 |
| Mason Plumlee | Big | 19 | 100.0 | 10.8 | 1.8 | 0.29 | 14.0 | 5.9 | 1.08 | 48.0 | 4.5 | 0.95 | 38.0 | 10.5 | 1.02 | 86.0 | 10.9 | 0.89 | 92.0 | 11.8 | 0.92 |
| Gary Harris | Wing | 14 | 73.7 | 27.1 | 1.9 | 0.79 | 12.1 | 10.1 | 0.93 | 64.7 | 3.5 | 0.81 | 23.3 | 13.6 | 0.90 | 87.9 | 11.9 | 0.91 | 76.7 | 15.5 | 0.89 |
| Paul Millsap | Big | 19 | 100.0 | 24.2 | 3.8 | 0.94 | 22.9 | 9.3 | 0.94 | 54.2 | 3.8 | 0.89 | 22.9 | 13.1 | 0.92 | 77.1 | 14.1 | 0.95 | 83.7 | 17.1 | 0.93 |
| Jerami Grant | Big | 19 | 100.0 | 34.3 | 2.6 | 0.79 | 16.1 | 10.1 | 0.93 | 62.6 | 3.5 | 1.33 | 21.3 | 13.6 | 1.03 | 83.9 | 12.9 | 0.89 | 79.6 | 16.3 | 1.00 |
| Monte Morris | Point | 19 | 100.0 | 21.3 | 8.0 | 0.91 | 44.1 | 7.1 | 1.21 | 38.2 | 3.2 | 1.26 | 17.8 | 10.3 | 1.22 | 55.9 | 15.3 | 1.07 | 84.2 | 18.3 | 1.09 |
| Torrey Craig | Wing | 19 | 100.0 | 19.7 | 0.5 | 3.4 | 7.9 | 1.05 | 67.8 | 3.3 | 0.80 | 28.7 | 11.2 | 0.98 | 96.6 | 9.2 | 0.97 | 79.3 | 11.7 | 0.94 |